Ivan Rendon
- DS
- Fontbonne
m
14
k/s
0.00
h %
-
a/s
0.07
b/s
0.00
sa/s
0.18
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 4 |
| Sets | 45 | 13 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 3 | 1 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 117 | 29 |
| Service Aces | 8 | 1 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.18 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 2 |
| Digs per set | 0.18 | 0.15 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 1.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | vs. New York U. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | vs. Vassar | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Jan 25 | at Aurora | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | at Trine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | at Adrian | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Mar 6 | Mount Union | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 8 | Olivet | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | vs. New York U. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. Vassar | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Aurora | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Trine | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Adrian | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Mount Union | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Olivet | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 |
| Jan 17 | vs. New York U. | L, 3-0 | 1 | 3 | - | 0 | 0 | 0 | 0 |
| Jan 18 | vs. Vassar | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 0 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | 2 | 12 | 3 | 1 | 0 | 0 |
| Jan 25 | at Aurora | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 0 |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 5 | 15 | 1 | 0 | 0 | 0 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 |
| Feb 21 | at Trine | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 22 | at Adrian | L, 3-2 | - | 4 | 10 | 1 | 0 | 0 | 0 |
| Mar 6 | Mount Union | W, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 0 |
| Mar 8 | Olivet | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.07 | 8.0 | 0.2 |
| Conference | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 6.0 | 0.3 |
| Neutral | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| Wins | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 10 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.09 | 8.0 | 0.2 |
| January | 9 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.07 | 7.0 | 0.2 |
| February | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 1.0 | 0.1 |
| March | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 8 | 0.18 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 3 | 0.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 16 | 4 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 34 | 6 | 0.18 | 0 | 0 | 0 | 0.00 |
| January | 9 | 30 | 6 | 0.20 | 0 | 0 | 0 | 0.00 |
| February | 3 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| March | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 117 | 8 | 0.18 | 8 | 0 | 0 |
| Conference | 4 | 13 | 29 | 1 | 0.08 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 12 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 7 | 23 | 73 | 6 | 0.26 | 2 | 0 | 0 |
| Neutral | 5 | 16 | 32 | 2 | 0.13 | 5 | 0 | 0 |
| Wins | 4 | 11 | 26 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 10 | 34 | 91 | 8 | 0.24 | 7 | 0 | 0 |
| January | 9 | 30 | 81 | 7 | 0.23 | 7 | 0 | 0 |
| February | 3 | 9 | 24 | 1 | 0.11 | 0 | 0 | 0 |
| March | 2 | 6 | 12 | 0 | 0.00 | 1 | 0 | 0 |
