Ivan Rendon
- DS
- Fontbonne
m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 3 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 5 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | vs. Hunter | L, 3-1 |
| Mar 30 | at New Jersey City | W, 3-0 |
| Mar 31 | at Cairn | W, 3-0 |
| Mar 31 | Lehman | W, 3-0 |
| Apr 6 | Loras | L, 3-2 |
| Apr 7 | Augustana (IL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at Lakeland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Illinois Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Adrian | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Wittenberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | at Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Concordia (Wis.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at #2 Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at North Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Alvernia | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Lehman | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Loras | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 7 | Augustana (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lakeland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Illinois Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Adrian | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Wittenberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | at Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Concordia (Wis.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at #2 Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at North Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Alvernia | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Lehman | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Loras | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 7 | Augustana (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 3 | at Lakeland | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Illinois Tech | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Adrian | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Wittenberg | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - |
| Mar 6 | at Greenville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | Concordia (Wis.) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | at #2 Carthage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at North Central | L, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | at Alvernia | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - |
| Mar 30 | at New Jersey City | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Cairn | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | Lehman | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Loras | L, 3-2 | - | - | - | - | - | - | - |
| Apr 7 | Augustana (IL) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
