Tony Brooks
- OH
- Fontbonne
m
4
k/s
1.50
h %
.175
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 10 | - |
| Kills | 15 | - |
| Kills per set | 1.50 | - |
| Errors | 8 | - |
| Total Attacks | 40 | - |
| Total Attacks per set | 4.00 | - |
| Hitting Percentage | .175 | - |
| Assists | 2 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 18 | - |
| Reception Errors | 1 | - |
| Digs | 5 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 15.0 | - |
| Points per set | 1.5 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Dominican (IL) | L, 3-0 |
| Feb 11 | at Greenville | W, 3-0 |
| Feb 21 | at Trine | W, 3-0 |
| Feb 22 | at Adrian | L, 3-2 |
| Mar 6 | Mount Union | W, 3-1 |
| Mar 8 | Olivet | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | vs. New York U. | L, 3-0 | - | 3 | 5 | 3 | 10 | .200 | 0 | 5.0 |
| Jan 18 | vs. Vassar | L, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 2 | 5.0 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Jan 25 | at Aurora | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Trine | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Adrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | vs. New York U. | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. Vassar | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Aurora | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Trine | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Adrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | vs. New York U. | L, 3-0 | - | 3 | - | 0 | 1 | 3 | 0 |
| Jan 18 | vs. Vassar | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Jan 25 | at Aurora | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Trine | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | at Adrian | L, 3-2 | - | - | - | - | - | - | - |
| Mar 6 | Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Mar 8 | Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 13 | 26 | 2.00 | 17 | 58 | 4.46 | .155 | 0 | 0.00 | 29.5 | 2.3 |
| 2019-20 | 4 | 10 | 15 | 1.50 | 8 | 40 | 4.00 | .175 | 2 | 0.20 | 15.0 | 1.5 |
| 2020-21 | 15 | 50 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 2 | 0.04 | 5.0 | 0.1 |
| 2021-22 | 12 | 23 | 1 | 0.04 | 5 | 12 | 0.52 | -.333 | 2 | 0.09 | 7.0 | 0.3 |
| 2022-23 | 10 | 34 | 35 | 1.03 | 27 | 100 | 2.94 | .080 | 2 | 0.06 | 44.0 | 1.3 |
| Total | 50 | 130 | 77 | 0.59 | 57 | 212 | 1.63 | .094 | 8 | 0.06 | 100.5 | 0.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 15 | 1.50 | 8 | 40 | 4.00 | .175 | 2 | 0.20 | 15.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 3 | 3.00 | 1 | 5 | 5.00 | .400 | 0 | 0.00 | 3.0 | 3.0 |
| Neutral | 3 | 9 | 12 | 1.33 | 7 | 35 | 3.89 | .143 | 2 | 0.22 | 12.0 | 1.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 15 | 1.50 | 8 | 40 | 4.00 | .175 | 2 | 0.20 | 15.0 | 1.5 |
| January | 4 | 10 | 15 | 1.50 | 8 | 40 | 4.00 | .175 | 2 | 0.20 | 15.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 4 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 0 | 0 | 0.00 | 1 | 18 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 1 | 16 | 1 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 0 | 0 | 0.00 | 1 | 18 | 1 |
| January | 4 | 10 | 0 | 0 | 0.00 | 1 | 18 | 1 |
