Kyler van Rossum-O'Connell
2

Kyler van Rossum-O'Connell

m
29
k/s
0.45
h %
.302
a/s
10.54
b/s
0.40
sa/s
0.09
d/s
2.53
Player Stats
  Overall Conference
Matches 29 9
Sets 92 30
Kills 41 8
Kills per set 0.45 0.27
Errors 9 5
Total Attacks 106 37
Total Attacks per set 1.15 1.23
Hitting Percentage .302 .081
Assists 970 318
Assists per set 10.54 10.60
Service Total Attempts 318 86
Service Aces 8 1
Service Errors 5 0
Service Aces per set 0.09 0.03
Receptions 7 1
Reception Errors 2 0
Digs 233 69
Digs per set 2.53 2.30
Block Solo 7 2
Block Assist 30 10
Block Total 37 12
Blocks per set 0.40 0.40
Block Errors 3 1
Ball Handling Errors 4 0
Points 71.0 16.0
Points per set 0.8 0.5
Matches started 29 9
Recent Results
Date Opponent Result
Apr 5 at Olivet W, 3-0
Apr 6 at Adrian W, 3-0
Apr 12 vs. Loras W, 3-1
Apr 13 at Carthage W, 3-2
Apr 19 at MSOE W, 3-1
Apr 20 vs. UC Santa Cruz L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 19 at Bluefield College W, 3-0 1 3 2 2 5 .000 39 5.0
Jan 19 at Cumberland (Tenn.) W, 3-0 1 3 1 0 2 .500 29 2.0
Feb 1 at Marian (Wis.) W, 3-0 1 3 2 0 5 .400 30 3.5
Feb 2 at Maranatha Baptist W, 3-1 1 4 4 0 5 .800 42 4.5
Feb 8 vs. Thomas More W, 3-0 1 3 1 0 2 .500 26 2.0
Feb 9 vs. Thiel W, 3-0 1 3 2 0 5 .400 29 2.5
Feb 9 at Mount Union W, 3-0 1 2 2 0 4 .500 20 2.5
Feb 9 vs. Penn St.-Altoona W, 3-0 1 3 3 0 6 .500 30 6.0
Feb 12 Greenville W, 3-0 1 3 1 0 1 1.000 35 3.0
Feb 16 at Concordia Wisconsin W, 3-0 1 3 2 1 4 .250 27 3.5
Feb 23 Maranatha Baptist W, 3-0 1 3 3 0 3 1.000 38 4.0
Feb 23 Greenville W, 3-0 1 3 1 0 4 .250 29 1.5
Mar 2 at Loras W, 3-0 1 3 2 1 3 .333 35 3.5
Mar 3 at Augustana (IL) L, 3-2 1 5 0 1 7 -.143 46 1.0
Mar 5 at Hunter W, 3-1 1 4 2 0 4 .500 41 3.0
Mar 6 at York (NY) W, 3-0 1 1 0 0 0 - 8 1.0
Mar 7 at Brooklyn W, 3-0 1 1 1 0 1 1.000 11 1.5
Mar 15 North Central W, 3-0 1 3 1 0 4 .250 23 2.0
Mar 16 Carthage L, 3-0 1 3 1 0 4 .250 34 2.5
Mar 19 at Greenville W, 3-0 1 3 1 1 6 .000 35 2.0
Mar 22 North Park W, 3-0 1 3 0 1 2 -.500 42 0.5
Mar 29 Trine W, 3-0 1 3 1 0 1 1.000 32 2.0
Mar 30 Mount St. Joseph W, 3-1 1 4 2 1 9 .111 43 2.5
Apr 5 at Olivet W, 3-0 1 3 0 1 2 -.500 34 0.5
Apr 6 at Adrian W, 3-0 1 3 0 0 1 .000 36 0.0
Apr 12 vs. Loras W, 3-1 1 4 1 0 2 .500 53 1.0
Apr 13 at Carthage W, 3-2 1 5 4 0 5 .800 44 4.5
Apr 19 at MSOE W, 3-1 1 4 0 0 6 .000 40 2.0
Apr 20 vs. UC Santa Cruz L, 3-1 1 4 1 0 3 .333 39 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 19 at Bluefield College W, 3-0 1 3 9 0 0 0 0 1
Jan 19 at Cumberland (Tenn.) W, 3-0 1 3 5 0 0 0 0 0
Feb 1 at Marian (Wis.) W, 3-0 1 3 6 1 1 0 2 0
Feb 2 at Maranatha Baptist W, 3-1 1 4 11 0 1 0 1 0
Feb 8 vs. Thomas More W, 3-0 1 3 4 1 0 0 1 0
Feb 9 vs. Thiel W, 3-0 1 3 14 0 1 1 1 0
Feb 9 at Mount Union W, 3-0 1 2 4 0 1 1 1 0
Feb 9 vs. Penn St.-Altoona W, 3-0 1 3 4 0 2 0 2 1
Feb 12 Greenville W, 3-0 1 3 8 1 2 0 3 0
Feb 16 at Concordia Wisconsin W, 3-0 1 3 5 1 1 0 2 2
Feb 23 Maranatha Baptist W, 3-0 1 3 8 1 0 0 1 0
Feb 23 Greenville W, 3-0 1 3 12 0 1 0 1 0
Mar 2 at Loras W, 3-0 1 3 7 1 1 0 2 0
Mar 3 at Augustana (IL) L, 3-2 1 5 15 0 2 0 2 0
Mar 5 at Hunter W, 3-1 1 4 13 0 2 0 2 0
Mar 6 at York (NY) W, 3-0 1 1 1 0 0 0 0 0
Mar 7 at Brooklyn W, 3-0 1 1 0 0 1 0 1 0
Mar 15 North Central W, 3-0 1 3 5 0 2 0 2 0
Mar 16 Carthage L, 3-0 1 3 4 1 1 0 2 0
Mar 19 at Greenville W, 3-0 1 3 5 0 2 0 2 0
Mar 22 North Park W, 3-0 1 3 11 0 1 0 1 0
Mar 29 Trine W, 3-0 1 3 12 0 0 0 0 0
Mar 30 Mount St. Joseph W, 3-1 1 4 9 0 1 1 1 0
Apr 5 at Olivet W, 3-0 1 3 8 0 1 0 1 0
Apr 6 at Adrian W, 3-0 1 3 4 0 0 0 0 0
Apr 12 vs. Loras W, 3-1 1 4 12 0 0 0 0 0
Apr 13 at Carthage W, 3-2 1 5 13 0 1 0 1 0
Apr 19 at MSOE W, 3-1 1 4 13 0 4 0 4 0
Apr 20 vs. UC Santa Cruz L, 3-1 1 4 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 19 at Bluefield College W, 3-0 1 3 14 3 2 0 0
Jan 19 at Cumberland (Tenn.) W, 3-0 1 3 24 1 0 0 0
Feb 1 at Marian (Wis.) W, 3-0 1 3 13 0 0 0 0
Feb 2 at Maranatha Baptist W, 3-1 1 4 14 0 0 0 0
Feb 8 vs. Thomas More W, 3-0 1 3 12 0 0 3 1
Feb 9 vs. Thiel W, 3-0 1 3 14 0 0 2 0
Feb 9 at Mount Union W, 3-0 1 2 9 0 2 0 0
Feb 9 vs. Penn St.-Altoona W, 3-0 1 3 13 2 0 0 0
Feb 12 Greenville W, 3-0 1 3 9 0 0 0 0
Feb 16 at Concordia Wisconsin W, 3-0 1 3 13 0 0 0 0
Feb 23 Maranatha Baptist W, 3-0 1 3 13 0 1 0 0
Feb 23 Greenville W, 3-0 1 3 7 0 0 0 0
Mar 2 at Loras W, 3-0 1 3 10 0 0 0 0
Mar 3 at Augustana (IL) L, 3-2 1 5 - 0 0 - 0
Mar 5 at Hunter W, 3-1 1 4 15 0 0 0 0
Mar 6 at York (NY) W, 3-0 1 1 3 1 0 0 0
Mar 7 at Brooklyn W, 3-0 1 1 5 0 0 0 0
Mar 15 North Central W, 3-0 1 3 10 0 0 0 0
Mar 16 Carthage L, 3-0 1 3 10 0 0 1 0
Mar 19 at Greenville W, 3-0 1 3 8 0 0 0 0
Mar 22 North Park W, 3-0 1 3 17 0 0 0 0
Mar 29 Trine W, 3-0 1 3 8 1 0 0 0
Mar 30 Mount St. Joseph W, 3-1 1 4 15 0 0 0 0
Apr 5 at Olivet W, 3-0 1 3 14 0 0 0 0
Apr 6 at Adrian W, 3-0 1 3 11 0 0 0 0
Apr 12 vs. Loras W, 3-1 1 4 - 0 0 1 1
Apr 13 at Carthage W, 3-2 1 5 14 0 0 0 0
Apr 19 at MSOE W, 3-1 1 4 12 0 0 0 0
Apr 20 vs. UC Santa Cruz L, 3-1 1 4 11 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 96 37 0.39 10 110 1.15 .245 693 7.22 67.5 0.7
2017-18 26 82 34 0.41 10 104 1.27 .231 640 7.80 52.5 0.6
2018-19 29 92 41 0.45 9 106 1.15 .302 970 10.54 71.0 0.8
2019-20 16 56 16 0.29 4 50 0.89 .240 521 9.30 35.0 0.6
2020-21 21 73 31 0.42 7 90 1.23 .267 818 11.21 51.5 0.7
2021-22 27 86 30 0.35 8 98 1.14 .224 945 10.99 55.5 0.6
Total 145 485 189 0.39 48 558 1.15 .253 4587 9.46 333.0 0.7
  m s digs d/s bs ba tot b/s
2016-17 26 96 224 2.33 6 25 31 0.32
2017-18 26 82 191 2.33 4 21 25 0.30
2018-19 29 92 233 2.53 7 30 37 0.40
2019-20 16 56 115 2.05 5 22 27 0.48
2020-21 21 73 144 1.97 3 23 26 0.36
2021-22 27 86 197 2.29 10 27 37 0.43
Total 145 485 1104 2.28 35 148 183 0.38
  m s ta sa sa/s se r re
2016-17 26 96 158 12 0.13 15 3 1
2017-18 26 82 266 4 0.05 8 4 0
2018-19 29 92 318 8 0.09 5 7 2
2019-20 16 56 178 3 0.05 7 2 1
2020-21 21 73 267 6 0.08 2 2 0
2021-22 27 86 338 2 0.02 6 6 0
Total 145 485 1525 35 0.07 43 24 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 92 41 0.45 9 106 1.15 .302 970 10.54 71.0 0.8
Conference 9 30 8 0.27 5 37 1.23 .081 318 10.60 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 25 10 0.40 2 28 1.12 .286 276 11.04 18.0 0.7
Away 16 50 23 0.46 7 60 1.20 .267 517 10.34 40.0 0.8
Neutral 5 17 8 0.47 0 18 1.06 .444 177 10.41 13.0 0.8
                         
Wins 26 80 39 0.49 8 92 1.15 .337 851 10.64 66.0 0.8
Losses 3 12 2 0.17 1 14 1.17 .071 119 9.92 5.0 0.4
                         
January 2 6 3 0.50 2 7 1.17 .143 68 11.33 7.0 1.2
February 10 30 21 0.70 1 39 1.30 .513 306 10.20 33.0 1.1
March 11 33 11 0.33 5 41 1.24 .146 350 10.61 21.5 0.7
April 6 23 6 0.26 1 19 0.83 .263 246 10.70 9.5 0.4
  m s digs d/s bs ba tot b/s
Total 29 92 233 2.53 7 30 37 0.40
Conference 9 30 69 2.30 2 10 12 0.40
Exhibition - - - - - - - -
                 
Home 8 25 69 2.76 3 8 11 0.44
Away 16 50 119 2.38 3 18 21 0.42
Neutral 5 17 45 2.65 1 4 5 0.29
                 
Wins 26 80 203 2.54 6 26 32 0.40
Losses 3 12 30 2.50 1 4 5 0.42
                 
January 2 6 14 2.33 0 0 0 0.00
February 10 30 76 2.53 5 10 15 0.50
March 11 33 82 2.48 2 13 15 0.45
April 6 23 61 2.65 0 7 7 0.30
  m s ta sa sa/s se r re
Total 29 92 318 8 0.09 5 7 2
Conference 9 30 86 1 0.03 0 1 0
Exhibition - - - - - - - -
                 
Home 8 25 89 1 0.04 1 1 0
Away 16 50 179 5 0.10 4 0 0
Neutral 5 17 50 2 0.12 0 6 2
                 
Wins 26 80 297 8 0.10 5 6 2
Losses 3 12 21 0 0.00 0 1 0
                 
January 2 6 38 4 0.67 2 0 0
February 10 30 117 2 0.07 3 5 1
March 11 33 101 2 0.06 0 1 0
April 6 23 62 0 0.00 0 1 1