Tony Pitaro
- MH/RS
- Fontbonne
m
10
k/s
1.24
h %
.379
a/s
0.08
b/s
0.52
sa/s
0.12
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 2 |
| Sets | 25 | 6 |
| Kills | 31 | 6 |
| Kills per set | 1.24 | 1.00 |
| Errors | 6 | 2 |
| Total Attacks | 66 | 14 |
| Total Attacks per set | 2.64 | 2.33 |
| Hitting Percentage | .379 | .286 |
| Assists | 2 | 1 |
| Assists per set | 0.08 | 0.17 |
| Service Total Attempts | 45 | 24 |
| Service Aces | 3 | 0 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.12 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 3 |
| Digs per set | 0.36 | 0.50 |
| Block Solo | 1 | 1 |
| Block Assist | 12 | 6 |
| Block Total | 13 | 7 |
| Blocks per set | 0.52 | 1.17 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.0 | 10.0 |
| Points per set | 1.6 | 1.7 |
| Matches started | 9 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | vs. Hunter | L, 3-1 |
| Mar 30 | at New Jersey City | W, 3-0 |
| Mar 31 | at Cairn | W, 3-0 |
| Mar 31 | Lehman | W, 3-0 |
| Apr 6 | Loras | L, 3-2 |
| Apr 7 | Augustana (IL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 1 | 2.5 |
| Jan 27 | at Olivet | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 4.5 |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Feb 3 | at Lakeland | L, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Feb 10 | at Illinois Tech | L, 3-1 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Feb 16 | Adrian | W, 3-1 | 1 | 2 | 2 | 2 | 5 | .000 | 1 | 2.0 |
| Feb 17 | Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Wittenberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | at Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Concordia (Wis.) | W, 3-0 | 1 | 3 | 9 | 1 | 10 | .800 | 0 | 12.0 |
| Mar 10 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at #2 Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at North Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Alvernia | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Lehman | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Loras | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 7 | Augustana (IL) | L, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 27 | at Olivet | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lakeland | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 10 | at Illinois Tech | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | Adrian | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Wittenberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | at Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Concordia (Wis.) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at #2 Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at North Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Alvernia | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Lehman | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Loras | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 7 | Augustana (IL) | L, 3-1 | 1 | 4 | 1 | 1 | 6 | 2 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | |
| Jan 26 | vs. Adrian | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Jan 27 | at Olivet | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 2 | vs. Maranatha Baptist | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 2 | at Concordia (Wis.) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lakeland | L, 3-1 | 1 | 4 | - | 0 | 4 | - | 0 |
| Feb 10 | at Illinois Tech | L, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 10 | vs. Maranatha Baptist | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | Adrian | W, 3-1 | 1 | 2 | 11 | 0 | 2 | 0 | 0 |
| Feb 17 | Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | at #12 Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Wittenberg | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Hiram | W, 3-2 | - | - | - | - | - | - | - |
| Mar 6 # | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - |
| Mar 6 | at Greenville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | Concordia (Wis.) | W, 3-0 | 1 | 3 | 11 | 3 | 2 | 0 | 0 |
| Mar 10 | Illinois Tech | W, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | at #2 Carthage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at North Central | L, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | at Alvernia | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Widener | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Misericordia | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - |
| Mar 30 | at New Jersey City | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Cairn | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | Lehman | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Loras | L, 3-2 | - | - | - | - | - | - | - |
| Apr 7 | Augustana (IL) | L, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 78 | 102 | 1.31 | 64 | 300 | 3.85 | .127 | 5 | 0.06 | 129.5 | 1.7 |
| 2015-16 | 27 | 68 | 75 | 1.10 | 39 | 175 | 2.57 | .206 | 4 | 0.06 | 117.0 | 1.7 |
| 2016-17 | 23 | 75 | 71 | 0.95 | 53 | 215 | 2.87 | .084 | 1 | 0.01 | 89.5 | 1.2 |
| 2017-18 | 10 | 25 | 31 | 1.24 | 6 | 66 | 2.64 | .379 | 2 | 0.08 | 41.0 | 1.6 |
| Total | 86 | 246 | 279 | 1.13 | 162 | 756 | 3.07 | .155 | 12 | 0.05 | 377.0 | 1.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 31 | 1.24 | 6 | 66 | 2.64 | .379 | 2 | 0.08 | 41.0 | 1.6 |
| Conference | 2 | 6 | 6 | 1.00 | 2 | 14 | 2.33 | .286 | 1 | 0.17 | 10.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 15 | 1.67 | 3 | 24 | 2.67 | .500 | 1 | 0.11 | 22.0 | 2.4 |
| Away | 4 | 10 | 10 | 1.00 | 1 | 22 | 2.20 | .409 | 0 | 0.00 | 12.5 | 1.3 |
| Neutral | 3 | 6 | 6 | 1.00 | 2 | 20 | 3.33 | .200 | 1 | 0.17 | 6.5 | 1.1 |
| Wins | 7 | 15 | 21 | 1.40 | 5 | 43 | 2.87 | .372 | 2 | 0.13 | 27.0 | 1.8 |
| Losses | 3 | 10 | 10 | 1.00 | 1 | 23 | 2.30 | .391 | 0 | 0.00 | 14.0 | 1.4 |
| January | 2 | 6 | 4 | 0.67 | 1 | 13 | 2.17 | .231 | 1 | 0.17 | 7.0 | 1.2 |
| February | 6 | 12 | 14 | 1.17 | 4 | 34 | 2.83 | .294 | 1 | 0.08 | 14.0 | 1.2 |
| March | 1 | 3 | 9 | 3.00 | 1 | 10 | 3.33 | .800 | 0 | 0.00 | 12.0 | 4.0 |
| April | 1 | 4 | 4 | 1.00 | 0 | 9 | 2.25 | .444 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 9 | 0.36 | 1 | 12 | 13 | 0.52 |
| Conference | 2 | 6 | 3 | 0.50 | 1 | 6 | 7 | 1.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 8 | 0.89 | 1 | 6 | 7 | 0.78 |
| Away | 4 | 10 | 1 | 0.10 | 0 | 5 | 5 | 0.50 |
| Neutral | 3 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Wins | 7 | 15 | 8 | 0.53 | 0 | 6 | 6 | 0.40 |
| Losses | 3 | 10 | 1 | 0.10 | 1 | 6 | 7 | 0.70 |
| January | 2 | 6 | 1 | 0.17 | 0 | 6 | 6 | 1.00 |
| February | 6 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| March | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| April | 1 | 4 | 1 | 0.25 | 1 | 6 | 7 | 1.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 45 | 3 | 0.12 | 16 | 0 | 0 |
| Conference | 2 | 6 | 24 | 0 | 0.00 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 35 | 3 | 0.33 | 8 | 0 | 0 |
| Away | 4 | 10 | 6 | 0 | 0.00 | 6 | 0 | 0 |
| Neutral | 3 | 6 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 7 | 15 | 27 | 3 | 0.20 | 8 | 0 | 0 |
| Losses | 3 | 10 | 18 | 0 | 0.00 | 8 | 0 | 0 |
| January | 2 | 6 | - | 0 | 0.00 | 4 | - | 0 |
| February | 6 | 12 | 21 | 0 | 0.00 | 6 | 0 | 0 |
| March | 1 | 3 | 11 | 3 | 1.00 | 2 | 0 | 0 |
| April | 1 | 4 | 13 | 0 | 0.00 | 4 | 0 | 0 |
