Official Volleyball Box Score
Fontbonne at Misericordia
3/29/2018 at 12:00
@ Dallas, PA (Anderson Center)
| Set: 1st | 2nd | 3rd | ||
| FUMVB | -- 1st -- | MIMVB |
|---|---|---|
| FUMVB starters: Kyler van Rossum-O'C; Emir Hadzisalihovic; Stephen Lendy; Brendon Schwartze; Braden Woolsey; Mark Klusman; libero Zach Rothstein. | ||
| MIMVB starters: Matt Lavin; Caleb Bauder; Michael Trygar; Bailey Brugler; Ryan Miller; Kaden Abreu; libero Michael Mohutsky. | ||
| 1-0 | [Mark Klusman] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| 2-0 | [Mark Klusman] Bad set by Bailey Brugler. Point FUMVB | |
| 3-0 | [Mark Klusman] Attack error by Ryan Miller. Point FUMVB | |
| [Mark Klusman] Kill by Caleb Bauder (from Bailey Brugler), block error by Emir Hadzisalihovic. Point MIMVB | 3-1 | |
| MIMVB subs: Matt Churchill. | ||
| 4-1 | [Matt Churchill] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| [Stephen Lendy] Kill by Matt Lavin (from Bailey Brugler). Point MIMVB | 4-2 | |
| 5-2 | [Caleb Bauder] Service error. Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| [Jacob Lendy] Kill by Bailey Brugler (from Caleb Bauder). Point MIMVB | 5-3 | |
| FUMVB subs: Emir Hadzisalihovic. | ||
| MIMVB subs: Kaden Abreu. | ||
| 6-3 | [Matt Lavin] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Braden Woolsey. | ||
| 7-3 | [Kyler van Rossum-O'C] Attack error by Ryan Miller. Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 7-4 | |
| MIMVB subs: Michael Trygar. | ||
| 8-4 | [Bailey Brugler] Service error. Point FUMVB | |
| [Brendon Schwartze] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 8-5 | |
| 9-5 | [Ryan Miller] Service error. Point FUMVB | |
| [Braden Woolsey] Kill by Caleb Bauder (from Bailey Brugler). Point MIMVB | 9-6 | |
| MIMVB subs: John Natiello. | ||
| [John Natiello] Attack error by Mark Klusman. Point MIMVB | 9-7 | |
| 10-7 | [John Natiello] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| [Mark Klusman] Service error. Point MIMVB | 10-8 | |
| [Matt Churchill] Attack error by Emir Hadzisalihovic (block by Matt Lavin; Caleb Bauder). Point MIMVB | 10-9 | |
| [Matt Churchill] Kill by Caleb Bauder (from Bailey Brugler). Point MIMVB | 10-10 | |
| 11-10 | [Matt Churchill] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| 12-10 | [Stephen Lendy] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| [Stephen Lendy] Kill by Caleb Bauder (from Bailey Brugler). Point MIMVB | 12-11 | |
| 13-11 | [Caleb Bauder] Service error. Point FUMVB | |
| FUMVB subs: Jacob Lendy. | ||
| 14-11 | [Jacob Lendy] Attack error by Caleb Bauder. Point FUMVB | |
| [Jacob Lendy] Attack error by Kyler van Rossum-O'C. Point MIMVB | 14-12 | |
| 15-12 | [Matt Lavin] Service error. Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 15-13 | |
| [Bailey Brugler] Attack error by Mark Klusman. Point MIMVB | 15-14 | |
| 16-14 | [Bailey Brugler] Service error. Point FUMVB | |
| 17-14 | [Brendon Schwartze] Kill by Mark Klusman (from Zach Rothstein). Point FUMVB | |
| 18-14 | [Brendon Schwartze] Attack error by Ryan Miller. Point FUMVB | |
| Timeout Misericordia. | ||
| [Brendon Schwartze] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 18-15 | |
| 19-15 | [Ryan Miller] Kill by Stephen Lendy (from Kyler van Rossum-O'C), block error by Kaden Abreu. Point FUMVB | |
| [Braden Woolsey] Kill by Michael Trygar (from Bailey Brugler). Point MIMVB | 19-16 | |
| 20-16 | [John Natiello] Service error. Point FUMVB | |
| 21-16 | [Mark Klusman] Attack error by Caleb Bauder. Point FUMVB | |
| [Mark Klusman] Kill by Michael Trygar (from Bailey Brugler). Point MIMVB | 21-17 | |
| [Matt Churchill] Attack error by Stephen Lendy (block by Bailey Brugler). Point MIMVB | 21-18 | |
| 22-18 | [Matt Churchill] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| [Stephen Lendy] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 22-19 | |
| [Caleb Bauder] Service ace (Zach Rothstein). Point MIMVB | 22-20 | |
| 23-20 | [Caleb Bauder] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| [Jacob Lendy] Ball handling error by Kyler van Rossum-O'C. Point MIMVB | 23-21 | |
| 24-21 | [Matt Lavin] Service error. Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Kaden Abreu (from Bailey Brugler), block error by Braden Woolsey. Point MIMVB | 24-22 | |
| 25-22 | [Bailey Brugler] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| back to top | ||
| FUMVB | -- 2nd -- | MIMVB |
| MIMVB starters: Ryan Miller; Matt Lavin; Kaden Abreu; Caleb Bauder; Bailey Brugler; Michael Trygar; libero Michael Mohutsky. | ||
| FUMVB starters: Stephen Lendy; Braden Woolsey; Kyler van Rossum-O'C; Brendon Schwartze; Mark Klusman; Emir Hadzisalihovic; libero Zach Rothstein. | ||
| 1-0 | [Ryan Miller] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| 2-0 | [Mark Klusman] Attack error by Kaden Abreu (block by Kyler van Rossum-O'C; Emir Hadzisalihovic). Point FUMVB | |
| 3-0 | [Mark Klusman] Attack error by Ryan Miller. Point FUMVB | |
| 4-0 | [Mark Klusman] Attack error by Ryan Miller. Point FUMVB | |
| 5-0 | [Mark Klusman] Attack error by Caleb Bauder (block by Kyler van Rossum-O'C; Emir Hadzisalihovic). Point FUMVB | |
| [Mark Klusman] Kill by Michael Trygar (from Bailey Brugler). Point MIMVB | 5-1 | |
| MIMVB subs: John Natiello. | ||
| 6-1 | [John Natiello] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| 7-1 | [Stephen Lendy] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| [Stephen Lendy] Service error. Point MIMVB | 7-2 | |
| MIMVB subs: Matt Churchill. | ||
| 8-2 | [Matt Churchill] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Sebastian Roca. | ||
| [Sebastian Roca] Kill by Matt Lavin (from Bailey Brugler). Point MIMVB | 8-3 | |
| 9-3 | [Caleb Bauder] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| [Kyler van Rossum-O'C] Attack error by Braden Woolsey. Point MIMVB | 9-4 | |
| 10-4 | [Matt Lavin] Bad set by Matt Churchill. Point FUMVB | |
| 11-4 | [Brendon Schwartze] Attack error by Kaden Abreu (block by Braden Woolsey; Stephen Lendy). Point FUMVB | |
| Timeout Misericordia. | ||
| 12-4 | [Brendon Schwartze] Kill by Mark Klusman. Point FUMVB | |
| 13-4 | [Brendon Schwartze] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| 14-4 | [Brendon Schwartze] Attack error by Caleb Bauder. Point FUMVB | |
| 15-4 | [Brendon Schwartze] Attack error by Ryan Miller (block by Braden Woolsey; Mark Klusman). Point FUMVB | |
| 16-4 | [Brendon Schwartze] Attack error by Ryan Miller. Point FUMVB | |
| [Brendon Schwartze] Attack error by Stephen Lendy. Point MIMVB | 16-5 | |
| 17-5 | [Bailey Brugler] Bad set by Bailey Brugler. Point FUMVB | |
| FUMVB subs: James Sauermann. | ||
| 18-5 | [Braden Woolsey] Kill by James Sauermann. Point FUMVB | |
| Timeout Misericordia. | ||
| [Braden Woolsey] Attack error by James Sauermann (block by Michael Trygar; Kaden Abreu). Point MIMVB | 18-6 | |
| 19-6 | [Ryan Miller] Kill by Mark Klusman (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: TJ Vorva; Jacob Lendy. | ||
| 20-6 | [Jacob Lendy] Attack error by Caleb Bauder (block by TJ Vorva; James Sauermann). Point FUMVB | |
| [Jacob Lendy] Attack error by Stephen Lendy. Point MIMVB | 20-7 | |
| [John Natiello] Kill by Matt Lavin. Point MIMVB | 20-8 | |
| 21-8 | [John Natiello] Service error. Point FUMVB | |
| [Stephen Lendy] Kill by Matt Lavin (from Bailey Brugler). Point MIMVB | 21-9 | |
| [Matt Churchill] Kill by Caleb Bauder (from Bailey Brugler). Point MIMVB | 21-10 | |
| [Matt Churchill] Service ace (Stephen Lendy). Point MIMVB | 21-11 | |
| 22-11 | [Matt Churchill] Kill by James Sauermann (from Kyler van Rossum-O'C). Point FUMVB | |
| 23-11 | [Sebastian Roca] Attack error by Ryan Miller. Point FUMVB | |
| 24-11 | [Sebastian Roca] Service ace (Matt Churchill). Point FUMVB | |
| 25-11 | [Sebastian Roca] Service ace (Michael Mohutsky). Point FUMVB | |
| back to top | ||
| FUMVB | -- 3rd -- | MIMVB |
| FUMVB starters: TJ Vorva; Brendon Schwartze; James Sauermann; Stephen Lendy; Jacob Lendy; Braden Woolsey; libero Zach Rothstein. | ||
| MIMVB starters: Matt Lavin; Caleb Bauder; Bailey Brugler; Michael Trygar; Ryan Miller; Kaden Abreu; libero Michael Mohutsky. | ||
| 1-0 | [Jacob Lendy] Attack error by Caleb Bauder. Point FUMVB | |
| 2-0 | [Jacob Lendy] Bad set by Bailey Brugler. Point FUMVB | |
| [Jacob Lendy] Attack error by Stephen Lendy (block by Michael Trygar; Matt Lavin). Point MIMVB | 2-1 | |
| MIMVB subs: Matt Churchill. | ||
| 3-1 | [Matt Churchill] Kill by James Sauermann (from Jacob Lendy). Point FUMVB | |
| 4-1 | [Stephen Lendy] Kill by TJ Vorva (from Jacob Lendy), block error by Matt Lavin. Point FUMVB | |
| [Stephen Lendy] Service error. Point MIMVB | 4-2 | |
| 5-2 | [Caleb Bauder] Service error. Point FUMVB | |
| FUMVB subs: Sebastian Roca. | ||
| [Sebastian Roca] Kill by Caleb Bauder (from Bailey Brugler). Point MIMVB | 5-3 | |
| 6-3 | [Matt Lavin] Kill by TJ Vorva (from Jacob Lendy). Point FUMVB | |
| FUMVB subs: Kyler van Rossum-O'C; Josh Farley. | ||
| [Kyler van Rossum-O'C] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 6-4 | |
| MIMVB subs: Michael Trygar. | ||
| [Bailey Brugler] Attack error by Brendon Schwartze. Point MIMVB | 6-5 | |
| 7-5 | [Bailey Brugler] Service error. Point FUMVB | |
| 8-5 | [Brendon Schwartze] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| 9-5 | [Brendon Schwartze] Kill by Josh Farley (from Kyler van Rossum-O'C). Point FUMVB | |
| [Brendon Schwartze] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 9-6 | |
| 10-6 | [Ryan Miller] Service error. Point FUMVB | |
| [Braden Woolsey] Kill by Kaden Abreu (from Bailey Brugler). Point MIMVB | 10-7 | |
| MIMVB subs: John Natiello. | ||
| 11-7 | [John Natiello] Kill by Josh Farley (from Kyler van Rossum-O'C). Point FUMVB | |
| [Jacob Lendy] Kill by Michael Trygar (from Bailey Brugler). Point MIMVB | 11-8 | |
| 12-8 | [Matt Churchill] Kill by Stephen Lendy (from Jacob Lendy). Point FUMVB | |
| [Stephen Lendy] Service error. Point MIMVB | 12-9 | |
| 13-9 | [Caleb Bauder] Kill by TJ Vorva (from Jacob Lendy). Point FUMVB | |
| [Sebastian Roca] Kill by Matt Lavin (from Bailey Brugler). Point MIMVB | 13-10 | |
| [Matt Lavin] Attack error by Brendon Schwartze. Point MIMVB | 13-11 | |
| [Matt Lavin] Kill by Bailey Brugler (from Matt Churchill). Point MIMVB | 13-12 | |
| 14-12 | [Matt Lavin] Kill by Braden Woolsey (from Jacob Lendy). Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 14-13 | |
| 15-13 | [Bailey Brugler] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| [Brendon Schwartze] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 15-14 | |
| 16-14 | [Ryan Miller] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| 17-14 | [Braden Woolsey] Kill by Josh Farley (from Brendon Schwartze). Point FUMVB | |
| 18-14 | [Braden Woolsey] Kill by James Sauermann (from Kyler van Rossum-O'C). Point FUMVB | |
| Timeout Misericordia. | ||
| 19-14 | [Braden Woolsey] Attack error by Michael Trygar (block by Stephen Lendy). Point FUMVB | |
| 20-14 | [Braden Woolsey] Attack error by Caleb Bauder (block by Josh Farley). Point FUMVB | |
| 21-14 | [Braden Woolsey] Kill by Josh Farley (from Braden Woolsey). Point FUMVB | |
| [Braden Woolsey] Service error. Point MIMVB | 21-15 | |
| 22-15 | [John Natiello] Service error. Point FUMVB | |
| 23-15 | [Josh Farley] Bad set by Bailey Brugler. Point FUMVB | |
| 24-15 | [Josh Farley] Service ace (Michael Mohutsky). Point FUMVB | |
| [Josh Farley] Kill by Ryan Miller (from Bailey Brugler). Point MIMVB | 24-16 | |
| 25-16 | [Matt Churchill] Kill by James Sauermann (from Kyler van Rossum-O'C). Point FUMVB | |
| back to top | ||
