Aaron Kowalewski
- MH
- Fontbonne
m
12
k/s
0.58
h %
.152
a/s
0.00
b/s
0.26
sa/s
0.11
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 9 |
| Sets | 19 | 16 |
| Kills | 11 | 8 |
| Kills per set | 0.58 | 0.50 |
| Errors | 6 | 5 |
| Total Attacks | 33 | 27 |
| Total Attacks per set | 1.74 | 1.69 |
| Hitting Percentage | .152 | .111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 2 | 1 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.11 | 0.06 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 2 |
| Digs per set | 0.21 | 0.13 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 3 |
| Block Total | 5 | 4 |
| Blocks per set | 0.26 | 0.25 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 4 | 4 |
| Points | 16.0 | 11.5 |
| Points per set | 0.8 | 0.7 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Brooklyn | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Jan 20 | at Olivet | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at Thiel | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Medaille | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | Loras | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Marian (Wis.) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | Adrian | W, 3-1 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 10 | Illinois Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at MSOE | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Feb 18 | at Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Loras | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Mount Mercy | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Mar 3 | at Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Mount St. Joseph | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 10 | MSOE | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Mar 11 | Carthage | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Mar 14 | Greenville | W, 3-2 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Mar 18 | Olivet | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 25 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Illinois Tech | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Apr 7 | at Marian (Wis.) | W, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Apr 8 | at Lakeland | W, 3-2 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Brooklyn | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Olivet | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at Thiel | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Medaille | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | Loras | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Marian (Wis.) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Adrian | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 10 | Illinois Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Lakeland | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at MSOE | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | at Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Loras | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Mount Mercy | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | at Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Mount St. Joseph | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | MSOE | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 11 | Carthage | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mar 14 | Greenville | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 18 | Olivet | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 25 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Illinois Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Marian (Wis.) | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 8 | at Lakeland | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Alumni | - | - | - | - | - | - | - | |
| Jan 20 | vs. Brooklyn | W, 3-0 | - | 1 | - | 1 | 0 | - | 0 |
| Jan 20 | at Olivet | W, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | at Thiel | W, 3-2 | - | - | - | - | - | - | - |
| Jan 22 | vs. Medaille | L, 3-2 | - | - | - | - | - | - | - |
| Jan 28 | Loras | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Greenville | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Marian (Wis.) | W, 3-2 | - | 1 | - | 0 | 0 | 0 | 0 |
| Feb 4 | Adrian | W, 3-1 | 1 | 2 | - | 0 | 2 | 0 | 0 |
| Feb 10 | Illinois Tech | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Lakeland | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at MSOE | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Carthage | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | at Loras | L, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | at Mount Mercy | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Wittenberg | L, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Mount St. Joseph | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | MSOE | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mar 11 | Carthage | L, 3-0 | 1 | 3 | - | 0 | 0 | 0 | 0 |
| Mar 14 | Greenville | W, 3-2 | 1 | 3 | - | 1 | 1 | 0 | 0 |
| Mar 18 | Olivet | W, 3-2 | - | - | - | - | - | - | - |
| Mar 25 | at North Central | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Illinois Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Marian (Wis.) | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 8 | at Lakeland | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 11 | 0.58 | 6 | 33 | 1.74 | .152 | 0 | 0.00 | 16.0 | 0.8 |
| Conference | 9 | 16 | 8 | 0.50 | 5 | 27 | 1.69 | .111 | 0 | 0.00 | 11.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 7 | 0.58 | 1 | 20 | 1.67 | .300 | 0 | 0.00 | 9.5 | 0.8 |
| Away | 5 | 5 | 2 | 0.40 | 4 | 8 | 1.60 | -.250 | 0 | 0.00 | 3.5 | 0.7 |
| Neutral | 2 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 0 | 0.00 | 3.0 | 1.5 |
| Wins | 8 | 11 | 5 | 0.45 | 4 | 16 | 1.45 | .063 | 0 | 0.00 | 8.0 | 0.7 |
| Losses | 4 | 8 | 6 | 0.75 | 2 | 17 | 2.13 | .235 | 0 | 0.00 | 8.0 | 1.0 |
| January | 1 | 1 | 2 | 2.00 | 1 | 3 | 3.00 | .333 | 0 | 0.00 | 3.0 | 3.0 |
| February | 4 | 5 | 3 | 0.60 | 1 | 6 | 1.20 | .333 | 0 | 0.00 | 4.0 | 0.8 |
| March | 5 | 11 | 6 | 0.55 | 2 | 20 | 1.82 | .200 | 0 | 0.00 | 8.5 | 0.8 |
| April | 2 | 2 | 0 | 0.00 | 2 | 4 | 2.00 | -.500 | 0 | 0.00 | 0.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 4 | 0.21 | 1 | 4 | 5 | 0.26 |
| Conference | 9 | 16 | 2 | 0.13 | 1 | 3 | 4 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 1 | 0.08 | 1 | 1 | 2 | 0.17 |
| Away | 5 | 5 | 1 | 0.20 | 0 | 3 | 3 | 0.60 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 |
| Losses | 4 | 8 | 0 | 0.00 | 1 | 2 | 3 | 0.38 |
| January | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| March | 5 | 11 | 0 | 0.00 | 1 | 1 | 2 | 0.18 |
| April | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 6 | 2 | 0.11 | 4 | 0 | 0 |
| Conference | 9 | 16 | 6 | 1 | 0.06 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 2 | 1 | 0.08 | 4 | 0 | 0 |
| Away | 5 | 5 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Wins | 8 | 11 | 4 | 2 | 0.18 | 3 | 0 | 0 |
| Losses | 4 | 8 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| January | 1 | 1 | - | 1 | 1.00 | 0 | - | 0 |
| February | 4 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| March | 5 | 11 | 2 | 1 | 0.09 | 2 | 0 | 0 |
| April | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
