Official Volleyball Box Score
Fontbonne at Lesley
3/25/2016 at 8:00
@ Cambridge, Mass. (NAC)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 14 | 6 | 27 | .296 |
| 3 | 13 | 7 | 29 | .207 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 23 | -.174 |
| 2 | 5 | 7 | 17 | -.118 |
| 3 | 6 | 5 | 21 | .048 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | James Stika | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Emir Hadzisalihovic * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josh Eades * | 3 | 2 | 3 | 5 | -.200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anthony Pitaro | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | TJ Vorva * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aaron Kowalewski * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 17 | Brendon Schwartze | 3 | 7 | 8 | 20 | -.050 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 11.5 |
| 21 | Gabe Grote | 3 | 3 | 1 | 8 | .250 | 2 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Stephen Lendy * | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 33 | James Sauermann | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 20 | 85 | .188 | 32 | 8 | 9 | 1 | 20 | 1 | 10 | 2 | 1 | 50.0 | ||
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Devon Mayo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Tyler Burns * | 3 | 5 | 5 | 16 | .000 | 2 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | C.Jay Sutton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Bonilla-Guevara * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jason Hulteen * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Chris Barletta * | 3 | 5 | 9 | 21 | -.190 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Steven Newman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob DiDomenico * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 7.0 |
| 17 | Pierre St. Simon | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 61 | -.082 | 15 | 1 | 7 | 8 | 24 | 6 | 6 | 4 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: NAC Attendance: 63 Time: 1:11 1st Referee: William Carson 2nd Referee: Mark Burek Scorer: Brian Muldoon |
* = Starter
