Official Volleyball Box Score
Fontbonne at Eastern Mennonite
2/9/2013 at 12:00 PM
@ Greenville, PA
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 8 | 11 | 30 | -.100 |
| 3 | 7 | 12 | 30 | -.167 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Stika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braxton Payne | 3 | 8 | 8 | 27 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Dominic Prospero | 3 | 1 | 3 | 5 | -.400 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aaron Graue | 3 | 7 | 14 | 30 | -.233 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Justin Winkelmann | 3 | 3 | 0 | 7 | .429 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Cody Schmelzle | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 23 | Mark Viglasky | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 32 | 93 | -.086 | 22 | 2 | 8 | 1 | 32 | 3 | 0 | 0 | 0 | 29.0 | ||
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 1 | 8 | 0 | 6 | 0 | 0 | 7.0 |
| 4 | John Barry | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 2 | 2.0 |
| 7 | Marc Lovell | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jesse Reist | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Travis Riesen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Greg Knight | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 10.0 |
| 12 | Joseph Spriggs | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 5.0 |
| 13 | John Grove | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 11 | 69 | .217 | 25 | 1 | 11 | 2 | 37 | 1 | 29 | 0 | 3 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 50 Time: Scorer: EMU SID |
