Official Volleyball Box Score
Fontbonne at Warner University
3/21/2012 at 6:20 pm
@ Lake Wales, Fla. (Turner Athletic Ctr.)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 5 | 7 | 27 | -.074 |
Warner Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 11 | 8 | 30 | .100 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott Ginger * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ethan Kristek * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Cole Pourchot * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Braxton Payne * | 3 | 4 | 0 | 7 | .571 | 15 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 5.0 |
| 5 | Kent Meyer * | 3 | 7 | 9 | 25 | -.080 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 8.0 |
| 14 | Mark Viglasky * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 7 | Andrew Finn | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Visintine | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 21 | 81 | .000 | 17 | 1 | 11 | 3 | 32 | 3 | 2 | 1 | 5 | 26.0 | ||
Warner Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Balestri * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sean Kelly * | 2 | 6 | 3 | 15 | .200 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Dontrell Brown * | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Robert Schramm * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 9.0 |
| 21 | Rafael Ojeda * | 3 | 1 | 1 | 6 | .000 | 32 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 3.0 |
| 99 | Jordan Gibson * | 3 | 7 | 3 | 15 | .267 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 8.5 |
| 2 | Robert Prinz | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joshua Jordan | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mitch Wiskirchen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Colton Watson | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Reggie Montalvo | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Alex Olivares | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 19 | 90 | .178 | 34 | 3 | 13 | 1 | 31 | 1 | 14 | 3 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Turner Athletic Ctr. Attendance: 100 Time: 1:05 1st Referee: Leisa Jordan 2nd Referee: Joe Donnelly |
* = Starter
