Official Volleyball Box Score
Thiel at Fontbonne
3/9/2012 at 6 pm
@ St. Louis, Mo.
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 19 | 6 | 39 | .333 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 10 | 4 | 27 | .222 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 20 | .400 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 10 | 8 | 35 | .057 |
| 4 | 7 | 11 | 34 | -.118 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dante McCoy * | 4 | 15 | 5 | 35 | .286 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Corey Hamilton * | 4 | 2 | 2 | 6 | .000 | 27 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Ian Phillips * | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Andrew Pohlod * | 4 | 4 | 7 | 18 | -.167 | 1 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Michael Whitelock * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 14.0 |
| 20 | Kyle Turkalj * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Charlie Tindall | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | John Turner | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Evan Proksell | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Colin Vitale | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Dylan Lasher | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 49 | 22 | 125 | .216 | 44 | 3 | 16 | 4 | 43 | 7 | 6 | 1 | 2 | 62.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Braxton Payne * | 4 | 2 | 1 | 7 | .143 | 36 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Mark Kurtz * | 4 | 10 | 3 | 30 | .233 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Robby Monroe * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 11 | Michael Visintine * | 4 | 6 | 10 | 26 | -.154 | 0 | 4 | 4 | 0 | 7 | 1 | 1 | 0 | 1 | 11.5 |
| 13 | Aaron Graue * | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Mark Viglasky * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Scott Ginger | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kent Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cory Ferback | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 123 | .138 | 38 | 4 | 18 | 3 | 44 | 3 | 6 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:39 |
* = Starter
