Official Volleyball Box Score
FUMVB at RUST
2/11/2012
@ Unknown
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 15 | 5 | 39 | .256 |
| 4 | 11 | 6 | 37 | .135 |
| 5 | 6 | 3 | 20 | .150 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott Ginger | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Braxton Payne | 5 | 7 | 4 | 18 | .167 | 49 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 10.0 |
| 6 | Mark Kurtz | 5 | 8 | 5 | 30 | .100 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Robby Monroe | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8.5 |
| 11 | Michael Visintine | 5 | 17 | 5 | 41 | .293 | 1 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | 0 | 21.0 |
| 13 | Aaron Graue | 5 | 13 | 7 | 39 | .154 | 0 | 2 | 1 | 1 | 7 | 1 | 1 | 2 | 0 | 16.5 |
| 14 | Mark Viglasky | 5 | 8 | 3 | 24 | .208 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 10.5 |
| Totals | 60 | 27 | 175 | .189 | 52 | 8 | 8 | 7 | 65 | 5 | 8 | 5 | 1 | 77.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
