Fontbonne at Spalding November 2, 2024
Box Score
Fontbonne
Spalding
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Mattes, Micah
|
0 | 0 | 0 | 0 |
|
def 2
Hart, Lucas
|
0 | 0 | 0 | 0 |
|
def 3
Frankenfeld, Oliver
|
0 | 0 | 0 | 0 |
|
mid 4
Huerta, Jose
|
0 | 0 | 0 | 1 |
|
def
- Yellow card 82:34
5
Mboyo, Chris
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 79:22
6
Welsh, Ethan
|
0 | 0 | 0 | 0 |
|
fwd 7
Eckert, Ethan
|
5 | 1 | 1 | 1 |
|
mid 8
Mendez-Perez, Eddie
|
3 | 1 | 1 | 0 |
|
fwd 9
Almohammedawi, Mustafa
|
0 | 0 | 0 | 0 |
|
mid 10
Bohde, Reese
|
0 | 0 | 0 | 0 |
|
def 11
Mulume, Sam
|
0 | 0 | 0 | 1 |
|
fwd 21
Alkhabi, Ali
|
2 | 1 | 1 | 0 |
|
mid 22
Mulume, Kevin
|
1 | 0 | 0 | 1 |
|
fwd 24
Smith, Tyler
|
0 | 0 | 0 | 0 |
|
mid 27
Mulume, Benit
|
2 | 1 | 1 | 0 |
|
mid 30
Villatoro, John
|
0 | 0 | 0 | 0 |
|
fwd 66
Bess, Forte
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mattes, Micah (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spalding
1st
|
40:02 | Benit Mulume (3) (Kevin Mulume) | 0 - 1 |
|
Spalding
1st
|
43:35 | Ali Alkhabi (1) (Jose Huerta) | 0 - 2 |
|
Spalding
2nd
|
57:54 | Eddie Mendez-Perez (5) (Ethan Eckert) | 0 - 3 |
|
Fontbonne
2nd
|
81:57 | Max Sarich (3) (unassisted) | 1 - 3 |
|
Spalding
2nd
|
89:54 | Ethan Eckert (3) (Sam Mulume) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Spalding
1st
|
39:27 | Yellow card - Andrew Kneale |
|
Spalding
2nd
|
79:22 | Yellow card - Ethan Welsh |
|
Spalding
2nd
|
82:34 | Yellow card - Chris Mboyo |
|
Spalding
2nd
|
86:34 | Yellow card - Tim Jurado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 8 | 6 | 14 |
| Spalding | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Spalding | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 6 | 8 |
| Spalding | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 1 | 5 |
| Spalding | 4 | 4 | 8 |
| Date/Time | November 2, 2024 - 04:15 |
|---|---|
| Location | Louisville, KY |
| Stadium | Legacy Fields |
| Game length | 01:59 |
| Attendance | 284 |
Play By Play
| 00:00 | Mattes, Micah at goalie for Spalding | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 04:05 | Shot by FU O'Dell, Brandon, out top. | ||
| 05:44 | Corner kick [05:44]. | ||
| 06:10 | Shot by SU Bess, Forte, out top. | ||
| 07:37 | Corner kick [07:37]. | ||
| 08:05 | Shot by SU Mulume, Kevin. | ||
| 08:55 | Shot by FU Pryk, Stephen, bottom center, saved by Mattes, Micah. | ||
| 10:42 | Foul on Mulume, Sam. | ||
| 11:13 | Shot by FU Moreno Jr., Ruderis, out right. | ||
| 14:28 | Shot by SU Eckert, Ethan, out top. | ||
| 15:15 | Foul on Tilford, Julian. | ||
| 15:34 | Shot by SU Eckert, Ethan, out left. | ||
| 16:31 | Shot by SU Mendez-Perez, Eddie, out top right. | ||
| 17:19 | Foul on Dalton, Anthony. | ||
| 18:38 | Foul on O'Dell, Brandon. | ||
| 20:05 | Shot by FU Youmans, Carter. | ||
| 22:08 | Substitution!SU substitution: Mboyo, Chris for Mulume, Sam. | ||
| 24:11 | Shot by FU Pryk, Stephen, out top. | ||
| 26:53 | Offside against Fontbonne. | ||
| 27:40 | Substitution!SU substitution: Mulume, Benit for Bess, Forte. | ||
| 30:13 | Corner kick [30:13]. | ||
| 31:45 | Shot by SU Eckert, Ethan. | ||
| 33:24 | Substitution!SU substitution: Alkhabi, Ali for Eckert, Ethan. | ||
| 33:24 | Substitution!SU substitution: Smith, Tyler for Almohammedawi, Mustafa. | ||
| 33:24 | Substitution!FU substitution: Kneale, Andrew for Pryk, Stephen. | ||
| 33:24 | Substitution!FU substitution: Gober, Owen for Dalton, Anthony. | ||
| 33:53 | Substitution!FU substitution: Schweitzer, Jake for O'Dell, Brandon. | ||
| 36:30 | Shot by SU Mendez-Perez, Eddie, out right. | ||
| 36:50 | Substitution!SU substitution: Villatoro, John for Welsh, Ethan. | ||
| 37:21 | Foul on Mulume, Kevin. | ||
| 38:19 | Shot by FU Youmans, Carter. | ||
| 38:23 | Corner kick [38:23]. | ||
| 38:39 | Substitution!FU substitution: Kladnjakovic, Eldar for Tilford, Julian. | ||
| 38:39 | Substitution!FU substitution: Roma, Luca for Moreno Jr., Ruderis. | ||
| 39:27 | Yellow card on FU Kneale, Andrew. | ||
| 40:02 | Goal!GOAL by SU Mulume, Benit Assist by Mulume, Kevin. ( 0 - 1 ) |
||
| 40:02 | Substitution!SU substitution: Bohde, Reese for Mendez-Perez, Eddie. | ||
| 41:28 | Foul on Smith, Tyler. | ||
| 42:02 | Shot by FU Schweitzer, Jake, blocked. | ||
| 42:14 | Foul on Kneale, Andrew. | ||
| 43:35 | Goal!GOAL by SU Alkhabi, Ali Assist by Huerta, Jose. ( 0 - 2 ) |
||
| 43:48 | Shot by FU Kneale, Andrew, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FU : , #1 Haggard, Dominic, #3 Dalton, Anthony, #7 Steinkamp, Ian, #10 Youmans, Carter, #4 Pryk, Stephen, #17 Jurado, Tim, #19 Sarich, Max, #25 Tilford, Julian, #30 Moreno Jr., Ruderis, #33 O'Dell, Brandon, #34 Randel, Connor. | ||
| 45:00 | FOR SU : , #0 Mattes, Micah, #2 Hart, Lucas, #3 Frankenfeld, Oliver, #4 Huerta, Jose, #6 Welsh, Ethan, #7 Eckert, Ethan, #8 Mendez-Perez, Eddie, #9 Almohammedawi, Mustafa, #5 Mboyo, Chris, #22 Mulume, Kevin, #66 Bess, Forte. | ||
| 45:00 | Substitution!SU substitution: Welsh, Ethan for Villatoro, John. | ||
| 45:00 | Substitution!SU substitution: Eckert, Ethan for Alkhabi, Ali. | ||
| 45:00 | Substitution!SU substitution: Mendez-Perez, Eddie for Bohde, Reese. | ||
| 45:00 | Substitution!SU substitution: Almohammedawi, Mustafa for Smith, Tyler. | ||
| 45:00 | Substitution!SU substitution: Bess, Forte for Mulume, Benit. | ||
| 45:00 | Substitution!FU substitution: Dalton, Anthony for Kneale, Andrew. | ||
| 45:00 | Substitution!FU substitution: Pryk, Stephen for Gober, Owen. | ||
| 45:00 | Substitution!FU substitution: Tilford, Julian for Schweitzer, Jake. | ||
| 45:00 | Substitution!FU substitution: Moreno Jr., Ruderis for Kladnjakovic, Eldar. | ||
| 45:00 | Substitution!FU substitution: O'Dell, Brandon for Roma, Luca. | ||
| 45:52 | Shot by FU O'Dell, Brandon, out left. | ||
| 46:39 | Offside against Fontbonne. | ||
| 47:51 | Foul on Bess, Forte. | ||
| 48:45 | Shot by SU Eckert, Ethan, out top. | ||
| 49:31 | Corner kick [49:31]. | ||
| 53:34 | Offside against Spalding. | ||
| 56:41 | Substitution!FU substitution: Roma, Luca for Dalton, Anthony. | ||
| 57:54 | Goal!GOAL by SU Mendez-Perez, Eddie Assist by Eckert, Ethan. ( 0 - 3 ) |
||
| 59:07 | Foul on Huerta, Jose. | ||
| 61:52 | Substitution!SU substitution: Alkhabi, Ali for Eckert, Ethan. | ||
| 61:52 | Substitution!FU substitution: Schweitzer, Jake for O'Dell, Brandon. | ||
| 62:43 | Foul on Pryk, Stephen. | ||
| 63:56 | Foul on Mendez-Perez, Eddie. | ||
| 65:00 | Shot by FU Roma, Luca, bottom center, saved by Mattes, Micah. | ||
| 65:38 | Foul on Mendez-Perez, Eddie. | ||
| 69:11 | Substitution!SU substitution: Mulume, Benit for Bess, Forte. | ||
| 69:11 | Substitution!FU substitution: O'Dell, Brandon for Roma, Luca. | ||
| 69:51 | Shot by SU Mboyo, Chris. | ||
| 69:57 | Corner kick [69:57]. | ||
| 70:27 | Substitution!SU substitution: Villatoro, John for Mendez-Perez, Eddie. | ||
| 70:27 | Substitution!FU substitution: Roma, Luca for Moreno Jr., Ruderis. | ||
| 71:16 | Corner kick [71:16]. | ||
| 71:53 | Corner kick [71:53]. | ||
| 73:31 | Corner kick [73:31]. | ||
| 73:55 | Corner kick [73:55]. | ||
| 74:15 | Shot by FU Youmans, Carter, top, saved by Mattes, Micah. | ||
| 76:30 | Shot by SU Alkhabi, Ali. | ||
| 76:42 | Corner kick [76:42]. | ||
| 76:42 | Substitution!SU substitution: Smith, Tyler for Almohammedawi, Mustafa. | ||
| 76:42 | Substitution!FU substitution: Gober, Owen for Roma, Luca. | ||
| 77:34 | Shot by SU Mulume, Benit, out left. | ||
| 79:22 | Yellow card on SU Welsh, Ethan. | ||
| 80:38 | Substitution!SU substitution: Mendez-Perez, Eddie for Alkhabi, Ali. | ||
| 80:38 | Substitution!SU substitution: Almohammedawi, Mustafa for Smith, Tyler. | ||
| 80:38 | Substitution!SU substitution: Mulume, Sam for Villatoro, John. | ||
| 81:00 | Corner kick [81:00]. | ||
| 81:34 | Corner kick [81:34]. | ||
| 81:53 | Shot by FU Randel, Connor, top left, saved by Mattes, Micah. | ||
| 81:57 | Goal!GOAL by FU Sarich, Max. ( 1 - 3 ) |
||
| 81:57 | Substitution!FU substitution: Dalton, Anthony for Gober, Owen. | ||
| 82:14 | Substitution!SU substitution: Eckert, Ethan for Mulume, Benit. | ||
| 82:34 | Yellow card on SU Mboyo, Chris. | ||
| 82:38 | Shot by FU Randel, Connor, out right. | ||
| 84:11 | Corner kick [84:11]. | ||
| 86:34 | Yellow card on FU Jurado, Tim. | ||
| 89:54 | Goal!GOAL by SU Eckert, Ethan Assist by Mulume, Sam. ( 1 - 4 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


