Fontbonne at Westminster (MO) October 25, 2023
Box Score
Fontbonne
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Tim Jurado
|
3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 40
Toby Hughes
|
0 | 0 | 0 | 0 |
|
mid 2
Niklas Olsson
|
1 | 1 | 1 | 0 |
|
3
Collin Farrell
|
0 | 0 | 0 | 0 |
|
mid 4
Kaedyn Royer
|
1 | 0 | 0 | 0 |
|
def 8
Quinn VanDyke
|
0 | 0 | 0 | 0 |
|
mid 9
Ari Lieberman
|
0 | 0 | 0 | 0 |
|
mid 10
Francois Moua
|
0 | 0 | 0 | 0 |
|
fwd 11
Nathan Naumann
|
0 | 0 | 0 | 0 |
|
fwd 12
Adam Luetkemeyer
|
1 | 0 | 0 | 0 |
|
mid 13
Nolan Deane
|
0 | 0 | 0 | 0 |
|
14
Ethan Pfaff
|
0 | 0 | 0 | 0 |
|
def 15
Sam Bundren
|
0 | 0 | 0 | 0 |
|
fwd 17
Travis Bieg
|
0 | 0 | 0 | 0 |
|
def 23
TJ Seithel
|
0 | 0 | 0 | 0 |
|
mid 24
Geoffrey Schultz
|
4 | 3 | 0 | 0 |
|
def 25
Braedon Cairer
|
0 | 0 | 0 | 0 |
|
26
Davin Mathes
|
0 | 0 | 0 | 0 |
|
mid 27
Noah Naumann
|
0 | 0 | 0 | 0 |
|
fwd
- Red card 86:40
29
Joel Litten
|
1 | 1 | 0 | 0 |
|
30
Jack Hughes
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Toby Hughes (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
2nd
|
53:49 | Niklas Olsson (8) (unassisted) | 0 - 1 |
|
Fontbonne
2nd
|
70:29 | Joe Noah (4) (Ryan Schwentker) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
55:58 | Yellow card - Nick Mormino |
|
Fontbonne
2nd
|
62:22 | Yellow card - Brandon O'Dell |
|
Fontbonne
2nd
|
77:28 | Yellow card - Ian Steinkamp |
|
Fontbonne
2nd
|
86:40 | Red card - Joel Litten |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 9 | 7 | 16 |
| Westminster (MO) | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Westminster (MO) | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 3 | 7 |
| Westminster (MO) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 7 | 13 |
| Westminster (MO) | 4 | 5 | 9 |
| Date/Time | October 25, 2023 - 05:00 |
|---|---|
| Location | Fulton |
| Stadium | Blue Jay Stadium |
| Game length | 02:11 |
| Attendance | 125 |
Play By Play
| 00:00 | Hughes, Toby at goalie for Westminster (MO) | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:19 | Shot by FBU Noah, Joe, out left. | ||
| 02:22 | Foul on Noah, Joe. | ||
| 06:09 | Corner kick [06:09]. | ||
| 06:39 | Shot by WCB Schultz, Geoffrey, bottom center, Team save. | ||
| 07:34 | Shot by FBU Noah, Joe, out left. | ||
| 09:09 | Shot by FBU Mormino, Nick, bottom center, Team save. | ||
| 09:31 | Corner kick [09:31]. | ||
| 09:47 | Shot by FBU O'Dell, Brandon, bottom center, saved by Hughes, Toby. | ||
| 10:00 | Corner kick [10:00]. | ||
| 10:04 | Shot by FBU Jurado, Tim, bottom center, saved by Hughes, Toby. | ||
| 10:35 | Corner kick [10:35]. | ||
| 12:38 | Foul on VanDyke, Quinn. | ||
| 13:51 | Shot by FBU Jurado, Tim, bottom left, saved by Hughes, Toby. | ||
| 15:58 | Foul on Mormino, Nick. | ||
| 17:11 | Substitution!WCB substitution: Naumann, Nathan for Bieg, Travis. | ||
| 17:28 | Foul on Hughes, Jack. | ||
| 20:29 | Shot by FBU Bromaghim, Ethan, bottom center, Team save. | ||
| 20:38 | Shot by FBU O'Dell, Brandon, out left. | ||
| 21:38 | Substitution!WCB substitution: Royer, Kaedyn for Mathes, Davin. | ||
| 24:19 | Foul on O'Dell, Brandon. | ||
| 26:17 | Substitution!WCB substitution: Litten, Joel for Olsson, Niklas. | ||
| 26:17 | Substitution!WCB substitution: Cairer, Braedon for Luetkemeyer, Adam. | ||
| 27:45 | Corner kick [27:45]. | ||
| 28:30 | Substitution!WCB substitution: Farrell, Collin for Naumann, Noah. | ||
| 29:30 | Foul on Schultz, Geoffrey. | ||
| 30:22 | Shot by FBU Noah, Joe, bottom center, saved by Hughes, Toby. | ||
| 31:27 | Foul on Wigge, Alex. | ||
| 32:54 | Substitution!FBU substitution: Steinkamp, Ian for Mormino, Nick. | ||
| 32:54 | Substitution!FBU substitution: Youmans, Carter for Bromaghim, Ethan. | ||
| 32:54 | Substitution!FBU substitution: Dalton, Anthony for Tilford, Julian. | ||
| 33:10 | Foul on Steinkamp, Ian. | ||
| 35:07 | Substitution!WCB substitution: Bundren, Sam for Deane, Nolan. | ||
| 37:26 | Substitution!WCB substitution: Lieberman, Ari for Naumann, Nathan. | ||
| 38:01 | Offside against Fontbonne. | ||
| 41:20 | Substitution!WCB substitution: Moua, Francois for Hughes, Jack. | ||
| 43:30 | Foul on Noah, Joe. | ||
| 43:58 | Shot by WCB Schultz, Geoffrey, bottom center, saved by Haggard, Dominic. | ||
| 44:29 | Foul on Royer, Kaedyn. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #1 Haggard, Dominic, #8 Mormino, Nick, #9 Noah, Joe, #14 Wigge, Alex, #17 Jurado, Tim, #19 Sarich, Max, #21 O'Dell, Brandon, #24 Bromaghim, Ethan, #25 Tilford, Julian, #27 Schwentker, Ryan, #34 Randel, Connor. | ||
| 45:00 | FOR WCB: , #40 Hughes, Toby, #2 Olsson, Niklas, #8 VanDyke, Quinn, #12 Luetkemeyer, Adam, #13 Deane, Nolan, #14 Paff, Ethan, #17 Bieg, Travis, #24 Schultz, Geoffrey, #26 Mathes, Davin, #27 Naumann, Noah, #10 Moua, Francois. | ||
| 45:00 | Substitution!WCB substitution: Olsson, Niklas for Litten, Joel. | ||
| 45:00 | Substitution!WCB substitution: Luetkemeyer, Adam for Cairer, Braedon. | ||
| 45:00 | Substitution!WCB substitution: Deane, Nolan for Bundren, Sam. | ||
| 45:00 | Substitution!WCB substitution: Bieg, Travis for Lieberman, Ari. | ||
| 45:00 | Substitution!WCB substitution: Mathes, Davin for Royer, Kaedyn. | ||
| 45:00 | Substitution!WCB substitution: Naumann, Noah for Farrell, Collin. | ||
| 45:00 | Substitution!FBU substitution: Mormino, Nick for Steinkamp, Ian. | ||
| 45:00 | Substitution!FBU substitution: Bromaghim, Ethan for Youmans, Carter. | ||
| 45:00 | Substitution!FBU substitution: Tilford, Julian for Dalton, Anthony. | ||
| 45:16 | Shot by WCB Luetkemeyer, Adam, out right. | ||
| 49:50 | Foul on Olsson, Niklas. | ||
| 52:14 | Corner kick [52:14]. | ||
| 53:49 | Goal!GOAL by WCB Olsson, Niklas. ( 0 - 1 ) |
||
| 54:53 | Foul on O'Dell, Brandon. | ||
| 55:58 | Yellow card on FBU Mormino, Nick. | ||
| 58:54 | Substitution!WCB substitution: Hughes, Jack for Paff, Ethan. | ||
| 58:57 | Shot by WCB Hughes, Jack, out top. | ||
| 59:23 | Substitution!FBU substitution: Dalton, Anthony for Mormino, Nick. | ||
| 59:23 | Substitution!FBU substitution: Youmans, Carter for Sarich, Max. | ||
| 61:13 | Corner kick [61:13]. | ||
| 61:44 | Substitution!WCB substitution: Cairer, Braedon for Olsson, Niklas. | ||
| 61:44 | Substitution!WCB substitution: Naumann, Nathan for Luetkemeyer, Adam. | ||
| 61:44 | Substitution!WCB substitution: Bundren, Sam for Deane, Nolan. | ||
| 61:44 | Substitution!WCB substitution: Seithel, Timothy for Bieg, Travis. | ||
| 61:52 | Shot by WCB Schultz, Geoffrey, out top. | ||
| 62:22 | Foul on O'Dell, Brandon. | ||
| 62:22 | Yellow card on FBU O'Dell, Brandon. | ||
| 62:34 | Foul on Wigge, Alex. | ||
| 63:27 | Shot by WCB Schultz, Geoffrey, bottom center, saved by Haggard, Dominic. | ||
| 64:10 | Foul on Schultz, Geoffrey. | ||
| 65:19 | Substitution!WCB substitution: Royer, Kaedyn for Cairer, Braedon. | ||
| 65:19 | Substitution!WCB substitution: Paff, Ethan for Mathes, Davin. | ||
| 65:19 | Substitution!FBU substitution: Sarich, Max for Randel, Connor. | ||
| 65:23 | Shot by WCB Royer, Kaedyn, right woodwork. | ||
| 65:36 | Shot by FBU Jurado, Tim, bottom center, saved by Hughes, Toby. | ||
| 67:23 | Foul on Paff, Ethan. | ||
| 70:04 | Substitution!FBU substitution: Steinkamp, Ian for Jurado, Tim. | ||
| 70:04 | Substitution!FBU substitution: Randel, Connor for Tilford, Julian. | ||
| 70:09 | Shot by FBU O'Dell, Brandon, bottom center, saved by Hughes, Toby. | ||
| 70:16 | Corner kick [70:16]. | ||
| 70:29 | Goal!GOAL by FBU Noah, Joe Assist by Schwentker, Ryan. ( 1 - 1 ) |
||
| 71:52 | Foul on Noah, Joe. | ||
| 72:35 | Foul on Royer, Kaedyn. | ||
| 74:03 | Offside against Fontbonne. | ||
| 74:53 | Substitution!WCB substitution: Deane, Nolan for Naumann, Nathan. | ||
| 74:53 | Substitution!WCB substitution: Bieg, Travis for Bundren, Sam. | ||
| 76:04 | Substitution!WCB substitution: Litten, Joel for Royer, Kaedyn. | ||
| 76:55 | Corner kick [76:55]. | ||
| 77:28 | Yellow card on FBU Steinkamp, Ian. | ||
| 77:28 | Substitution!FBU substitution: Tilford, Julian for Bromaghim, Ethan. | ||
| 79:14 | Substitution!WCB substitution: Olsson, Niklas for Seithel, Timothy. | ||
| 79:21 | Foul on Schultz, Geoffrey. | ||
| 79:56 | Shot by FBU Schwentker, Ryan, bottom center, Team save. | ||
| 80:05 | Shot by FBU Schwentker, Ryan, out right. | ||
| 81:04 | Foul on O'Dell, Brandon. | ||
| 83:14 | Substitution!FBU substitution: Jurado, Tim for Noah, Joe. | ||
| 84:02 | Shot by FBU Dalton, Anthony, bottom left, saved by Hughes, Toby. | ||
| Foul on Wigge, Alex | |||
| 86:12 | WCB Joel Litten PENALTY KICK MISS, saved by Haggard, Dominic. | ||
| 86:40 | Red card on WCB Litten, Joel. | ||
| 87:52 | Foul on Dalton, Anthony. | ||
| 88:54 | Corner kick [88:54]. | ||
| 89:32 | Shot by FBU Steinkamp, Ian, bottom center, saved by Hughes, Toby. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


