Joe Noah

9 Joe Noah
Joe Noah
  • Height:
    5-10
  • Hometown:
    Cedar Hill, Mo.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Northwest-Cedar Hill
  • g
    4
  • a
    2
  • pts
    10
  • gw
    2
Player statistics
  Overall Conference
Games 19 9
Games started 18 9
Goals 4 2
Assists 2 2
Points 10 6
Shots 26 15
Shot Pct .154 .133
Penalty kicks 0-1 0-0
Game-winning goals 2 1
Recent results
Recent Games
Date Opponent Result
Oct 14 at Webster L, 1-0
Oct 18 University of Health Sciences and Pharmacy W, 5-3
Oct 21 MUW W, 1-0
Oct 25 at Westminster (MO) T, 1-1
Oct 28 Blackburn W, 5-0
Nov 2 Webster L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 19 Alumni Game - - - - -
Aug 23 at Culver-Stockton - - - - -
Sep 2 Maryville (Tenn.) W, 3-1 1 1 2 0 4
Sep 6 Illinois College L, 3-0 1 1 0 0 0
Sep 8 Aurora L, 3-1 1 1 0 0 0
Sep 10 at Wis.-Whitewater L, 7-1 1 1 0 0 0
Sep 13 Millikin T, 0-0 1 1 0 0 0
Sep 16 at Augustana (Ill.) T, 0-0 1 1 0 0 0
Sep 17 at Grinnell L, 1-0 1 1 0 0 0
Sep 23 Greenville W, 2-1 1 1 1 0 2
Sep 26 Hannibal-La Grange W, 2-0 1 - 0 0 0
Sep 28 Spalding W, 3-2 1 1 0 1 1
Oct 4 at Lyon W, 1-0 1 1 0 0 0
Oct 7 Principia W, 3-2 1 1 0 1 1
Oct 11 at Eureka W, 3-1 1 1 0 0 0
Oct 14 at Webster L, 1-0 1 1 0 0 0
Oct 18 University of Health Sciences and Pharmacy W, 5-3 1 1 0 0 0
Oct 21 MUW W, 1-0 1 1 0 0 0
Oct 25 at Westminster (MO) T, 1-1 1 1 1 0 2
Oct 28 Blackburn W, 5-0 1 1 0 0 0
Nov 2 Webster L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 19 Alumni Game - - - - -
Aug 23 at Culver-Stockton - - - - -
Sep 2 Maryville (Tenn.) W, 3-1 1 3 .667 3 1.000
Sep 6 Illinois College L, 3-0 1 1 .000 0 .000
Sep 8 Aurora L, 3-1 1 3 .000 0 .000
Sep 10 at Wis.-Whitewater L, 7-1 1 0 - 0 -
Sep 13 Millikin T, 0-0 1 1 .000 1 1.000
Sep 16 at Augustana (Ill.) T, 0-0 1 0 - 0 -
Sep 17 at Grinnell L, 1-0 1 0 - 0 -
Sep 23 Greenville W, 2-1 1 2 .500 2 1.000
Sep 26 Hannibal-La Grange W, 2-0 1 0 - 0 -
Sep 28 Spalding W, 3-2 1 1 .000 0 .000
Oct 4 at Lyon W, 1-0 1 0 - 0 -
Oct 7 Principia W, 3-2 1 1 .000 1 1.000
Oct 11 at Eureka W, 3-1 1 1 .000 0 .000
Oct 14 at Webster L, 1-0 1 1 .000 0 .000
Oct 18 University of Health Sciences and Pharmacy W, 5-3 1 1 .000 1 1.000
Oct 21 MUW W, 1-0 1 2 .000 0 .000
Oct 25 at Westminster (MO) T, 1-1 1 4 .250 2 .500
Oct 28 Blackburn W, 5-0 1 3 .000 3 1.000
Nov 2 Webster L, 2-0 1 2 .000 1 .500
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 19 Alumni Game - - - - -
Aug 23 at Culver-Stockton - - - - -
Sep 2 Maryville (Tenn.) W, 3-1 1 1 0 0-0 1
Sep 6 Illinois College L, 3-0 1 0 0 0-0 0
Sep 8 Aurora L, 3-1 1 0 0 0-1 0
Sep 10 at Wis.-Whitewater L, 7-1 1 0 0 0-0 0
Sep 13 Millikin T, 0-0 1 0 0 0-0 0
Sep 16 at Augustana (Ill.) T, 0-0 1 0 0 0-0 0
Sep 17 at Grinnell L, 1-0 1 0 0 0-0 0
Sep 23 Greenville W, 2-1 1 0 0 0-0 1
Sep 26 Hannibal-La Grange W, 2-0 1 0 0 0-0 0
Sep 28 Spalding W, 3-2 1 0 0 0-0 0
Oct 4 at Lyon W, 1-0 1 0 0 0-0 0
Oct 7 Principia W, 3-2 1 0 0 0-0 0
Oct 11 at Eureka W, 3-1 1 0 0 0-0 0
Oct 14 at Webster L, 1-0 1 0 0 0-0 0
Oct 18 University of Health Sciences and Pharmacy W, 5-3 1 0 0 0-0 0
Oct 21 MUW W, 1-0 1 0 0 0-0 0
Oct 25 at Westminster (MO) T, 1-1 1 0 0 0-0 0
Oct 28 Blackburn W, 5-0 1 0 0 0-0 0
Nov 2 Webster L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2020-21 14 10 2 1 5
2021-22 14 7 4 2 10
2022-23 17 14 6 2 14
2023-24 19 18 4 2 10
Total 64 49 16 7 39
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2020-21 14 1.50 .095 .71 .476
2021-22 14 1.50 .190 .71 .476
2022-23 17 2.59 .136 1.18 .455
2023-24 19 1.37 .154 .74 .538
Total 64 1.75 .143 .84 .482
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2020-21 14 21 .095 10 .476
2021-22 14 21 .190 10 .476
2022-23 17 44 .136 20 .455
2023-24 19 26 .154 14 .538
Total 64 112 .143 54 .482
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2020-21 14 0 0 0-0 1
2021-22 14 0 0 0-0 1
2022-23 17 0 0 0-0 2
2023-24 19 0 0 0-0 2
Total 64 0 0 0-0 6
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2020-21 14 10 .14 .07 .36
2021-22 14 7 .29 .14 .71
2022-23 17 14 .35 .12 .82
2023-24 19 18 .21 .11 .53
Total 64 49 .25 .11 .61
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 18 4 2 10
Conference 9 9 2 2 6
Exhibition - - - - 0
Location
Home 12 11 3 2 8
Away 7 7 1 0 2
Neutral - - - - 0
Result
Wins 10 9 3 2 8
Losses 6 6 0 0 0
Month
September 10 9 3 1 7
October 8 8 1 1 3
November 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 1.37 .154 .74 .538
Conference 9 1.67 .133 .89 .533
Exhibition - - - - -
Location
Home 12 1.67 .150 1.00 .600
Away 7 .86 .167 .29 .333
Neutral - - - - -
Result
Wins 10 1.40 .214 1.00 .714
Losses 6 1.17 .000 .17 .143
Month
September 10 1.10 .273 .60 .545
October 8 1.63 .077 .88 .538
November 1 2.00 .000 1.00 .500
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 26 .154 14 .538
Conference 9 15 .133 8 .533
Exhibition - - - - -
Location
Home 12 20 .150 12 .600
Away 7 6 .167 2 .333
Neutral - - - - -
Result
Wins 10 14 .214 10 .714
Losses 6 7 .000 1 .143
Month
September 10 11 .273 6 .545
October 8 13 .077 7 .538
November 1 2 .000 1 .500
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 12 0 0 0-0 2
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 10 0 0 0-0 2
Losses 6 0 0 0-0 0
Month
September 10 0 0 0-0 2
October 8 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 18 .21 .11 .53
Conference 9 9 .22 .22 .67
Exhibition - - - - -
Location
Home 12 11 .25 .17 .67
Away 7 7 .14 .00 .29
Neutral - - - - -
Result
Wins 10 9 .30 .20 .80
Losses 6 6 .00 .00 .00
Month
September 10 9 .30 .10 .70
October 8 8 .13 .13 .38
November 1 1 .00 .00 .00
News mentions
Men’s Soccer Draws with Westminster
Men’s Soccer Draws with Westminster
Men’s Soccer Takes Down Principia
Men’s Soccer Takes Down Principia
Men’s Soccer Wins Third Consecutive
Men’s Soccer Wins Third Consecutive
Men’s Soccer Opened Conference Play with Win over Greenville
Men’s Soccer Draws with Millikin
Men’s Soccer Draws with Millikin
Noah Nets Two in Griffins Win During Home Opener