Greenville at Fontbonne October 9, 2021
Box Score
Greenville
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 25
Pedro Vebber
|
0 | 0 | 0 | 0 |
|
def 2
Jose Soutullo
|
0 | 0 | 0 | 0 |
|
def 3
Juan Jaimes
|
0 | 0 | 0 | 0 |
|
def 4
Matt White
|
0 | 0 | 0 | 0 |
|
fwd 5
Jared McPeek
|
4 | 4 | 4 | 0 |
|
mid 6
Othon Chavez
|
0 | 0 | 0 | 0 |
|
mid 7
Pablo Valverde
|
0 | 0 | 0 | 0 |
|
mid 8
Andre Dos Santos
|
0 | 0 | 0 | 0 |
|
fwd 9
Napoleon Urquidi
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 10:43
10
Juan Garcia
|
0 | 0 | 0 | 0 |
|
mid 11
Juan Salazar
|
0 | 0 | 0 | 1 |
|
fwd 13
Christian Fuentes
|
0 | 0 | 0 | 0 |
|
mid 14
Kyle Sunderland
|
0 | 0 | 0 | 0 |
|
mid 15
Tore Hojeberg
|
0 | 0 | 0 | 0 |
|
mid 18
Claudio Trevino
|
0 | 0 | 0 | 0 |
|
mid 19
Luis Partida
|
0 | 0 | 0 | 0 |
|
mid 21
Jaime Torres
|
1 | 1 | 1 | 0 |
|
mid 23
Benn Jane
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 31:02
24
Petter Meinseth
|
0 | 0 | 0 | 0 |
|
mid 27
Eric Miller
|
1 | 1 | 0 | 0 |
|
def 30
Henrique Rodrigues
|
0 | 0 | 0 | 0 |
|
fwd 35
Marcos Torralba
|
0 | 0 | 0 | 0 |
|
fwd 38
Pedro Gonzalez-Moro
|
0 | 0 | 0 | 2 |
|
fwd 42
Luis Duran
|
0 | 0 | 0 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Pedro Vebber (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
04:57 | Jared McPeek (8) (Pedro Gonzalez-Moro) - scored off cross from #38 | 1 - 0 |
|
Greenville
1st
|
05:29 | Jared McPeek (8) (Luis Duran) - scored off cross from 42 | 2 - 0 |
|
Greenville
1st
|
20:30 | Jared McPeek (8) (Luis Duran & Pedro Gonzalez-Moro) - scored into bottom left after ball being flicked on by 42 | 3 - 0 |
|
Greenville
1st
|
39:24 | Jaime Torres (1) (Juan Salazar) - headed in off corner | 4 - 0 |
|
Greenville
2nd
|
58:48 | Jared McPeek (8) (unassisted) - scored into bottom left corner | 5 - 0 |
|
Fontbonne
2nd
|
74:39 | Jared Lyeki (2) (Zack Lyeki) - scored into bottom right corner | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
10:43 | Yellow card - Juan Garcia |
|
Fontbonne
1st
|
24:04 | Yellow card - Joe Noah |
|
Fontbonne
1st
|
27:43 | Yellow card - Kaleb Wilson |
|
Fontbonne
1st
|
31:02 | Yellow card - Petter Meinseth |
|
Fontbonne
2nd
|
48:59 | Yellow card - Dyllan Haggard |
|
Fontbonne
2nd
|
48:59 | Yellow card - |
|
Fontbonne
2nd
|
89:17 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 5 | 2 | 7 |
| Fontbonne | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 1 | 4 | 5 |
| Fontbonne | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 3 | 0 | 3 |
| Fontbonne | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 8 | 6 | 14 |
| Fontbonne | 4 | 3 | 7 |
| Date/Time | October 9, 2021 - 05:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:15 |
| Attendance | 120 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Vebber, Pedro at goalie for Greenville | ||
| 03:15 | Shot by FON Noah, Joe, bottom center, saved by Vebber, Pedro. | ||
| 04:57 | Goal!GOAL by GRE McPeek, Jared Assist by Gonzalez-Moro, Pedro. ( 1 - 0 ) |
||
| 05:29 | Goal!GOAL by GRE McPeek, Jared Assist by Duran, Luis. ( 2 - 0 ) |
||
| 05:59 | Corner kick [05:59]. | ||
| 06:31 | Shot by GRE Miller, Eric, bottom center, saved by Haggard, Dominic. | ||
| 06:45 | Foul on Valverde, Pablo. | ||
| 07:51 | Foul on Haggard, Dyllan. | ||
| 08:24 | Foul on Noah, Joe. | ||
| 10:43 | Yellow card on GRE Garcia, Juan. | ||
| 13:18 | Foul on Sunderland, Kyle. | ||
| 13:47 | Shot by FON Morton, Jarid. | ||
| 13:54 | Offside against Fontbonne. | ||
| 14:48 | Offside against Greenville. | ||
| 15:43 | Offside against Greenville. | ||
| 16:02 | Shot by FON Huster, Joseph, out top right. | ||
| 17:02 | Shot by FON Noah, Joe. | ||
| 19:41 | Corner kick [19:41]. | ||
| 20:30 | Goal!GOAL by GRE McPeek, Jared Assist by Duran, Luis and Gonzalez-Moro, Pedro. ( 3 - 0 ) |
||
| 24:02 | Substitution!GRE substitution: Urquidi, Napoleon for McPeek, Jared. | ||
| 24:02 | Substitution!GRE substitution: Salazar, Juan for Valverde, Pablo. | ||
| 24:04 | Yellow card on FON Noah, Joe. | ||
| 24:04 | Substitution!FON substitution: Kneale, Andrew for Noah, Joe. | ||
| 25:33 | Substitution!GRE substitution: Torres, Jaime for Duran, Luis. | ||
| 26:14 | Substitution!GRE substitution: Jane, Benn for Gonzalez-Moro, Pedro. | ||
| 26:58 | Substitution!GRE substitution: Dos Santos, Andre for Garcia, Juan. | ||
| 27:07 | Foul on Torres, Jaime. | ||
| 27:43 | Yellow card on FON Wilson, Kaleb. | ||
| 27:43 | Substitution!FON substitution: Wigge, Alex for Wilson, Kaleb. | ||
| 28:16 | Foul on Torres, Jaime. | ||
| 29:14 | Shot by FON Calvert, Trent. | ||
| 29:41 | Foul on Steinkamp, Ian. | ||
| 30:19 | Foul on Kneale, Andrew. | ||
| 30:48 | Foul on Jaimes, Juan. | ||
| 31:02 | Foul on Meinseth, Petter. | ||
| 31:02 | Yellow card on GRE Meinseth, Petter. | ||
| 32:05 | Offside against Greenville. | ||
| 33:00 | Substitution!FON substitution: Harris, Tanner for Steinkamp, Ian. | ||
| 33:00 | Substitution!FON substitution: Lyeki, Zack for Huster, Joseph. | ||
| 33:00 | Substitution!GRE substitution: Partida, Luis for Soutullo, Jose. | ||
| 33:00 | Substitution!GRE substitution: Torralba, Marcos for Meinseth, Petter. | ||
| 34:49 | Corner kick [34:49]. | ||
| 37:58 | Shot by FON Lyeki, Jared, out top left. | ||
| 38:51 | Corner kick [38:51]. | ||
| 39:24 | Goal!GOAL by GRE Torres, Jaime Assist by Salazar, Juan. ( 4 - 0 ) |
||
| 39:58 | Substitution!FON substitution: Roma, Luca for Calvert, Trent. | ||
| 39:58 | Substitution!FON substitution: LaRocca, Anthony for Morton, Jarid. | ||
| 40:40 | Shot by FON Baumgartner, Brandon, out top right. | ||
| 43:31 | Foul on Torres, Jaime. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRE: , #25 Vebber, Pedro, #7 Valverde, Pablo, #5 McPeek, Jared, #38 Gonzalez-Moro, Pedro, #2 Soutullo, Jose, #8 Dos Santos, Andre, #14 Sunderland, Kyle, #42 Duran, Luis, #27 Miller, Eric, #4 White, Matt, #18 Trevino, Claudio. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #20 Wigge, Alex, #7 Lyeki, Jared, #8 Calvert, Trent, #19 Morton, Jarid, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #15 Harris, Tanner, #25 Huster, Joseph, #17 Steinkamp, Ian. | ||
| 45:00 | Substitution!FON substitution: Calvert, Trent for Roma, Luca. | ||
| 45:00 | Substitution!FON substitution: Morton, Jarid for Kneale, Andrew. | ||
| 45:00 | Substitution!FON substitution: Huster, Joseph for LaRocca, Anthony. | ||
| 45:00 | Substitution!FON substitution: Steinkamp, Ian for Lyeki, Zack. | ||
| 45:00 | Substitution!GRE substitution: Valverde, Pablo for Partida, Luis. | ||
| 45:00 | Substitution!GRE substitution: McPeek, Jared for Jaimes, Juan. | ||
| 45:00 | Substitution!GRE substitution: Gonzalez-Moro, Pedro for Urquidi, Napoleon. | ||
| 45:00 | Substitution!GRE substitution: Soutullo, Jose for Salazar, Juan. | ||
| 45:00 | Substitution!GRE substitution: Duran, Luis for Torralba, Marcos. | ||
| 45:00 | Substitution!GRE substitution: White, Matt for Jane, Benn. | ||
| 45:00 | Substitution!GRE substitution: Trevino, Claudio for Torres, Jaime. | ||
| 46:20 | Shot by FON Calvert, Trent, out top right. | ||
| 48:59 | Foul on Haggard, Dyllan. | ||
| 48:59 | Yellow card on FON Haggard, Dyllan. | ||
| 48:59 | Yellow card on FON TEAM. | ||
| 49:33 | Foul on Duran, Luis. | ||
| 51:05 | Shot by FON Calvert, Trent. | ||
| 53:03 | Shot by FON Harris, Tanner, out top right. | ||
| 54:32 | Substitution!GRE substitution: Partida, Luis for Dos Santos, Andre. | ||
| 55:45 | Foul on Sunderland, Kyle. | ||
| 56:35 | Offside against Greenville. | ||
| 57:34 | Corner kick [57:34]. | ||
| 58:03 | Shot by FON Baumgartner, Brandon. | ||
| 58:29 | Substitution!FON substitution: Noah, Joe for Huster, Joseph. | ||
| 58:48 | Goal!GOAL by GRE McPeek, Jared. ( 5 - 0 ) |
||
| 58:55 | Substitution!GRE substitution: Jane, Benn for Soutullo, Jose. | ||
| 59:12 | Shot by FON Noah, Joe, out left. | ||
| 62:02 | Shot by FON Calvert, Trent. | ||
| 62:06 | Corner kick [62:06]. | ||
| 63:22 | Substitution!GRE substitution: Chavez, Othon for Trevino, Claudio. | ||
| 64:31 | Foul on Noah, Joe. | ||
| 65:59 | Foul on Chavez, Othon. | ||
| 66:39 | Offside against Greenville. | ||
| 67:01 | Foul on Partida, Luis. | ||
| 67:13 | Shot by FON Calvert, Trent, bottom center, saved by Vebber, Pedro. | ||
| 68:53 | Substitution!FON substitution: Wilson, Kaleb for Morton, Jarid. | ||
| 68:53 | Substitution!FON substitution: LaRocca, Anthony for Haggard, Dyllan. | ||
| 68:53 | Substitution!GRE substitution: Urquidi, Napoleon for Valverde, Pablo. | ||
| 68:53 | Substitution!GRE substitution: Torres, Jaime for McPeek, Jared. | ||
| 68:53 | Substitution!GRE substitution: Salazar, Juan for Duran, Luis. | ||
| 70:39 | Foul on Salazar, Juan. | ||
| 71:12 | Substitution!FON substitution: Lyeki, Zack for Calvert, Trent. | ||
| 71:12 | Substitution!FON substitution: Kneale, Andrew for Harris, Tanner. | ||
| 71:12 | Substitution!GRE substitution: Torralba, Marcos for Gonzalez-Moro, Pedro. | ||
| 71:32 | Foul on Steinkamp, Ian. | ||
| 72:24 | Offside against Greenville. | ||
| 74:03 | Substitution!FON substitution: Roma, Luca for Noah, Joe. | ||
| 74:03 | Substitution!GRE substitution: Hojeberg, Tore for Sunderland, Kyle. | ||
| 74:39 | Goal!GOAL by FON Lyeki, Jared Assist by Lyeki, Zack. ( 5 - 1 ) |
||
| 77:10 | Foul on Torres, Jaime. | ||
| 77:49 | Shot by FON Kneale, Andrew, out top. | ||
| 78:08 | Substitution!GRE substitution: Dos Santos, Andre for Chavez, Othon. | ||
| 79:26 | Shot by GRE Jane, Benn, out left. | ||
| 79:56 | Substitution!FON substitution: Harris, Tanner for Wilson, Kaleb. | ||
| 79:56 | Substitution!GRE substitution: Rodrigues, Henrique for Miller, Eric. | ||
| 81:11 | Shot by FON Steinkamp, Ian, bottom right, saved by Vebber, Pedro. | ||
| 84:09 | Corner kick [84:09]. | ||
| 84:19 | Corner kick [84:19]. | ||
| 84:42 | Shot by FON Harris, Tanner, top, saved by Vebber, Pedro. | ||
| 84:48 | Corner kick [84:48]. | ||
| 85:04 | Corner kick [85:04]. | ||
| 85:21 | Shot by FON Wigge, Alex, bottom center, saved by Vebber, Pedro. | ||
| 86:22 | Corner kick [86:22]. | ||
| 87:46 | Shot by FON Kneale, Andrew. | ||
| 88:46 | Corner kick [88:46]. | ||
| 89:16 | Substitution!GRE substitution: Fuentes, Christian for Urquidi, Napoleon. | ||
| 89:17 | Yellow card on FON TEAM. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


