Principia at Fontbonne October 5, 2021
Box Score
Principia
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jacob Ellis
|
0 | 0 | 0 | 0 |
|
def 2
Marshall Needham
|
0 | 0 | 0 | 0 |
|
mid 4
Gastuvas Balukake
|
0 | 0 | 0 | 0 |
|
def 5
Johannes Keller
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 52:39
- Red card 56:47
6
EG Pierce
|
0 | 0 | 0 | 0 |
|
mid 7
Juniour Baraza
|
1 | 1 | 0 | 0 |
|
mid 8
Pablo Alas
|
0 | 0 | 0 | 0 |
|
mid 10
Walter Lazo
|
1 | 0 | 0 | 0 |
|
11
Juan Cabral
|
0 | 0 | 0 | 0 |
|
mid 12
Seth Arens
|
0 | 0 | 0 | 0 |
|
mid 14
Patrick Sherman
|
0 | 0 | 0 | 0 |
|
def 15
Delwys Glokpor
|
0 | 0 | 0 | 0 |
|
mid 16
Dillon Hussey
|
0 | 0 | 0 | 0 |
|
mid 20
Liam Peschke
|
1 | 0 | 0 | 0 |
|
mid 21
Reginald Kihwele
|
1 | 1 | 0 | 0 |
|
def 22
Jack Beckett
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Ellis (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
03:34 | Trent Calvert (3) (Joseph Huster & Dyllan Haggard) - scored off deflection from #25 | 0 - 1 |
|
Fontbonne
2nd
|
45:39 | Ian Steinkamp (2) (Dyllan Haggard) - scored off cross from #14 into bottom right corner | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
52:39 | Yellow card - E.G. Pierce |
|
Fontbonne
2nd
|
56:47 | Red card - E.G. Pierce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 2 | 3 | 5 |
| Fontbonne | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 6 | 1 | 7 |
| Fontbonne | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 0 | 0 | 0 |
| Fontbonne | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 6 | 5 | 11 |
| Fontbonne | 3 | 2 | 5 |
| Date/Time | October 5, 2021 - 07:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 01:56 |
| Attendance | 125 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Ellis, Jacob at goalie for Principia | ||
| 00:38 | Shot by FON Noah, Joe. | ||
| 00:43 | Shot by FON Huster, Joseph, bottom center, saved by Ellis, Jacob. | ||
| 02:44 | Shot by FON Noah, Joe, bottom left, saved by Ellis, Jacob. | ||
| 02:51 | Corner kick [02:51]. | ||
| 03:20 | Foul on Sherman, Patrick. | ||
| 03:34 | Goal!GOAL by FON Calvert, Trent Assist by Huster, Joseph and Haggard, Dyllan. ( 0 - 1 ) |
||
| 07:38 | Shot by FON Calvert, Trent, right woodwork. | ||
| 09:20 | Corner kick [09:20]. | ||
| 11:06 | Foul on Huster, Joseph. | ||
| 12:25 | Offside against Fontbonne. | ||
| 13:23 | Shot by FON Calvert, Trent, out top. | ||
| 15:51 | Shot by FON Huster, Joseph, out right. | ||
| 16:27 | Shot by PRI Peschke, Liam, out left. | ||
| 17:27 | Foul on Sherman, Patrick. | ||
| 17:51 | Substitution!FON substitution: Wigge, Alex for King, Blake. | ||
| 18:05 | Shot by FON Noah, Joe. | ||
| 18:09 | Shot by FON Noah, Joe, bottom center, saved by Ellis, Jacob. | ||
| 18:42 | Foul on Morton, Jarid. | ||
| 19:50 | Offside against Fontbonne. | ||
| 20:47 | Shot by FON Calvert, Trent, out top right. | ||
| 22:27 | Foul on Kihwele, Reginald. | ||
| 24:33 | Substitution!FON substitution: Lyeki, Zack for Huster, Joseph. | ||
| 24:33 | Substitution!PRI substitution: Beckett, Jack for Needham, Marshall. | ||
| 24:35 | Shot by FON Noah, Joe, bottom center, saved by Ellis, Jacob. | ||
| 25:42 | Corner kick [25:42]. | ||
| 26:51 | Substitution!PRI substitution: Arens, Seth for Hussey, Dillon. | ||
| 26:59 | Shot by FON Lyeki, Jared, bottom center, saved by Ellis, Jacob. | ||
| 27:23 | Foul on Peschke, Liam. | ||
| 30:25 | Shot by FON Morton, Jarid, bottom center, saved by Ellis, Jacob. | ||
| 31:35 | Shot by PRI Baraza, Juniour, bottom center, saved by Haggard, Dominic. | ||
| 32:35 | Substitution!FON substitution: Harris, Tanner for Noah, Joe. | ||
| 32:35 | Substitution!PRI substitution: Lazo, Walter for Peschke, Liam. | ||
| 34:04 | Shot by FON Lyeki, Zack, out top right. | ||
| 34:18 | Substitution!FON substitution: Kneale, Andrew for Calvert, Trent. | ||
| 34:59 | Foul on Sherman, Patrick. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PRI: , #1 Ellis, Jacob, #22 Beckett, Jack, #4 Balukake, Gastuvas, #5 Keller, Johannes, #6 Pierce, E.G., #7 Baraza, Juniour, #8 Alas, Pablo, #14 Sherman, Patrick, #12 Arens, Seth, #10 Lazo, Walter, #21 Kihwele, Reginald. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #7 Lyeki, Jared, #25 Huster, Joseph, #8 Calvert, Trent, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #17 Steinkamp, Ian, #19 Morton, Jarid, #20 Wigge, Alex, #11 Noah, Joe. | ||
| 45:00 | Substitution!FON substitution: Huster, Joseph for Kneale, Andrew. | ||
| 45:00 | Substitution!FON substitution: Calvert, Trent for Harris, Tanner. | ||
| 45:00 | Substitution!FON substitution: Noah, Joe for Lyeki, Zack. | ||
| 45:39 | Goal!GOAL by FON Steinkamp, Ian Assist by Haggard, Dyllan. ( 0 - 2 ) |
||
| 48:32 | Foul on Calvert, Trent. | ||
| 52:29 | Foul on Morton, Jarid. | ||
| 52:39 | Yellow card on PRI Pierce, E.G.. | ||
| 54:24 | Foul on Alas, Pablo. | ||
| 56:47 | Foul on Pierce, E.G.. | ||
| 56:47 | Red card on PRI Pierce, E.G.. | ||
| 59:10 | Substitution!FON substitution: Lyeki, Zack for Huster, Joseph. | ||
| 59:10 | Substitution!FON substitution: Harris, Tanner for Calvert, Trent. | ||
| 59:10 | Substitution!FON substitution: Kneale, Andrew for Noah, Joe. | ||
| 59:10 | Substitution!PRI substitution: Peschke, Liam for Lazo, Walter. | ||
| 59:17 | Offside against Fontbonne. | ||
| 63:01 | Foul on Baraza, Juniour. | ||
| 64:27 | Substitution!PRI substitution: Glokdur, Delwys for Keller, Johannes. | ||
| 66:51 | Shot by FON Harris, Tanner, bottom center, saved by Ellis, Jacob. | ||
| 67:06 | Shot by FON Baumgartner, Brandon, out top. | ||
| 67:25 | Substitution!FON substitution: LaRocca, Anthony for Morton, Jarid. | ||
| 68:53 | Substitution!FON substitution: Calvert, Trent for Lyeki, Zack. | ||
| 68:53 | Substitution!PRI substitution: Keller, Johannes for Balukake, Gastuvas. | ||
| 69:38 | Shot by FON Steinkamp, Ian, out left. | ||
| 71:09 | Substitution!PRI substitution: Lazo, Walter for Baraza, Juniour. | ||
| 71:35 | Shot by PRI Beckett, Jack, out top. | ||
| 73:19 | Substitution!FON substitution: Noah, Joe for Kneale, Andrew. | ||
| 77:25 | Substitution!FON substitution: Morton, Jarid for LaRocca, Anthony. | ||
| 77:25 | Substitution!PRI substitution: Cabral, Juan for Keller, Johannes. | ||
| 77:25 | Substitution!PRI substitution: Balukake, Gastuvas for Glokdur, Delwys. | ||
| 77:42 | Shot by PRI Kihwele, Reginald, top, saved by Haggard, Dominic. | ||
| 82:53 | Foul on Alas, Pablo. | ||
| 83:28 | Foul on Lazo, Walter. | ||
| 83:38 | Shot by FON Noah, Joe. | ||
| 86:36 | Shot by FON Noah, Joe, out top right. | ||
| 87:35 | Corner kick [87:35]. | ||
| 88:36 | Offside against Principia. | ||
| 89:38 | Shot by PRI Lazo, Walter, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


