Fontbonne at Principia September 14, 2021
Box Score
Fontbonne
Principia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jacob Ellis
|
0 | 0 | 0 | 0 |
|
def 2
Marshall Needham
|
0 | 0 | 0 | 0 |
|
mid 4
Gastuvas Balukake
|
1 | 1 | 0 | 0 |
|
def 5
Johannes Keller
|
0 | 0 | 0 | 0 |
|
def 6
EG Pierce
|
3 | 3 | 1 | 0 |
|
mid 7
Juniour Baraza
|
3 | 1 | 1 | 0 |
|
mid
- Yellow card 18:18
8
Pablo Alas
|
2 | 0 | 0 | 0 |
|
mid 10
Walter Lazo
|
3 | 3 | 0 | 1 |
|
11
Juan Cabral
|
2 | 2 | 0 | 0 |
|
mid 12
Seth Arens
|
0 | 0 | 0 | 0 |
|
mid 14
Patrick Sherman
|
1 | 1 | 1 | 0 |
|
def 15
Delwys Glokpor
|
0 | 0 | 0 | 0 |
|
mid 16
Dillon Hussey
|
0 | 0 | 0 | 0 |
|
mid 20
Liam Peschke
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 81:54
21
Reginald Kihwele
|
0 | 0 | 0 | 0 |
|
def 22
Jack Beckett
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Balducci (W, 1-0-0) | 11 | 3 | 8 | 92:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Ellis (L, 0-1-0) | 7 | 4 | 3 | 92:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
05:43 | Zack Lyeki (1) (Tanner Harris) | 1 - 0 |
|
Fontbonne
1st
|
41:31 | Joe Noah (0) (unassisted) - Penalty Kick | 2 - 0 |
|
Principia
1st
|
41:34 | E.G. Pierce (0) (unassisted) - Penalty Kick | 2 - 1 |
|
Principia
2nd
|
79:41 | Juniour Baraza (1) (unassisted) | 2 - 2 |
|
Principia
2nd
|
81:18 | Patrick Sherman (1) (Walter Lazo) | 2 - 3 |
|
Fontbonne
2nd
|
88:04 | Tanner Harris (2) (unassisted) | 3 - 3 |
|
Fontbonne
OT
|
92:25 | Brandon Baumgartner (1) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
18:18 | Yellow card - Pablo Alas |
|
Fontbonne
2nd
|
76:17 | Yellow card - Jared Lyeki |
|
Fontbonne
2nd
|
81:54 | Yellow card - Reginald Kihwele |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fontbonne | 3 | 6 | 1 | 10 |
| Principia | 6 | 9 | 0 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fontbonne | 4 | 4 | 0 | 8 |
| Principia | 0 | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fontbonne | 3 | 2 | 0 | 5 |
| Principia | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Fontbonne | 10 | 8 | 0 | 18 |
| Principia | 6 | 5 | 2 | 13 |
| Date/Time | September 14, 2021 - 06:00 |
|---|---|
| Location | Elsah |
| Stadium | Principia Soccer Field |
| Game length | 02:36 |
| Attendance | 100 |
Play By Play
| 00:00 | Ellis, Jacob at goalie for Principia | ||
| 00:00 | Balducci, TJ at goalie for Fontbonne | ||
| 04:48 | Shot by FON Lyeki, Jared, out right. | ||
| 05:09 | Corner kick [05:09]. | ||
| 05:43 | Goal!GOAL by FON Lyeki, Zack Assist by Harris, Tanner. ( 1 - 0 ) |
||
| 06:48 | Corner kick [06:48]. | ||
| 12:09 | Foul on Alas, Pablo. | ||
| 12:45 | Foul on King, Blake. | ||
| 14:02 | Corner kick [14:02]. | ||
| 14:30 | Offside against Fontbonne. | ||
| 16:11 | Foul on Alas, Pablo. | ||
| 18:02 | Offside against Principia. | ||
| 18:18 | Yellow card on PRI Alas, Pablo. | ||
| 18:18 | Substitution!PRI substitution: Glokdur, Delwys for Alas, Pablo. | ||
| 19:26 | Corner kick [19:26]. | ||
| 20:00 | Foul on Harris, Tanner. | ||
| 20:34 | Shot by PRI Pierce, E.G., bottom center, saved by Balducci, TJ. | ||
| 21:13 | Offside against Fontbonne. | ||
| 22:26 | Offside against Fontbonne. | ||
| 22:53 | Foul on Steinkamp, Ian. | ||
| 23:55 | Offside against Principia. | ||
| 26:06 | Foul on Harris, Tanner. | ||
| 27:13 | Substitution!PRI substitution: Cabral, Juan for Arens, Seth. | ||
| 27:13 | Substitution!PRI substitution: Peschke, Liam for Hussey, Dillon. | ||
| 27:13 | Substitution!FON substitution: Noah, Joe for Harris, Tanner. | ||
| 27:16 | Substitution!FON substitution: Wigge, Alex for Johnson, Julian. | ||
| 29:46 | Shot by PRI Baraza, Juniour, out top. | ||
| 30:34 | Foul on Calvert, Trent. | ||
| 31:13 | Shot by PRI Balukake, Gastuvas, bottom center, saved by Balducci, TJ. | ||
| 32:27 | Foul on Noah, Joe. | ||
| 36:16 | Foul on Pierce, E.G.. | ||
| 36:52 | Foul on Cabral, Juan. | ||
| 37:33 | Foul on Baumgartner, Brandon. | ||
| 38:49 | Shot by PRI Cabral, Juan, top, saved by Balducci, TJ. | ||
| 39:32 | Substitution!FON substitution: Wilson, Kaleb for Lyeki, Zack. | ||
| 39:32 | Substitution!FON substitution: Ruffino, Blake for Steinkamp, Ian. | ||
| 40:14 | Foul on Needham, Marshall. | ||
| Foul on Pierce, E.G. | |||
| 41:31 | FON Joe Noah PENALTY KICK GOAL. | ||
| Foul on Haggard, Dyllan | |||
| 41:34 | PRI E.G. Pierce PENALTY KICK GOAL. | ||
| 42:34 | Shot by PRI Pierce, E.G., top, saved by Balducci, TJ. | ||
| 42:34 | Offside against Fontbonne. | ||
| 42:53 | Foul on Lyeki, Jared. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FON: , #00 Balducci, TJ, #7 Lyeki, Jared, #8 Calvert, Trent, #10 Lyeki, Zack, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #15 Harris, Tanner, #16 Johnson, Julian, #17 Steinkamp, Ian, #19 Morton, Jarid, #21 King, Blake. | ||
| 45:00 | FOR PRI: , #00 Ellis, Jacob, #12 Arens, Seth, #4 Balukake, Gastuvas, #6 Pierce, E.G., #7 Baraza, Juniour, #15 Glokdur, Delwys, #11 Cabral, Juan, #14 Sherman, Patrick, #5 Keller, Johannes, #21 Kihwele, Reginald, #22 Beckett, Jack. | ||
| 45:00 | Substitution!PRI substitution: Arens, Seth for Needham, Marshall. | ||
| 45:00 | Substitution!PRI substitution: Keller, Johannes for Peschke, Liam. | ||
| 45:00 | Substitution!FON substitution: Lyeki, Zack for Wilson, Kaleb. | ||
| 45:00 | Substitution!FON substitution: Harris, Tanner for Noah, Joe. | ||
| 45:00 | Substitution!FON substitution: Johnson, Julian for Wigge, Alex. | ||
| 45:00 | Substitution!FON substitution: Steinkamp, Ian for Ruffino, Blake. | ||
| 45:18 | Foul on Harris, Tanner. | ||
| 46:40 | Shot by PRI Baraza, Juniour, out top. | ||
| 49:50 | Foul on Balukake, Gastuvas. | ||
| 53:14 | Shot by FON Calvert, Trent, bottom center, saved by Ellis, Jacob. | ||
| 54:09 | Substitution!PRI substitution: Needham, Marshall for Glokdur, Delwys. | ||
| 54:09 | Substitution!PRI substitution: Hussey, Dillon for Cabral, Juan. | ||
| 54:09 | Substitution!PRI substitution: Peschke, Liam for Keller, Johannes. | ||
| 54:17 | Shot by FON Johnson, Julian, bottom center, saved by Ellis, Jacob. | ||
| 55:59 | Shot by FON Baumgartner, Brandon, bottom center, saved by Ellis, Jacob. | ||
| 57:11 | Substitution!PRI substitution: Lazo, Walter for Baraza, Juniour. | ||
| 57:35 | Substitution!FON substitution: Noah, Joe for Lyeki, Zack. | ||
| 57:58 | Offside against Principia. | ||
| 59:38 | Shot by PRI Lazo, Walter, bottom left, saved by Balducci, TJ. | ||
| 61:14 | Substitution!FON substitution: Wilson, Kaleb for Steinkamp, Ian. | ||
| 61:14 | Substitution!PRI substitution: Alas, Pablo for Hussey, Dillon. | ||
| 61:53 | Foul on Wilson, Kaleb. | ||
| 63:36 | Shot by PRI Alas, Pablo, out top right. | ||
| 64:14 | Substitution!FON substitution: Ruffino, Blake for Harris, Tanner. | ||
| 65:10 | Foul on Kihwele, Reginald. | ||
| 67:26 | Corner kick [67:26]. | ||
| 68:08 | Substitution!PRI substitution: Baraza, Juniour for Arens, Seth. | ||
| 68:08 | Substitution!PRI substitution: Cabral, Juan for Peschke, Liam. | ||
| 68:30 | Substitution!FON substitution: Steinkamp, Ian for Baumgartner, Brandon. | ||
| 68:41 | Shot by PRI Alas, Pablo, out top. | ||
| 69:10 | Corner kick [69:10]. | ||
| 69:47 | Substitution!FON substitution: Kneale, Andrew for Noah, Joe. | ||
| 71:39 | Shot by FON Ruffino, Blake, out top. | ||
| 72:39 | Foul on Kneale, Andrew. | ||
| 73:23 | Shot by PRI Lazo, Walter, bottom right, saved by Balducci, TJ. | ||
| 73:57 | Corner kick [73:57]. | ||
| 74:33 | Substitution!PRI substitution: Arens, Seth for Sherman, Patrick. | ||
| 74:33 | Substitution!FON substitution: Baumgartner, Brandon for Calvert, Trent. | ||
| 74:36 | Shot by PRI Cabral, Juan, bottom left, saved by Balducci, TJ. | ||
| 75:31 | Foul on Cabral, Juan. | ||
| 76:17 | Foul on Lyeki, Jared. | ||
| 76:17 | Yellow card on FON Lyeki, Jared. | ||
| 76:51 | Substitution!PRI substitution: Sherman, Patrick for Cabral, Juan. | ||
| 77:39 | Foul on Ruffino, Blake. | ||
| 78:24 | Foul on Wilson, Kaleb. | ||
| 78:43 | Shot by PRI Lazo, Walter, bottom center, saved by Balducci, TJ. | ||
| 79:36 | Substitution!PRI substitution: Glokdur, Delwys for Balukake, Gastuvas. | ||
| 79:36 | Substitution!FON substitution: Harris, Tanner for Ruffino, Blake. | ||
| 79:36 | Substitution!FON substitution: Calvert, Trent for Wilson, Kaleb. | ||
| 79:41 | Goal!GOAL by PRI Baraza, Juniour. ( 1 - 2 ) |
||
| 80:18 | Substitution!FON substitution: Lyeki, Zack for Kneale, Andrew. | ||
| 81:18 | Goal!GOAL by PRI Sherman, Patrick Assist by Lazo, Walter. ( 1 - 3 ) |
||
| 81:54 | Yellow card on PRI Kihwele, Reginald. | ||
| 83:49 | Substitution!PRI substitution: Balukake, Gastuvas for Glokdur, Delwys. | ||
| 85:34 | Foul on Steinkamp, Ian. | ||
| 87:15 | Offside against Principia. | ||
| 88:04 | Goal!GOAL by FON Harris, Tanner. ( 3 - 3 ) |
||
| 88:45 | Foul on Alas, Pablo. | ||
| 89:29 | Corner kick [89:29]. | ||
| 89:55 | Corner kick [89:55]. | ||
| 90:00 | Shot by FON King, Blake. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR FON: , #00 Balducci, TJ, #7 Lyeki, Jared, #13 Baumgartner, Brandon, #10 Lyeki, Zack, #17 Steinkamp, Ian, #14 Haggard, Dyllan, #15 Harris, Tanner, #16 Johnson, Julian, #8 Calvert, Trent, #19 Morton, Jarid, #21 King, Blake. | ||
| 90:00 | FOR PRI: , #00 Ellis, Jacob, #7 Baraza, Juniour, #4 Balukake, Gastuvas, #6 Pierce, E.G., #10 Lazo, Walter, #2 Needham, Marshall, #8 Alas, Pablo, #12 Arens, Seth, #14 Sherman, Patrick, #21 Kihwele, Reginald, #22 Beckett, Jack. | ||
| 91:09 | Foul on Lazo, Walter. | ||
| 91:54 | Foul on Keller, Johannes. | ||
| 92:25 | Goal!GOAL by FON Baumgartner, Brandon. ( 4 - 3 ) |
||
| 92:25 | End of period [92:25]. | ||
| -- End of OT Period -- | |||
| back to top | |||


