Fontbonne at Westminster (MO) April 3, 2021
Box Score
Fontbonne
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 32
Chase Vogt
|
0 | 0 | 0 | 0 |
|
def 3
Sam Heckart
|
2 | 2 | 1 | 0 |
|
mid 4
Francois Moua
|
0 | 0 | 0 | 0 |
|
mid 5
Joe Wilder
|
0 | 0 | 0 | 0 |
|
def 6
Rhys Proffitt
|
0 | 0 | 0 | 0 |
|
fwd 7
Matthew Schulte
|
3 | 1 | 0 | 0 |
|
fwd 10
Philip Udinyiwe
|
0 | 0 | 0 | 0 |
|
fwd 11
Patrick Wisnewski
|
5 | 3 | 1 | 0 |
|
def 12
Jordan Kahrhoff
|
0 | 0 | 0 | 0 |
|
mid 13
Joshua Udinyiwe
|
0 | 0 | 0 | 0 |
|
mid 14
Aaron Guilliams
|
0 | 0 | 0 | 0 |
|
mid 16
Ari Lieberman
|
0 | 0 | 0 | 0 |
|
fwd 18
Bukuru Dieudone
|
0 | 0 | 0 | 0 |
|
fwd 20
Jacob Skaggs
|
0 | 0 | 0 | 0 |
|
def 22
Luciano Zarinelli
|
0 | 0 | 0 | 0 |
|
def 23
Barrett Smith
|
0 | 0 | 0 | 0 |
|
mid 24
Collin Murray
|
1 | 1 | 0 | 0 |
|
def 26
Samuel Brown
|
0 | 0 | 0 | 0 |
|
mid 27
Freddy Nene
|
0 | 0 | 0 | 0 |
|
mid 28
Nolan Deane
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Hinerman (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Chase Vogt (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
16:58 | Patrick Wisnewski (2) (unassisted) - Penalty Kick | 0 - 1 |
|
Westminster (MO)
2nd
|
62:42 | Sam Heckart (1) (unassisted) | 0 - 2 |
|
Fontbonne
2nd
|
67:10 | Jared Lyeki (1) (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 6 | 10 |
| Westminster (MO) | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 3 | 5 |
| Westminster (MO) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Westminster (MO) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 11 | 16 |
| Westminster (MO) | 9 | 5 | 14 |
| Date/Time | April 3, 2021 - 07:00 |
|---|---|
| Location | Fulton |
| Stadium | Blue Jay Stadium |
| Game length | 02:09 |
| Attendance | 50 |
Play By Play
| 00:00 | Vogt, Chase at goalie for Westminster (MO) | ||
| 00:00 | Hinerman, Blake at goalie for Fontbonne | ||
| 05:15 | Shot by FBU Calvert, Trent, bottom center, saved by Vogt, Chase. | ||
| 07:30 | Shot by WCB Wisnewski, Patrick, out left. | ||
| 08:57 | Foul on Heckart, Sam. | ||
| 11:38 | Foul on Harris, Tanner. | ||
| 12:18 | Shot by WCB Heckart, Sam, bottom center, saved by Hinerman, Blake. | ||
| 13:31 | Offside against Westminster (MO). | ||
| 15:57 | Foul on Gibbs, Charles. | ||
| Foul on Harris, Tanner | |||
| 16:58 | WCB Patrick Wisnewski PENALTY KICK GOAL. | ||
| 18:13 | Foul on Udinyiwe, Philip. | ||
| 20:55 | Foul on Murray, Collin. | ||
| 21:13 | Foul on Baumgartner, Brandon. | ||
| 22:14 | Shot by WCB Wisnewski, Patrick, out top. | ||
| 23:08 | Substitution!WCB substitution: Udinyiwe, Joshua for Skaggs, Jacob. | ||
| 23:08 | Substitution!FBU substitution: Morton, Jarid for Derleth, Nick. | ||
| 24:19 | Substitution!WCB substitution: Udinyiwe, Philip for Dieudone, Bukuru. | ||
| 26:28 | Shot by FBU Moser, Drew, out top. | ||
| 26:39 | Foul on Wisnewski, Patrick. | ||
| 27:34 | Substitution!WCB substitution: Brown, Samuel for Skaggs, Jacob. | ||
| 30:58 | Substitution!WCB substitution: Lieberman, Ari for Wisnewski, Patrick. | ||
| 30:58 | Substitution!WCB substitution: Nene, Freddy for Udinyiwe, Philip. | ||
| 30:58 | Substitution!WCB substitution: Schulte, Matthew for Murray, Collin. | ||
| 32:17 | Shot by FBU Harris, Tanner, top, saved by Vogt, Chase. | ||
| 36:31 | Foul on Zarinelli, Luciano. | ||
| 36:43 | Shot by FBU Lyeki, Jared, out left. | ||
| 37:41 | Substitution!WCB substitution: Smith, Barrett for Wilder, Joe. | ||
| 37:41 | Substitution!WCB substitution: Moua, Francois for Kahrhoff, Jordan. | ||
| 37:41 | Substitution!WCB substitution: Deane, Nolan for Brown, Samuel. | ||
| 39:00 | Foul on Schulte, Matthew. | ||
| 40:15 | Shot by WCB Schulte, Matthew, out right. | ||
| 41:43 | Foul on Lieberman, Ari. | ||
| 42:50 | Foul on Moua, Francois. | ||
| 43:51 | Shot by WCB Schulte, Matthew, bottom right, saved by Hinerman, Blake. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #0 Hinerman, Blake, #2 Moser, Drew, #11 Noah, Joe, #7 Lyeki, Jared, #8 Calvert, Trent, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #1 Cowell, Ethan, #17 Harris, Tanner, #19 Morton, Jarid, #27 Gibbs, Charles. | ||
| 45:00 | FOR WCB: , #32 Vogt, Chase, #3 Heckart, Sam, #10 Udinyiwe, Philip, #20 Skaggs, Jacob, #24 Murray, Collin, #12 Kahrhoff, Jordan, #14 Guilliams, Aaron, #5 Wilder, Joe, #13 Udinyiwe, Joshua, #22 Zarinelli, Luciano, #11 Wisnewski, Patrick. | ||
| 45:00 | Substitution!WCB substitution: Udinyiwe, Philip for Smith, Barrett. | ||
| 45:00 | Substitution!WCB substitution: Skaggs, Jacob for Nene, Freddy. | ||
| 45:00 | Substitution!WCB substitution: Murray, Collin for Lieberman, Ari. | ||
| 45:00 | Substitution!WCB substitution: Kahrhoff, Jordan for Moua, Francois. | ||
| 45:00 | Substitution!WCB substitution: Wilder, Joe for Deane, Nolan. | ||
| 45:00 | Substitution!WCB substitution: Wisnewski, Patrick for Schulte, Matthew. | ||
| 45:00 | Substitution!FBU substitution: Noah, Joe for Wilson, Kaleb. | ||
| 45:00 | Substitution!FBU substitution: Cowell, Ethan for Johnson, Julian. | ||
| 47:38 | Shot by FBU Gibbs, Charles, left woodwork. | ||
| 50:49 | Foul on Noah, Joe. | ||
| 52:25 | Foul on Noah, Joe. | ||
| 55:35 | Foul on Noah, Joe. | ||
| 56:27 | Foul on Haggard, Dyllan. | ||
| 59:23 | Shot by WCB Wisnewski, Patrick, bottom center, saved by Hinerman, Blake. | ||
| 59:42 | Foul on Calvert, Trent. | ||
| 60:41 | Foul on Murray, Collin. | ||
| 61:21 | Corner kick [61:21]. | ||
| 62:18 | Substitution!WCB substitution: Nene, Freddy for Udinyiwe, Philip. | ||
| 62:18 | Substitution!WCB substitution: Schulte, Matthew for Udinyiwe, Joshua. | ||
| 62:18 | Substitution!FBU substitution: Loretta, Stevie for Morton, Jarid. | ||
| 62:42 | Foul on Moser, Drew. | ||
| 62:42 | Goal!GOAL by WCB Heckart, Sam. ( 0 - 2 ) |
||
| 63:38 | Foul on Murray, Collin. | ||
| 64:32 | Shot by FBU Harris, Tanner, bottom center, saved by Vogt, Chase. | ||
| 65:23 | Foul on Baumgartner, Brandon. | ||
| 65:46 | Substitution!WCB substitution: Proffitt, Rhys for Skaggs, Jacob. | ||
| 66:33 | Foul on Murray, Collin. | ||
| 67:10 | Goal!GOAL by FBU Lyeki, Jared. ( 1 - 2 ) |
||
| 67:36 | Substitution!WCB substitution: Smith, Barrett for Kahrhoff, Jordan. | ||
| 67:36 | Substitution!WCB substitution: Moua, Francois for Wilder, Joe. | ||
| 67:57 | Shot by WCB Wisnewski, Patrick, bottom center, saved by Hinerman, Blake. | ||
| 68:43 | Shot by FBU Gibbs, Charles, out left. | ||
| 70:15 | Foul on Gibbs, Charles. | ||
| 71:16 | Shot by WCB Murray, Collin, bottom center, saved by Hinerman, Blake. | ||
| 71:16 | Foul on Wisnewski, Patrick. | ||
| 74:12 | Substitution!WCB substitution: Kahrhoff, Jordan for Proffitt, Rhys. | ||
| 74:12 | Substitution!WCB substitution: Skaggs, Jacob for Murray, Collin. | ||
| 74:12 | Substitution!WCB substitution: Udinyiwe, Joshua for Smith, Barrett. | ||
| 74:12 | Substitution!WCB substitution: Wilder, Joe for Moua, Francois. | ||
| 76:20 | Foul on Moser, Drew. | ||
| 78:50 | Shot by WCB Schulte, Matthew, out right. | ||
| 82:35 | Foul on Harris, Tanner. | ||
| 83:56 | Substitution!FBU substitution: Morton, Jarid for Noah, Joe. | ||
| 84:31 | Shot by FBU Lyeki, Jared, bottom center, saved by Vogt, Chase. | ||
| 87:30 | Shot by FBU Gibbs, Charles, out top. | ||
| 87:34 | Substitution!WCB substitution: Murray, Collin for Skaggs, Jacob. | ||
| 89:24 | Foul on Cowell, Ethan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


