Fontbonne at Greenville October 9, 2019
Box Score
Fontbonne
Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Zack Lyeki
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Matt Eaton
|
4 | 2 | 0 | 0 |
|
18
Mike Massay
|
0 | 0 | 0 | 0 |
|
19
Jarid Morton
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
29
Tyler Scales
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Holland
|
0 | 0 | 0 | 0 |
|
2
Jose Soutullo
|
0 | 0 | 0 | 0 |
|
3
Juan Jaimes
|
0 | 0 | 0 | 0 |
|
5
Jared McPeek
|
8 | 5 | 1 | 0 |
|
6
Max Schimmelpfenning
|
0 | 0 | 0 | 0 |
|
8
Gustavo Neves
|
0 | 0 | 0 | 0 |
|
9
Napoleon Urquidi
|
1 | 1 | 1 | 0 |
|
10
Juan Garcia
|
0 | 0 | 0 | 0 |
|
15
Santiago Alzate
|
1 | 0 | 0 | 0 |
|
18
Andre Dos Santos
|
2 | 1 | 0 | 1 |
|
22
Ruben Martinez
|
0 | 0 | 0 | 0 |
|
23
Benn Jane
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:33
26
Luis Duran
|
0 | 0 | 0 | 0 |
|
28
Christian Gomez
|
0 | 0 | 0 | 0 |
|
41
Leandro Gallardo
|
0 | 0 | 0 | 1 |
|
42
Ian MacLean
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Cowell (L, 0-2-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Holland (W, 5-5) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
24:22 | Napoleon Urquidi (2) (Andre Dos Santos) | 0 - 1 |
|
Greenville
2nd
|
60:07 | Jared McPeek (7) (Leandro Gallardo) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
2nd
|
80:33 | Yellow card - Luis Duran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 6 | 12 |
| Greenville | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 2 | 5 |
| Greenville | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Greenville | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 6 | 10 |
| Greenville | 5 | 11 | 16 |
| Date/Time | October 9, 2019 - 5 pm |
|---|---|
| Location | Greenville, Ill. |
| Stadium | Francis Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Kevin McGinnis |
| Asst. Referee: | James McIntyre |
| : | John Vargo |
| Scorer: | Peyton Markos |
Play By Play
| 0:00 | Ethan Cowell at goalie for Fontbonne. | ||
| 0:00 | Nick Holland at goalie for Greenville. | ||
| Foul on Greenville. | |||
| 01:41 | Shot by Fontbonne Andres Castro, Wide. | ||
| 02:42 | Shot by Fontbonne Bryan Carroll, Save (by goalie) Nick Holland. | ||
| 03:27 | Corner kick by Fontbonne Brandon Baumgartner [03:27]. | ||
| Foul on Fontbonne. | |||
| 05:55 | Shot by Fontbonne Brandon Baumgartner, Save (by goalie) Nick Holland. | ||
| 06:21 | Header Shot by Greenville Jared McPeek, Wide. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 12:00 | Offside against Greenville. | ||
| 13:10 | Shot by Fontbonne Charles Gibbs, Save (by goalie) Nick Holland. | ||
| 14:20 | Shot by Greenville Andre Dos Santos, High. | ||
| Foul on Fontbonne. | |||
| 17:57 | Offside against Fontbonne. | ||
| 18:51 | Shot by Greenville Andre Dos Santos, Save (by goalie) Ethan Cowell. | ||
| Foul on Fontbonne. | |||
| 23:00 | Corner kick by Fontbonne Drew Moser [23:00]. | ||
| 24:22 | Goal!GOAL by Greenville Napoleon Urquidi (FIRST GOAL), Assist by Andre Dos Santos, goal number 2 for season. * ( 0 - 1 ) |
||
| 24:25 | Substitution!Fontbonne substitution: Drew Moser for Brandon Baumgartner. | ||
| 25:18 | Shot by Greenville Jared McPeek, Save (by goalie) Ethan Cowell. | ||
| 26:35 | Shot by Greenville Jared McPeek, Save (by goalie) Ethan Cowell. | ||
| Foul on Fontbonne. | |||
| Foul on Greenville. | |||
| 31:45 | Substitution!Fontbonne substitution: Zack Lyeki for Bryan Carroll. | ||
| 33:39 | Offside against Greenville. | ||
| Foul on Greenville. | |||
| 35:31 | Header Shot by Fontbonne Charles Gibbs, Wide. | ||
| 35:38 | Substitution!Greenville substitution: Benn Jane for Jared McPeek. | ||
| 35:38 | Substitution!Fontbonne substitution: Blake Ruffino for Charles Gibbs. | ||
| 35:38 | Substitution!Fontbonne substitution: Jason Dierker for Jarid Morton. | ||
| 37:50 | Shot by Fontbonne Matt Eaton, High. | ||
| 39:14 | Substitution!Greenville substitution: Christian Gomez for Napoleon Urquidi. | ||
| 39:14 | Substitution!Greenville substitution: Gustavo Neves for Andre Dos Santos. | ||
| 40:53 | Offside against Fontbonne. | ||
| 43:23 | Corner kick by Greenville Juan Garcia [43:23]. | ||
| 43:55 | Corner kick by Greenville Juan Garcia [43:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Greenville: #1 Nick Holland, #3 Juan Jaimes, #5 Jared McPeek, #6 Max Schimmelpfenning, #9 Napoleon Urquidi, #10 Juan Garcia, #15 Santiago Alzate, #18 Andre Dos Santos, #22 Ruben Martinez, #26 Luis Duran, #42 Ian MacLean. | ||
| 45:00 | For Fontbonne: #0 Ethan Cowell, #4 Nick Nelson, #13 Brandon Baumgartner, #14 Dyllan Haggard, #15 Bryan Carroll, #17 Matt Eaton, #18 Mike Massay, #19 Jarid Morton, #20 Andres Castro, #27 Charles Gibbs, #29 Tyler Scales. | ||
| Foul on Greenville. | |||
| 49:57 | Header Shot by Fontbonne Matt Eaton, Wide. | ||
| 50:34 | Corner kick by Greenville Juan Garcia [50:34]. | ||
| 52:41 | Offside against Greenville. | ||
| Foul on Greenville. | |||
| Foul on Fontbonne. | |||
| 56:34 | Offside against Greenville. | ||
| 57:21 | Substitution!Greenville substitution: Jose Soutullo for Ian MacLean. | ||
| 57:21 | Substitution!Fontbonne substitution: Jared Lyeki for Mike Massay. | ||
| 58:15 | Substitution!Greenville substitution: Leandro Gallardo for Juan Garcia. | ||
| 60:07 | Goal!GOAL by Greenville Jared McPeek, Assist by Leandro Gallardo, goal number 7 for season. * ( 0 - 2 ) |
||
| Foul on Fontbonne. | |||
| 62:02 | Shot by Greenville Jared McPeek, Save (by goalie) Ethan Cowell. | ||
| 62:39 | Offside against Greenville. | ||
| 64:52 | Shot by Greenville Jared McPeek, High. | ||
| 65:01 | Substitution!Greenville substitution: Christian Gomez for Napoleon Urquidi. | ||
| 65:01 | Substitution!Greenville substitution: Ian MacLean for Juan Jaimes. | ||
| 65:01 | Substitution!Fontbonne substitution: Drew Moser for Andres Castro. | ||
| 66:18 | Offside against Greenville. | ||
| Foul on Greenville. | |||
| 67:28 | Shot by Fontbonne Jared Lyeki, Save (by goalie) Nick Holland. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 69:14 | Shot by Fontbonne Matt Eaton, Save (by goalie) Nick Holland. | ||
| Foul on Greenville. | |||
| 70:31 | Shot by Fontbonne Drew Moser, High. | ||
| 70:44 | Substitution!Fontbonne substitution: Mike Massay for Charles Gibbs. | ||
| 70:44 | Substitution!Fontbonne substitution: Andres Castro for Brandon Baumgartner. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| Foul on Fontbonne. | |||
| Foul on Greenville. | |||
| 76:22 | Shot by Greenville Jared McPeek, Save (by goalie) Ethan Cowell. | ||
| 76:29 | Corner kick by Greenville Leandro Gallardo [76:29]. | ||
| 76:43 | Substitution!Greenville substitution: Napoleon Urquidi for Jared McPeek. | ||
| 76:43 | Substitution!Fontbonne substitution: Anthony LaRocca for Bryan Carroll. | ||
| 79:39 | Shot by Fontbonne Matt Eaton, Save (by goalie) Nick Holland. | ||
| 80:04 | Offside against Greenville. | ||
| Foul on Greenville. | |||
| 80:33 | Yellow card on Greenville Luis Duran. | ||
| 82:06 | Substitution!Greenville substitution: Jared McPeek for Luis Duran. | ||
| 82:06 | Substitution!Fontbonne substitution: Charles Gibbs for Dyllan Haggard. | ||
| 82:35 | Shot by Greenville Jared McPeek, Wide. | ||
| 84:20 | Substitution!Fontbonne substitution: Brandon Baumgartner for Anthony LaRocca. | ||
| Foul on Greenville. | |||
| 85:20 | Shot by Fontbonne Brandon Baumgartner, Save (by goalie) Nick Holland. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 87:56 | Corner kick by Greenville Andre Dos Santos [87:56]. | ||
| 88:39 | Corner kick by Greenville Andre Dos Santos [88:39]. | ||
| Foul on Fontbonne. | |||
| 90:00 | Shot by Greenville Santiago Alzate, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


