Berry at Fontbonne September 13, 2019
Box Score
Berry
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def
- Yellow card 62:59
24
Henry Arato
|
3 | 1 | 0 | 0 |
|
fwd
- Yellow card 42:42
6
Jake Williamson
|
6 | 3 | 2 | 0 |
|
def 3
Gerard Cabrera
|
4 | 1 | 0 | 0 |
|
def 15
Henry Smith
|
0 | 0 | 0 | 0 |
|
mid 23
Bradley Sisk
|
2 | 1 | 0 | 1 |
|
def
- Yellow card 77:28
2
Josh Pruett
|
1 | 0 | 0 | 1 |
|
gk 0
Baker Hoyt
|
0 | 0 | 0 | 0 |
|
fwd 10
Zachary Ernst
|
0 | 0 | 0 | 0 |
|
def 12
Ryan Fierle
|
0 | 0 | 0 | 0 |
|
mid 9
Mason Hemstreet
|
0 | 0 | 0 | 0 |
|
fwd 26
Aidan Hackett
|
4 | 0 | 0 | 0 |
|
gk 00
Eli Wellman
|
0 | 0 | 0 | 0 |
|
fwd 25
JP Phillips
|
0 | 0 | 0 | 1 |
|
def 22
Chris Barbieri
|
0 | 0 | 0 | 0 |
|
def 16
Janson Witcher
|
0 | 0 | 0 | 0 |
|
mid 8
Connor Davis
|
2 | 1 | 0 | 0 |
|
def 4
Michael Carboni
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Baker Hoyt (T, 0-0-1) | 2 | 1 | 1 | 61:29 | |
| 00 - Eli Wellman (T, 0-0-1) | 2 | 1 | 1 | 48:31 | |
| TOTALS | 4 | 2 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Cowell (T, 0-0-1) | 7 | 2 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
03:18 | Mike Massay (1) (Jarid Morton) - kicked in to near side post | 0 - 1 |
|
Berry
2nd
|
47:07 | Jake Williamson (2) (Bradley Sisk & Josh Pruett) - headed by 23 to 6 and into back of net | 1 - 1 |
|
Berry
2nd
|
67:40 | Jake Williamson (2) (JP Phillips) - kicked in off a cross in box | 2 - 1 |
|
Fontbonne
2nd
|
71:17 | Jared Lyeki (1) (unassisted) - kicked in off bar off free kick just outside 18. | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
42:42 | Yellow card - Jake Williamson |
|
Fontbonne
2nd
|
62:59 | Yellow card - Henry Arato |
|
Fontbonne
2nd
|
74:39 | Yellow card - Matt Eaton |
|
Fontbonne
2nd
|
75:16 | Yellow card - Mike Massay |
|
Fontbonne
2nd
|
77:28 | Yellow card - Josh Pruett |
|
Fontbonne
2nd
|
86:47 | Yellow card - Bryan Carroll |
|
Fontbonne
2nd
|
88:16 | Yellow card - Nick Nelson |
|
Fontbonne
OT
|
99:00 | Yellow card - Drew Moser |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berry | 7 | 10 | 3 | 2 | 22 |
| Fontbonne | 5 | 3 | 0 | 1 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berry | 1 | 0 | 0 | 1 | 2 |
| Fontbonne | 3 | 1 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berry | 3 | 4 | 0 | 1 | 8 |
| Fontbonne | 1 | 0 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berry | 5 | 13 | 1 | 2 | 21 |
| Fontbonne | 11 | 6 | 3 | 3 | 23 |
| Date/Time | September 13, 2019 - 07:30 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:39 |
| Attendance | 175 |
Play By Play
| 00:00 | Cowell , Ethan at goalie for Fontbonne | ||
| 00:00 | Hoyt, Baker at goalie for Berry | ||
| 02:24 | Foul on Davis, Connor. | ||
| 03:18 | Goal!GOAL by FON Massay, Mike Assist by Morton, Jarid. ( 0 - 1 ) |
||
| 03:28 | Offside against Fontbonne. | ||
| 04:38 | Foul on Nelson, Nick. | ||
| 05:10 | Shot by BER Pruett, Josh, out right. | ||
| 06:50 | Offside against Fontbonne. | ||
| 07:55 | Shot by FON Baumgartner, Brandon, bottom center, saved by Hoyt, Baker. | ||
| 09:07 | Offside against Fontbonne. | ||
| 09:42 | Shot by BER Williamson, Jake, out right. | ||
| 10:16 | Foul on Hennessy, Matt. | ||
| 11:19 | Foul on Nelson, Nick. | ||
| 14:28 | Foul on Williamson, Jake. | ||
| 16:56 | Shot by BER Arato, Henry, bottom center, saved by Cowell , Ethan. | ||
| 17:08 | Foul on Lyeki, Jared. | ||
| 18:48 | Offside against Fontbonne. | ||
| 20:29 | Foul on Baumgartner, Brandon. | ||
| 20:54 | Shot by FON Morton, Jarid, out left. | ||
| 21:18 | Substitution!FON substitution: Castro, Andres for Dierker, Jason. | ||
| 24:02 | Substitution!BER substitution: Phillips, JP for Davis, Connor. | ||
| 25:13 | Foul on Arato, Henry. | ||
| 25:55 | Shot by FON Massay, Mike, out top. | ||
| 26:34 | Foul on Nelson, Nick. | ||
| 28:13 | Corner kick [28:13]. | ||
| 28:38 | Shot by BER Cabrera, Gerard, out top right. | ||
| 29:37 | Foul on Baumgartner, Brandon. | ||
| 30:25 | Substitution!FON substitution: Reis, Jacob for Morton, Jarid. | ||
| 30:45 | Offside against Berry. | ||
| 31:08 | Shot by BER Sisk, Bradley, bottom right, saved by Cowell , Ethan. | ||
| 32:41 | Substitution!BER substitution: Ernst, Zachary for Sisk, Bradley. | ||
| 33:38 | Foul on Reis, Jacob. | ||
| 34:04 | Foul on Nelson, Nick. | ||
| 34:30 | Shot by BER Hackett, Aidan, out right. | ||
| 34:58 | Substitution!FON substitution: Moser, Drew for Haggard, Dyllan. | ||
| 34:58 | Substitution!FON substitution: Carroll, Bryan for Baumgartner, Brandon. | ||
| 35:08 | Substitution!BER substitution: Hemstreet, Mason for Arato, Henry. | ||
| 35:08 | Substitution!BER substitution: Carboni, Michael for Smith, Henry. | ||
| 35:48 | Corner kick [35:48]. | ||
| 37:51 | Foul on Scales, Tyler. | ||
| 38:35 | Corner kick [38:35]. | ||
| 39:06 | Corner kick [39:06]. | ||
| 39:21 | Shot by BER Cabrera, Gerard, bottom center, saved by Cowell , Ethan. | ||
| 39:46 | Substitution!FON substitution: Lyeki, Zack for Massay, Mike. | ||
| 40:29 | Foul on Moser, Drew. | ||
| 42:42 | Yellow card on BER Williamson, Jake. | ||
| 42:42 | Foul on Williamson, Jake. | ||
| 44:39 | Shot by FON Nelson, Nick, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BER: , #15 Smith, Henry, #6 Williamson, Jake, #3 Cabrera, Gerard, #8 Davis, Connor, #23 Sisk, Bradley, #2 Pruett, Josh, #0 Hoyt, Baker, #12 Fierle, Ryan, #26 Hackett, Aidan, #22 Barbieri, Chris, #24 Arato, Henry. | ||
| 45:00 | FOR FON: , #20 Castro, Andres, #17 Eaton, Matt, #4 Nelson, Nick, #29 Scales, Tyler, #12 Hennessy, Matt, #13 Baumgartner, Brandon, #7 Lyeki, Jared, #18 Massay, Mike, #0 Cowell , Ethan, #14 Haggard, Dyllan, #19 Morton, Jarid. | ||
| 45:00 | Substitution!FON substitution: Baumgartner, Brandon for Moser, Drew. | ||
| 45:00 | Substitution!FON substitution: Massay, Mike for Carroll, Bryan. | ||
| 45:00 | Substitution!FON substitution: Haggard, Dyllan for Lyeki, Zack. | ||
| 45:00 | Substitution!FON substitution: Morton, Jarid for Reis, Jacob. | ||
| 45:00 | Substitution!BER substitution: Smith, Henry for Hemstreet, Mason. | ||
| 45:00 | Substitution!BER substitution: Davis, Connor for Carboni, Michael. | ||
| 45:00 | Substitution!BER substitution: Sisk, Bradley for Ernst, Zachary. | ||
| 45:00 | Substitution!BER substitution: Arato, Henry for Phillips, JP . | ||
| 46:19 | Offside against Berry. | ||
| 47:07 | Goal!GOAL by BER Williamson, Jake Assist by Sisk, Bradley and Pruett, Josh. ( 1 - 1 ) |
||
| 47:51 | Foul on Williamson, Jake. | ||
| 49:40 | Shot by BER Davis, Connor, out top. | ||
| 50:36 | Corner kick [50:36]. | ||
| 51:40 | Shot by BER Williamson, Jake, bottom center, saved by Cowell , Ethan. | ||
| 52:43 | Foul on Hackett, Aidan. | ||
| 53:22 | Shot by FON Castro, Andres, out left. | ||
| 55:51 | Corner kick [55:51]. | ||
| 56:22 | Shot by BER Hackett, Aidan. | ||
| 57:12 | Foul on Fierle, Ryan. | ||
| 59:31 | Shot by BER Hackett, Aidan. | ||
| 60:09 | Substitution!FON substitution: Reis, Jacob for Massay, Mike. | ||
| 60:09 | Substitution!FON substitution: Moser, Drew for Haggard, Dyllan. | ||
| 60:09 | Substitution!FON substitution: Carroll, Bryan for Baumgartner, Brandon. | ||
| 61:29 | Substitution!BER substitution: Wellman, Eli for Hoyt, Baker. | ||
| 61:47 | Foul on Moser, Drew. | ||
| 62:08 | Corner kick [62:08]. | ||
| 62:59 | Yellow card on BER Arato, Henry. | ||
| 62:59 | Foul on Arato, Henry. | ||
| 63:04 | Offside against Berry. | ||
| 63:46 | Foul on Davis, Connor. | ||
| 64:35 | Substitution!BER substitution: Phillips, JP for Sisk, Bradley. | ||
| 65:11 | Foul on Phillips, JP . | ||
| 65:19 | Substitution!FON substitution: Johnson, Julian for Nelson, Nick. | ||
| 66:02 | Shot by BER Williamson, Jake, out top. | ||
| 67:40 | Goal!GOAL by BER Williamson, Jake Assist by Phillips, JP . ( 2 - 1 ) |
||
| 67:45 | Substitution!FON substitution: Massay, Mike for Morton, Jarid. | ||
| 67:56 | Substitution!BER substitution: Ernst, Zachary for Hackett, Aidan. | ||
| 67:56 | Substitution!BER substitution: Witcher, Janson for Davis, Connor. | ||
| 71:17 | Goal!GOAL by FON Lyeki, Jared. ( 2 - 2 ) |
||
| 71:17 | Substitution!FON substitution: Nelson, Nick for Johnson, Julian. | ||
| 71:36 | Offside against Berry. | ||
| 72:36 | Shot by BER Williamson, Jake, out right. | ||
| 74:39 | Yellow card on FON Eaton, Matt. | ||
| 74:39 | Foul on Eaton, Matt. | ||
| 75:16 | Yellow card on FON Massay, Mike. | ||
| 76:04 | Corner kick [76:04]. | ||
| 76:34 | Shot by BER Cabrera, Gerard, out right. | ||
| 77:28 | Yellow card on BER Pruett, Josh. | ||
| 77:28 | Foul on Smith, Henry. | ||
| 78:03 | Substitution!FON substitution: Morton, Jarid for Reis, Jacob. | ||
| 78:09 | Substitution!BER substitution: Sisk, Bradley for Ernst, Zachary. | ||
| 78:09 | Substitution!BER substitution: Hackett, Aidan for Phillips, JP . | ||
| 78:41 | Substitution!BER substitution: Davis, Connor for Arato, Henry. | ||
| 78:56 | Foul on Witcher, Janson. | ||
| 80:34 | Foul on Carroll, Bryan. | ||
| 84:30 | Substitution!FON substitution: Lyeki, Zack for Massay, Mike. | ||
| 86:47 | Yellow card on FON Carroll, Bryan. | ||
| 86:58 | Shot by BER Sisk, Bradley, out right. | ||
| 87:24 | Foul on Smith, Henry. | ||
| 87:40 | Foul on Carroll, Bryan. | ||
| 88:15 | Foul on Nelson, Nick. | ||
| 88:16 | Yellow card on FON Nelson, Nick. | ||
| 88:34 | Foul on Sisk, Bradley. | ||
| 89:04 | Foul on Morton, Jarid. | ||
| 89:27 | Foul on Fierle, Ryan. | ||
| 90:00 | Shot by FON Lyeki, Zack, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR BER: , #15 Smith, Henry, #6 Williamson, Jake, #3 Cabrera, Gerard, #16 Witcher, Janson, #26 Hackett, Aidan, #2 Pruett, Josh, #00 Wellman, Eli, #12 Fierle, Ryan, #10 Ernst, Zachary, #22 Barbieri, Chris, #24 Arato, Henry. | ||
| 90:00 | FOR FON: , #20 Castro, Andres, #17 Eaton, Matt, #4 Nelson, Nick, #29 Scales, Tyler, #12 Hennessy, Matt, #15 Carroll, Bryan, #7 Lyeki, Jared, #19 Morton, Jarid, #0 Cowell , Ethan, #2 Moser, Drew, #5 Reis, Jacob. | ||
| 90:00 | Substitution!FON substitution: Reis, Jacob for Lyeki, Zack. | ||
| 90:00 | Substitution!BER substitution: Ernst, Zachary for Sisk, Bradley. | ||
| 90:00 | Substitution!BER substitution: Arato, Henry for Davis, Connor. | ||
| 91:13 | Offside against Berry. | ||
| 92:07 | Foul on Ernst, Zachary. | ||
| 93:06 | Foul on Carroll, Bryan. | ||
| 93:34 | Shot by BER Cabrera, Gerard, out left. | ||
| 96:02 | Foul on Reis, Jacob. | ||
| 96:43 | Shot by BER Hackett, Aidan, out top. | ||
| 99:00 | Yellow card on FON Moser, Drew. | ||
| 99:00 | Foul on Moser, Drew. | ||
| 99:14 | Shot by BER Arato, Henry, left woodwork. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR BER: , #15 Smith, Henry, #6 Williamson, Jake, #8 Davis, Connor, #16 Witcher, Janson, #26 Hackett, Aidan, #2 Pruett, Josh, #00 Wellman, Eli, #12 Fierle, Ryan, #10 Ernst, Zachary, #22 Barbieri, Chris, #24 Arato, Henry. | ||
| 100:00 | FOR FON: , #20 Castro, Andres, #17 Eaton, Matt, #4 Nelson, Nick, #29 Scales, Tyler, #12 Hennessy, Matt, #15 Carroll, Bryan, #7 Lyeki, Jared, #19 Morton, Jarid, #0 Cowell , Ethan, #2 Moser, Drew, #5 Reis, Jacob. | ||
| 100:00 | Substitution!BER substitution: Davis, Connor for Cabrera, Gerard. | ||
| 100:14 | Foul on Lyeki, Jared. | ||
| 101:41 | Foul on Morton, Jarid. | ||
| 102:28 | Shot by BER Davis, Connor, bottom right, saved by Cowell , Ethan. | ||
| 102:37 | Corner kick [102:37]. | ||
| 103:10 | Shot by BER Arato, Henry, out top right. | ||
| 103:37 | Foul on Fierle, Ryan. | ||
| 103:49 | Shot by FON Morton, Jarid, bottom right, saved by Wellman, Eli. | ||
| 108:11 | Substitution!BER substitution: Sisk, Bradley for Davis, Connor. | ||
| 108:57 | Foul on Smith, Henry. | ||
| 109:27 | Foul on Carroll, Bryan. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


