Fontbonne at Birmingham Southern September 6, 2010
Box Score
Fontbonne
Birmingham Southern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Will, Zach
|
0 | 0 | 0 | 0 |
|
2
McBride, Chad
|
0 | 0 | 0 | 0 |
|
3
Williams, Justin
|
3 | 2 | 1 | 0 |
|
5
Benenati, Vito
|
1 | 0 | 0 | 0 |
|
6
Timmerberg, Jimmy
|
0 | 0 | 0 | 0 |
|
7
Hellmann, Nick
|
0 | 0 | 0 | 0 |
|
8
Schultz, Josh
|
2 | 0 | 0 | 1 |
|
10
Leber, Greg
|
0 | 0 | 0 | 0 |
|
11
Chafin, Charlie
|
1 | 0 | 0 | 0 |
|
12
Pratte, Taylor
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:28
13
Lourie, Daniel
|
0 | 0 | 0 | 0 |
|
14
Ford, Adam
|
0 | 0 | 0 | 0 |
|
15
Gansmann, Ted
|
0 | 0 | 0 | 0 |
|
16
Anderson, Aaron
|
0 | 0 | 0 | 0 |
|
23
Reidel, Joe
|
1 | 0 | 0 | 0 |
|
24
Meyer, Zach
|
0 | 0 | 0 | 0 |
|
25
Laney, Wesley
|
2 | 1 | 1 | 0 |
|
26
Lewandoski, Kyle
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:08
29
Holler, Reed
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Shachar Hovan
|
0 | 0 | 0 | 0 |
|
2
Andrew Shelton
|
3 | 0 | 0 | 0 |
|
4
Carter McLean
|
1 | 1 | 0 | 1 |
|
- Yellow card 86:36
5
Brooks Busby
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:29
- Red card 84:29
6
Garner Shivers
|
3 | 2 | 1 | 0 |
|
9
Kyle Sherrin
|
0 | 0 | 0 | 0 |
|
10
Nicholas Reitmeier
|
2 | 1 | 0 | 0 |
|
11
Andrew Stein
|
2 | 1 | 0 | 0 |
|
12
Kenan Leparc
|
0 | 0 | 0 | 0 |
|
13
Brynjar Arnason
|
0 | 0 | 0 | 0 |
|
15
Tony Crocker
|
1 | 0 | 0 | 0 |
|
17
Jarred Brookins
|
0 | 0 | 0 | 0 |
|
18
Ingvi Georgsson
|
0 | 0 | 0 | 0 |
|
20
Cory Gonzalez
|
0 | 0 | 0 | 0 |
|
21
Sean Head
|
3 | 0 | 0 | 0 |
|
22
Tyler Evans
|
5 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will, Zach (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shachar Hovan (L, 1-1-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
4:14 | Williams, Justin (unassisted) | 1 - 0 |
|
Birmingham Southern
2nd
|
59:08 | Garner Shivers (Carter McLean) | 1 - 1 |
|
Fontbonne
2nd
|
85:29 | Laney, Wesley (Schultz, Josh) - header off corner | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
48:28 | Yellow card - Lourie, Daniel |
|
Fontbonne
2nd
|
82:08 | Yellow card - Holler, Reed |
|
Fontbonne
2nd
|
84:29 | Yellow card - Garner Shivers |
|
Fontbonne
2nd
|
84:29 | Red card - Garner Shivers |
|
Fontbonne
2nd
|
86:36 | Yellow card - Brooks Busby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 7 | 10 |
| Birmingham Southern | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 2 | 5 |
| Birmingham Southern | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 3 | 3 |
| Birmingham Southern | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 7 | 11 |
| Birmingham Southern | 4 | 10 | 14 |
| Date/Time | September 6, 2010 - 1:40 PM |
|---|---|
| Location | Birmingham, Ala. |
| Stadium | BSC Soccer Park |
| Game length | 1:55 |
| Attendance | 255 |
| Referee: | Tony Russo |
| Asst. Referee: | Danny Colpo |
| : | Eric Zimmer |
| Timekeeper: | Bo Inglesbe |
| Scorer: | Sarah Erreca |
Play By Play
| 00:00 | Will, Zach at goalie for Fontbonne. | ||
| 00:00 | Shachar Hovan at goalie for Birmingham-Southern. | ||
| 01:18 | Offside against Birmingham-Southern. | ||
| 04:14 | Goal!GOAL by FONT Williams, Justin (FIRST GOAL). * ( 1 - 0 ) |
||
| 04:41 | Shot by BSC Tony Crocker WIDE RIGHT. | ||
| 05:30 | Shot by BSC Sean Head HIGH. | ||
| 06:42 | Shot by BSC Andrew Shelton BLOCKED. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Fontbonne. | |||
| 10:08 | Shot by BSC Andrew Stein WIDE RIGHT. | ||
| 11:13 | Shot by BSC Andrew Shelton BLOCKED. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Birmingham-Southern. | |||
| 13:58 | Substitution!FONT substitution: Reidel, Joe for Leber, Greg. | ||
| 19:20 | Offside against Birmingham-Southern. | ||
| 25:36 | Shot by BSC Tyler Evans WIDE LEFT. | ||
| 25:51 | Substitution!BSC substitution: Jarred Brookins for Andrew Shelton. | ||
| 25:51 | Substitution!FONT substitution: Timmerberg, Jimmy for Reidel, Joe. | ||
| 25:51 | Substitution!FONT substitution: Hellmann, Nick for Lourie, Daniel. | ||
| 25:51 | Substitution!FONT substitution: Lewandoski, Kyle for Benenati, Vito. | ||
| 27:15 | Substitution!BSC substitution: Brynjar Arnason for Nicholas Reitmeier. | ||
| 27:52 | Shot by BSC Tyler Evans, SAVE Will, Zach. | ||
| 29:16 | Shot by BSC Garner Shivers, SAVE Will, Zach. | ||
| 31:12 | Header Shot by BSC Tyler Evans HIGH. | ||
| 31:19 | Substitution!FONT substitution: Holler, Reed for McBride, Chad. | ||
| 31:19 | Substitution!FONT substitution: Laney, Wesley for Anderson, Aaron. | ||
| 33:31 | Shot by FONT Williams, Justin WIDE RIGHT. | ||
| Foul on Fontbonne. | |||
| 35:06 | Shot by BSC Andrew Stein, SAVE Will, Zach. | ||
| Foul on Birmingham-Southern. | |||
| 36:37 | Offside against Fontbonne. | ||
| 38:07 | Substitution!FONT substitution: Meyer, Zach for Schultz, Josh. | ||
| 38:07 | Substitution!FONT substitution: Gansmann, Ted for Williams, Justin. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 43:15 | Corner kick by BSC Ingvi Georgsson [43:15]. | ||
| 43:46 | Offside against Birmingham-Southern. | ||
| 44:47 | Shot by FONT Laney, Wesley WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Birmingham-Southern. | |||
| 48:28 | Yellow card on FONT Lourie, Daniel. | ||
| Foul on Fontbonne. | |||
| 48:56 | Corner kick by BSC Ingvi Georgsson [48:56]. | ||
| 48:58 | Header Shot by BSC Garner Shivers HIGH. | ||
| Foul on Birmingham-Southern. | |||
| 53:55 | Substitution!BSC substitution: Carter McLean for Jarred Brookins. | ||
| 54:52 | Substitution!FONT substitution: Reidel, Joe for Laney, Wesley. | ||
| Foul on Fontbonne. | |||
| 55:33 | Substitution!BSC substitution: Kyle Sherrin for Tyler Evans. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Birmingham-Southern. | |||
| 59:08 | Goal!GOAL by BSC Garner Shivers, Assist by Carter McLean. * ( 1 - 1 ) |
||
| 59:08 | Substitution!FONT substitution: Schultz, Josh for Meyer, Zach. | ||
| 60:24 | Shot by FONT Reidel, Joe BLOCKED. | ||
| 60:46 | Corner kick by FONT Reidel, Joe [60:46]. | ||
| 60:54 | Shot by FONT Benenati, Vito WIDE LEFT. | ||
| 61:07 | Substitution!BSC substitution: Andrew Shelton for Ingvi Georgsson. | ||
| Foul on Birmingham-Southern. | |||
| 62:15 | Shot by FONT Chafin, Charlie HIGH. | ||
| 62:21 | Substitution!FONT substitution: Ford, Adam for Lourie, Daniel. | ||
| 63:35 | Corner kick by BSC Andrew Shelton [63:35]. | ||
| 65:01 | Shot by BSC Sean Head WIDE RIGHT. | ||
| 65:15 | Substitution!BSC substitution: Tyler Evans for Brynjar Arnason. | ||
| 65:15 | Substitution!BSC substitution: Nicholas Reitmeier for Kyle Sherrin. | ||
| Foul on Birmingham-Southern. | |||
| 67:21 | Substitution!FONT substitution: Lewandoski, Kyle for Reidel, Joe. | ||
| 67:38 | Substitution!FONT substitution: Holler, Reed for Pratte, Taylor. | ||
| 67:38 | For FONT: #5 Benenati, Vito, #14 Ford, Adam, #6 Timmerberg, Jimmy, #2 McBride, Chad, #26 Lewandoski, Kyle, #11 Chafin, Charlie, #24 Meyer, Zach, #16 Anderson, Aaron, #29 Holler, Reed, #8 Schultz, Josh, #1 Will, Zach. | ||
| 70:10 | Substitution!FONT substitution: Hellmann, Nick for Benenati, Vito. | ||
| 70:10 | Substitution!BSC substitution: Kenan LeParc for Garner Shivers. | ||
| 71:06 | Shot by BSC Carter McLean, SAVE Will, Zach. | ||
| 72:06 | Corner kick by BSC Carter McLean [72:06]. | ||
| 72:09 | Shot by BSC Nicholas Reitmeier HIGH. | ||
| 72:13 | Substitution!FONT substitution: Gansmann, Ted for Chafin, Charlie. | ||
| 73:09 | Shot by FONT Schultz, Josh WIDE RIGHT. | ||
| 73:55 | Shot by BSC Andrew Shelton HIGH. | ||
| 74:15 | Substitution!FONT substitution: Lourie, Daniel for Timmerberg, Jimmy. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 76:41 | Substitution!FONT substitution: Laney, Wesley for Anderson, Aaron. | ||
| 79:11 | Shot by BSC Tyler Evans HIGH. | ||
| 79:19 | Substitution!FONT substitution: Williams, Justin for Gansmann, Ted. | ||
| 79:19 | Substitution!FONT substitution: Benenati, Vito for Hellmann, Nick. | ||
| 79:19 | Substitution!BSC substitution: Ingvi Georgsson for Andrew Shelton. | ||
| Foul on Birmingham-Southern. | |||
| 80:30 | Shot by FONT Williams, Justin, SAVE Shachar Hovan. | ||
| 80:48 | Corner kick by FONT Williams, Justin [80:48]. | ||
| 81:15 | Substitution!BSC substitution: Garner Shivers for Kenan LeParc. | ||
| 82:08 | Yellow card on FONT Holler, Reed. | ||
| 82:08 | Substitution!BSC substitution: Jarred Brookins for Carter McLean. | ||
| 82:08 | Substitution!FONT substitution: Pratte, Taylor for Ford, Adam. | ||
| Foul on Fontbonne. | |||
| 83:48 | Shot by BSC Sean Head WIDE LEFT. | ||
| 83:52 | Substitution!FONT substitution: Chafin, Charlie for Lewandoski, Kyle. | ||
| 84:29 | Yellow card on BSC Garner Shivers. | ||
| 84:29 | Red card on BSC Garner Shivers. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Birmingham-Southern. | |||
| 85:27 | Corner kick by FONT Schultz, Josh [85:27]. | ||
| 85:29 | Goal!Header GOAL by FONT Laney, Wesley, Assist by Schultz, Josh. *header off corner ( 2 - 1 ) |
||
| 86:36 | Yellow card on BSC Brooks Busby. | ||
| Foul on Birmingham-Southern. | |||
| 86:44 | Header Shot by FONT Schultz, Josh WIDE LEFT. | ||
| 86:50 | Substitution!FONT substitution: Anderson, Aaron for Meyer, Zach. | ||
| 86:50 | Substitution!FONT substitution: Timmerberg, Jimmy for Lourie, Daniel. | ||
| 86:50 | Substitution!BSC substitution: Kyle Sherrin for Sean Head. | ||
| Foul on Fontbonne. | |||
| 88:24 | Header Shot by BSC Tyler Evans HIGH. | ||
| Foul on Fontbonne. | |||
| 89:32 | PENALTY KICK by BSC Nicholas Reitmeier MISSED, save Will, Zach. | ||
| 89:46 | Corner kick by BSC Ingvi Georgsson [89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


