Fontbonne University at Monmouth College
@ Monmouth, Ill. (Zorn Stdm/Woll Fld )
4/18/2019 at 7:00 pm
@ Monmouth, Ill. (Zorn Stdm/Woll Fld )
4/18/2019 at 7:00 pm
|
Fontbonne
6 |
Monmouth (IL)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-11, 1-7 MLC) | 2 | 2 | 0 | 2 | 6 |
| Monmouth (IL) (6-7, 4-5 MLC) | 4 | 3 | 5 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Monmouth (IL) | ||
| Monmouth (IL) | 13:03 | Chase Cranford (Mitch Perez ) | 0 | 1 |
| Fontbonne | 12:25 | Nguyen, Brian (unassisted) | 1 | 1 |
| Monmouth (IL) | 11:05 | Joe Incorvati (Mitch Perez ) | 1 | 2 |
| Fontbonne | 10:10 | Nguyen, Brian (unassisted) | 2 | 2 |
| Monmouth (IL) | 08:22 | Croy Seagren (Joe Incorvati ) | 2 | 3 |
| Monmouth (IL) | 05:35 | Kyle Hatfield (Croy Seagren ) | 2 | 4 |
| -- 2nd -- | Fontbonne | Monmouth (IL) | ||
| Fontbonne | 09:24 | Nguyen, Brian (unassisted) | 3 | 4 |
| Monmouth (IL) | 07:48 | Croy Seagren (unassisted) | 3 | 5 |
| Monmouth (IL) | 06:33 | Connor Armstrong (unassisted) | 3 | 6 |
| Monmouth (IL) | 05:29 | Kyle Hatfield (Max Thomas ) | 3 | 7 |
| Fontbonne | 00:08 | Director, Cameron (unassisted) | 4 | 7 |
| -- 3rd -- | Fontbonne | Monmouth (IL) | ||
| Monmouth (IL) | 13:38 | Kyle Hatfield (unassisted) | 4 | 8 |
| Monmouth (IL) | 13:10 | Croy Seagren (Chase Cranford ) | 4 | 9 |
| Monmouth (IL) | 10:40 | Kyle Hatfield (unassisted) | 4 | 10 |
| Monmouth (IL) | 09:42 | Shane Herkert (unassisted) | 4 | 11 |
| Monmouth (IL) | 06:46 | Shane Herkert (Chase Cranford ) | 4 | 12 |
| -- 4th -- | Fontbonne | Monmouth (IL) | ||
| Fontbonne | 12:55 | Picciolo, Michael (Mallett, Connor ) | 5 | 12 |
| Monmouth (IL) | 11:28 | Chase Cranford (Joe Incorvati ) | 5 | 13 |
| Monmouth (IL) | 09:08 | Mitch Perez (Chase Cranford ) | 5 | 14 |
| Monmouth (IL) | 08:15 | Croy Seagren (unassisted) | 5 | 15 |
| Fontbonne | 06:15 | Picciolo, Michael (Nguyen, Brian ) | 6 | 15 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague * | gk | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 4 | Brian Nguyen * | 3 | 1 | 4 | 3 | 6 | 3 | 0 | |
| 5 | Zack Griffith * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 8 | Connor Mallett * | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 15 | Alex Scott * | 0 | 0 | 4 | 2 | 2 | 6 | 0 | |
| 17 | Connor MacIntyre * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Rech * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 21 | Michael Picciolo | 2 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 26 | Colten Baumgarth * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 28 | Cameron Director * | 1 | 0 | 3 | 3 | 1 | 4 | 1 | |
| 32 | Patrick Kennedy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 16 | 11 | 26 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton Teague (L, 1-10) | 15 | 60:00 | 16 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 6-23; Cameron Director 0-2 | |||||||||
| PIM: Connor Mallett 1-30; Cameron Director 1-30 |
Monmouth (IL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Incorvati * | 1 | 2 | 8 | 4 | 6 | 0 | 0 | |
| 3 | Mitch Perez * | 1 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 4 | Nick Thomas * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 6 | Eli Goichenberg * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 9 | Chase Cranford | 2 | 3 | 11 | 9 | 10 | 4 | 1 | |
| 10 | Max Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Hatfield * | 4 | 0 | 14 | 7 | 5 | 1 | 1 | |
| 12 | Rob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mason Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Croy Seagren * | 4 | 1 | 17 | 6 | 4 | 1 | 1 | |
| 18 | Lucas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Grant Miller * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Connor Armstrong * | 1 | 0 | 4 | 2 | 4 | 1 | 0 | |
| 26 | Shane Herkert * | 2 | 0 | 3 | 2 | 3 | 1 | 1 | |
| 27 | Ian Moles * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Jack Koenn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Shayne Sendera | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Zac Colberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 9 | 59 | 31 | 51 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Grant Miller (W, 6-7) | 5 | 53:13 | 5 | 10 |
| 12 | Rob Callahan | 1 | 6:47 | 0 | 1 |
| Totals | 6 | 60:00 | 5 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eli Goichenberg 19-25 | |||||||||
| PIM: Chase Cranford 1-60; Mason Sanford 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 3 | 5 | 2 | 16 |
| Monmouth (IL) | 2 | 1 | 1 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 6 | 6 | 8 | 26 |
| Monmouth (IL) | 10 | 13 | 15 | 13 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 6 | 4 | 8 | 24 |
| Monmouth (IL) | 4 | 3 | 1 | 7 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1-4 | 8-9 | 4-5 | 4-6 | 17 -24 |
| Monmouth (IL) | 2-3 | 4-4 | 4-4 | 5-6 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-7 | 0-6 | 1-6 | 3-6 | 6 -25 |
| Monmouth (IL) | 5-7 | 6-6 | 5-6 | 3-6 | 19 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Monmouth (IL) | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 4 | 3 | 5 | 16 |
| Monmouth (IL) | 16 | 14 | 17 | 12 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| Monmouth (IL) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Fontbonne | 30 seconds | 08:52 | Mallett, Connor : - OFFSIDE | ||
| -- 3rd -- | |||||
| Monmouth (IL) | 60 seconds | 02:24 | Chase Cranford : - SLASHING | ||
| -- 4th -- | |||||
| Monmouth (IL) | 60 seconds | 06:15 | Mason Sanford : - SLASHING | ||
| Fontbonne | 30 seconds | 01:02 | Director, Cameron : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 25 Officials and game personnel: D. Ray Tucker ; Dick Dooley ; Alex Chapman ; Dan Nolan |
| Starter * |
