Fontbonne at Benedictine
@ McCook, Ill. (McCook Athletic )
4/14/2019 at 4:00 pm
@ McCook, Ill. (McCook Athletic )
4/14/2019 at 4:00 pm
|
Fontbonne
10 |
Benedictine (IL)
32 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-10, 1-6 MLC) | 3 | 3 | 2 | 2 | 10 |
| Benedictine (IL) (8-3, 6-1 MLC) | 9 | 13 | 6 | 4 | 32 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Teague, Dalton at goalie for FUM. | ||
| 15:00 | Kilbane, Evan at goalie for BENU. | ||
| 15:00 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM, [15:00] Ground ball pickup by FUM Rech, Matt. | ||
| Turnover by FUM MacIntyre, Connor (caused by Tillett, Thomas). | |||
| 14:20 | Ground ball pickup by FUM Nguyen, Brian. | ||
| Turnover by FUM Nguyen, Brian (caused by Ackerson, Jon). | |||
| 14:13 | Ground ball pickup by BENU Ackerson, Jon. | ||
| 14:13 | GOAL by BENU Ackerson, Jon (FIRST GOAL), goal number 4 for season. | ||
| Score: Fontbonne 0 - Benedictine (IL) 1 | |||
| 14:12 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [14:12] Ground ball pickup by BENU Salceda, Mateo. | ||
| 13:59 | GOAL by BENU Tillett, Thomas, goal number 23 for season. | ||
| Score: Fontbonne 0 - Benedictine (IL) 2 | |||
| 13:59 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [13:59] Ground ball pickup by BENU Cunningham, Jacob. | ||
| 13:45 | Shot by BENU Schumaker, Quinn, SAVE Teague, Dalton | ||
| 13:36 | Clear attempt by FUM good. | ||
| Turnover by FUM Chin, Reagan (caused by Lawler, Daniel). | |||
| 13:22 | Ground ball pickup by BENU Lawler, Daniel. | ||
| 13:17 | Clear attempt by BENU failed. | ||
| Turnover by BENU Tillett, Thomas. | |||
| Turnover by FUM Rech, Matt (caused by Cunningham, Jacob). | |||
| Turnover by BENU Davis, Luke (caused by Lee, Collin). | |||
| 12:43 | Ground ball pickup by FUM Teague, Dalton. | ||
| 12:20 | Clear attempt by FUM failed. | ||
| Turnover by FUM Lee, Collin (caused by Leahy, Anthony). | |||
| 12:12 | GOAL by FUM Director, Cameron. | ||
| Score: Fontbonne 1 - Benedictine (IL) 2 | |||
| 12:12 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM (on faceoff violation). | ||
| Turnover by FUM Director, Cameron (caused by Perkins, Nic). | |||
| 11:28 | Penalty on FUM Director, Cameron (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 11:14 | Shot by BENU Cislak, Mike, SAVE Teague, Dalton | ||
| Turnover by FUM Griffith, Zack (caused by Ackerson, Jon). | |||
| 10:30 | Ground ball pickup by BENU Cunningham, Jacob. | ||
| 10:25 | GOAL by BENU Cunningham, Jacob, goal number 12 for season. | ||
| Score: Fontbonne 1 - Benedictine (IL) 3 | |||
| 10:25 | Timeout by FUM. | ||
| 10:25 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [10:25] Ground ball pickup by BENU Salceda, Mateo. | ||
| 10:18 | Shot by BENU Salceda, Mateo WIDE RIGHT | ||
| 10:12 | GOAL by BENU Salceda, Mateo, Assist by Tillett, Thomas, goal number 9 for season. | ||
| Score: Fontbonne 1 - Benedictine (IL) 4 | |||
| 10:12 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [10:12] Ground ball pickup by BENU Salceda, Mateo. | ||
| 09:59 | GOAL by BENU Misheck, Daniel, Assist by Perkins, Nic, goal number 1 for season. | ||
| Score: Fontbonne 1 - Benedictine (IL) 5 | |||
| 09:59 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [09:59] Ground ball pickup by BENU Salceda, Mateo. | ||
| 09:43 | Shot by BENU Salceda, Mateo HIGH | ||
| 09:32 | Shot by BENU Spahn, Joe, SAVE Teague, Dalton | ||
| 09:27 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton (caused by Lawler, Daniel). | |||
| 09:12 | Ground ball pickup by BENU Perkins, Nic. | ||
| 09:05 | Shot by BENU Cislak, Mike HIGH | ||
| 09:02 | Clear attempt by FUM failed. | ||
| Turnover by FUM Lee, Collin. | |||
| 08:30 | Shot by BENU Spahn, Joe WIDE LEFT | ||
| 08:27 | Shot by BENU Perkins, Nic, SAVE Teague, Dalton | ||
| 08:23 | Ground ball pickup by FUM Lee, Collin. | ||
| 08:20 | Clear attempt by FUM good. | ||
| Turnover by FUM Lee, Collin. | |||
| 08:12 | Ground ball pickup by BENU Davis, Luke. | ||
| 07:57 | Shot by BENU Spahn, Joe, SAVE Teague, Dalton | ||
| 07:57 | Ground ball pickup by BENU Perkins, Nic. | ||
| 07:57 | GOAL by BENU Perkins, Nic, Assist by Spahn, Joe, goal number 29 for season. | ||
| Score: Fontbonne 1 - Benedictine (IL) 6 | |||
| 07:57 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by BENU, [07:57] Ground ball pickup by BENU Sutton, Kody. | ||
| 07:43 | Shot by BENU Sutton, Kody, SAVE Teague, Dalton | ||
| 07:40 | Ground ball pickup by FUM Teague, Dalton. | ||
| 07:30 | Clear attempt by FUM good. | ||
| Turnover by FUM Lee, Collin. | |||
| 07:10 | Clear attempt by BENU good. | ||
| Turnover by BENU Ransom, Scott. | |||
| 07:06 | Clear attempt by FUM failed. | ||
| Turnover by FUM Griffith, Zack (caused by Suhsen, Zachary). | |||
| 07:06 | Shot by BENU Suhsen, Zachary, SAVE Teague, Dalton | ||
| 07:01 | Clear attempt by FUM good. | ||
| 07:00 | Shot by FUM Chin, Reagan, SAVE Kilbane, Evan | ||
| 06:57 | Ground ball pickup by FUM Chin, Reagan. | ||
| 06:55 | GOAL by FUM Chin, Reagan. | ||
| Score: Fontbonne 2 - Benedictine (IL) 6 | |||
| 06:55 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [06:55] Ground ball pickup by BENU Salceda, Mateo. | ||
| 06:25 | Shot by BENU Salceda, Mateo WIDE RIGHT | ||
| 06:06 | Shot by BENU Tillett, Thomas, SAVE Teague, Dalton | ||
| Turnover by BENU Salceda, Mateo. | |||
| 05:39 | Clear attempt by FUM good. | ||
| Turnover by FUM Chin, Reagan (caused by Lawler, Daniel). | |||
| 05:17 | Ground ball pickup by BENU Lawler, Daniel. | ||
| 05:13 | Clear attempt by BENU good. | ||
| 04:54 | Shot by BENU Cislak, Mike BLOCKED | ||
| 04:49 | Ground ball pickup by FUM Rech, Matt. | ||
| 04:48 | Clear attempt by FUM good. | ||
| 04:40 | Shot by FUM Mallett, Connor, SAVE Kilbane, Evan | ||
| 04:32 | Ground ball pickup by FUM Chin, Reagan. | ||
| Turnover by FUM Chin, Reagan (caused by Lawler, Daniel). | |||
| 04:22 | Ground ball pickup by BENU Ransom, Scott. | ||
| 04:16 | Clear attempt by BENU good. | ||
| 03:56 | Shot by BENU Tillett, Thomas WIDE | ||
| 03:43 | Shot by BENU Perkins, Nic, SAVE Teague, Dalton | ||
| 03:40 | Ground ball pickup by FUM Teague, Dalton. | ||
| 03:34 | Clear attempt by FUM good. | ||
| Turnover by FUM Director, Cameron. | |||
| 03:20 | Clear attempt by BENU good. | ||
| 03:07 | Shot by BENU Perkins, Nic HIGH | ||
| 03:04 | Shot by BENU Leahy, Anthony, SAVE Teague, Dalton | ||
| 02:58 | Ground ball pickup by BENU Leahy, Anthony. | ||
| 02:58 | GOAL by BENU Perkins, Nic, Assist by Tillett, Thomas, goal number 30 for season. | ||
| Score: Fontbonne 2 - Benedictine (IL) 7 | |||
| 02:58 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [02:58] Ground ball pickup by BENU Salceda, Mateo. | ||
| 02:40 | GOAL by BENU Spahn, Joe, goal number 21 for season. | ||
| Score: Fontbonne 2 - Benedictine (IL) 8 | |||
| 02:40 | Faceoff Nguyen, Brian vs Todner, Austin won by BENU, [02:40] Ground ball pickup by BENU Ackerson, Jon. | ||
| Turnover by BENU Ackerson, Jon (caused by Griffith, Zack). | |||
| 02:28 | Ground ball pickup by FUM Rech, Matt. | ||
| 02:24 | GOAL by FUM Nguyen, Brian. | ||
| Score: Fontbonne 3 - Benedictine (IL) 8 | |||
| 02:24 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [02:24] Ground ball pickup by BENU Salceda, Mateo. | ||
| 02:10 | Shot by BENU Tillett, Thomas BLOCKED | ||
| 02:05 | Ground ball pickup by BENU Perkins, Nic. | ||
| 02:05 | GOAL by BENU Moreland, Matt, goal number 12 for season. | ||
| Score: Fontbonne 3 - Benedictine (IL) 9 | |||
| 02:05 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by FUM (on faceoff violation). | ||
| 01:54 | Shot by FUM Nguyen, Brian WIDE LEFT | ||
| 01:41 | Ground ball pickup by FUM Director, Cameron. | ||
| Turnover by FUM Rech, Matt (caused by Lawler, Daniel). | |||
| 01:15 | Ground ball pickup by BENU Lawler, Daniel. | ||
| 01:12 | Clear attempt by BENU failed. | ||
| Turnover by BENU Tillett, Thomas (caused by Chin, Reagan). | |||
| 01:04 | Ground ball pickup by FUM Chin, Reagan. | ||
| 01:03 | Timeout by FUM. | ||
| 00:56 | Penalty on BENU Lawler, Daniel (SLASHING/1:00). | ||
| 00:37 | Shot by FUM Chin, Reagan WIDE LEFT | ||
| 00:28 | Shot by FUM Nguyen, Brian HIGH | ||
| 00:24 | Shot by FUM Scott, Alex WIDE RIGHT | ||
| 00:21 | Shot by FUM Rech, Matt WIDE LEFT | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | GOAL by FUM Scott, Alex (MAN-UP), Assist by Nguyen, Brian. | ||
| Score: Fontbonne 4 - Benedictine (IL) 9 | |||
| 14:59 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [14:59] Ground ball pickup by BENU Ackerson, Jon. | ||
| 14:53 | GOAL by BENU Cunningham, Jacob, Assist by Ackerson, Jon, goal number 13 for season. | ||
| Score: Fontbonne 4 - Benedictine (IL) 10 | |||
| 14:40 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM, [14:40] Ground ball pickup by FUM Nguyen, Brian. | ||
| 14:22 | Shot by FUM Nguyen, Brian HIGH | ||
| Turnover by FUM Mallett, Connor (caused by Salceda, Mateo). | |||
| 14:07 | Ground ball pickup by BENU Kern, Brady. | ||
| 14:03 | Clear attempt by BENU good. | ||
| 14:01 | GOAL by BENU Spahn, Joe, goal number 22 for season. | ||
| Score: Fontbonne 4 - Benedictine (IL) 11 | |||
| 14:00 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [14:00] Ground ball pickup by BENU Salceda, Mateo. | ||
| 13:52 | Shot by BENU Salceda, Mateo HIGH | ||
| 13:45 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton. | |||
| 13:23 | Ground ball pickup by BENU Lawler, Daniel. | ||
| 13:21 | GOAL by BENU Lawler, Daniel, goal number 2 for season. | ||
| Score: Fontbonne 4 - Benedictine (IL) 12 | |||
| 13:21 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [13:21] Ground ball pickup by BENU Salceda, Mateo. | ||
| 13:18 | GOAL by BENU Salceda, Mateo, goal number 10 for season. | ||
| Score: Fontbonne 4 - Benedictine (IL) 13 | |||
| 13:18 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [13:18] Ground ball pickup by BENU Salceda, Mateo. | ||
| 13:09 | GOAL by BENU Perkins, Nic, goal number 31 for season. | ||
| Score: Fontbonne 4 - Benedictine (IL) 14 | |||
| 13:09 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by BENU, [13:09] Ground ball pickup by BENU Collier, Jeremiah. | ||
| 12:35 | Shot by BENU Hall, Brogan, SAVE Teague, Dalton | ||
| 12:33 | Ground ball pickup by BENU Tillett, Thomas. | ||
| 12:24 | Shot by BENU Cunningham, Jacob, SAVE Teague, Dalton | ||
| 12:15 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton (caused by Leahy, Anthony). | |||
| 12:11 | Ground ball pickup by BENU Leahy, Anthony. | ||
| Turnover by BENU Hall, Brogan (caused by Teague, Dalton). | |||
| 11:48 | Clear attempt by FUM failed. | ||
| Turnover by FUM Rech, Matt. | |||
| 11:22 | GOAL by BENU Perkins, Nic, goal number 32 for season. | ||
| Score: Fontbonne 4 - Benedictine (IL) 15 | |||
| 11:22 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM (on faceoff violation). | ||
| Turnover by FUM Mallett, Connor. | |||
| 10:54 | Clear attempt by BENU good. | ||
| 10:37 | Shot by BENU Tillett, Thomas WIDE RIGHT | ||
| 10:34 | Clear attempt by FUM good. | ||
| 10:20 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 10:20 | GOAL by FUM Nguyen, Brian. | ||
| Score: Fontbonne 5 - Benedictine (IL) 15 | |||
| 10:20 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [10:20] Ground ball pickup by BENU Salceda, Mateo. | ||
| 10:14 | Shot by BENU Salceda, Mateo BLOCKED | ||
| 10:03 | GOAL by BENU Ransom, Scott, Assist by Tillett, Thomas, goal number 8 for season. | ||
| Score: Fontbonne 5 - Benedictine (IL) 16 | |||
| 10:03 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by BENU, [10:03] Ground ball pickup by BENU Collier, Jeremiah. | ||
| 09:50 | GOAL by BENU Tillett, Thomas, goal number 24 for season. | ||
| Score: Fontbonne 5 - Benedictine (IL) 17 | |||
| 09:50 | Faceoff Director, Cameron vs Collier, Jeremiah won by BENU, [09:50] Ground ball pickup by BENU Schumaker, Quinn. | ||
| Turnover by BENU Tillett, Thomas. | |||
| 08:57 | Clear attempt by FUM good. | ||
| 08:49 | Ground ball pickup by FUM Chin, Reagan. | ||
| Turnover by FUM Nguyen, Brian (caused by Cunningham, Jacob). | |||
| 08:25 | Clear attempt by BENU good. | ||
| 07:51 | Shot by BENU Spahn, Joe HIGH | ||
| 07:43 | Shot by BENU Perkins, Nic HIGH | ||
| Turnover by BENU Tillett, Thomas. | |||
| 07:36 | Clear attempt by FUM good. | ||
| 07:21 | Ground ball pickup by FUM Scott, Alex. | ||
| 07:10 | Shot by FUM Chin, Reagan, SAVE Kilbane, Evan | ||
| 06:52 | Clear attempt by BENU good. | ||
| 06:51 | Ground ball pickup by BENU Cislak, Mike. | ||
| 06:38 | GOAL by BENU Ransom, Scott, Assist by Cislak, Mike, goal number 9 for season. | ||
| Score: Fontbonne 5 - Benedictine (IL) 18 | |||
| 06:38 | Faceoff Nguyen, Brian vs Todner, Austin won by FUM, [06:38] Ground ball pickup by FUM Nguyen, Brian. | ||
| 06:17 | Shot by FUM Director, Cameron WIDE RIGHT | ||
| 06:09 | Shot by FUM Nguyen, Brian, SAVE Kilbane, Evan | ||
| 05:56 | Clear attempt by BENU good. | ||
| 05:48 | Shot by BENU Cunningham, Jacob HIGH | ||
| 05:46 | GOAL by BENU Cislak, Mike, Assist by Tillett, Thomas, goal number 18 for season. | ||
| Score: Fontbonne 5 - Benedictine (IL) 19 | |||
| 05:46 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM (on faceoff violation). | ||
| 05:46 | Penalty on BENU Cislak, Mike (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by FUM Director, Cameron (caused by Davis, Luke). | |||
| 05:02 | Clear attempt by BENU good. | ||
| 05:02 | GOAL by BENU Davis, Luke, goal number 5 for season. | ||
| Score: Fontbonne 5 - Benedictine (IL) 20 | |||
| 05:02 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [05:02] Ground ball pickup by BENU Schumaker, Quinn. | ||
| 04:55 | GOAL by BENU Schumaker, Quinn, goal number 1 for season. | ||
| Score: Fontbonne 5 - Benedictine (IL) 21 | |||
| 04:55 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM, [04:55] Ground ball pickup by FUM Nguyen, Brian. | ||
| 04:47 | Shot by FUM Nguyen, Brian WIDE LEFT | ||
| 04:09 | Ground ball pickup by FUM Rech, Matt. | ||
| Turnover by FUM Lee, Collin (caused by Suhsen, Zachary). | |||
| 03:38 | Ground ball pickup by BENU Suhsen, Zachary. | ||
| 03:35 | Clear attempt by BENU good. | ||
| 03:21 | Penalty on FUM Rech, Matt (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:02 | GOAL by BENU Cislak, Mike (MAN-UP), Assist by Tillett, Thomas, goal number 19 for season. | ||
| Score: Fontbonne 5 - Benedictine (IL) 22 | |||
| 03:02 | Faceoff Nguyen, Brian vs Todner, Austin won by BENU, [03:02] Ground ball pickup by BENU Schumaker, Quinn. | ||
| Turnover by BENU Schumaker, Quinn. | |||
| 02:37 | Ground ball pickup by FUM Director, Cameron. | ||
| 02:33 | Clear attempt by FUM failed. | ||
| Turnover by FUM Director, Cameron. | |||
| 02:10 | Ground ball pickup by BENU Cislak, Mike. | ||
| Turnover by BENU Cislak, Mike (caused by Teague, Dalton). | |||
| 01:55 | Ground ball pickup by FUM Teague, Dalton. | ||
| 01:49 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton. | |||
| Turnover by BENU Spahn, Joe (caused by Rech, Matt). | |||
| 01:20 | Clear attempt by FUM failed. | ||
| Turnover by FUM Griffith, Zack (caused by Cislak, Mike). | |||
| 01:15 | Shot by BENU Cislak, Mike WIDE LEFT | ||
| 01:08 | Clear attempt by FUM failed. | ||
| Turnover by FUM MacIntyre, Connor. | |||
| 00:45 | Shot by BENU Spahn, Joe, SAVE Teague, Dalton | ||
| Turnover by BENU Spahn, Joe (caused by MacIntyre, Connor). | |||
| 00:17 | Ground ball pickup by FUM Director, Cameron. | ||
| 00:15 | GOAL by FUM Scott, Alex, Assist by Mallett, Connor. | ||
| Score: Fontbonne 6 - Benedictine (IL) 22 | |||
| 00:15 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM (on faceoff violation). | ||
| 00:01 | Shot by FUM Nguyen, Brian HIT POST | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Gross, Wyatt at goalie for BENU. | ||
| 15:00 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [15:00] Ground ball pickup by BENU Salceda, Mateo. | ||
| 14:41 | Penalty on FUM Nguyen, Brian (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 13:38 | GOAL by BENU Salceda, Mateo (MAN-UP), Assist by Perkins, Nic, goal number 11 for season. | ||
| Score: Fontbonne 6 - Benedictine (IL) 23 | |||
| 13:18 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [13:18] Ground ball pickup by BENU Sutton, Kody. | ||
| 12:39 | Shot by BENU Sutton, Kody WIDE RIGHT | ||
| 12:20 | Shot by BENU Spahn, Joe, SAVE Teague, Dalton | ||
| 12:15 | Ground ball pickup by BENU Leahy, Anthony. | ||
| Turnover by BENU Leahy, Anthony (caused by Lee, Collin). | |||
| 12:03 | Ground ball pickup by FUM Lee, Collin. | ||
| 11:57 | Clear attempt by FUM failed. | ||
| Turnover by FUM Lee, Collin (caused by Perkins, Nic). | |||
| 11:52 | Ground ball pickup by BENU Spahn, Joe. | ||
| 11:43 | Shot by BENU Tillett, Thomas WIDE LEFT | ||
| 11:30 | Shot by BENU Cunningham, Jacob HIGH | ||
| 11:18 | GOAL by BENU Perkins, Nic, Assist by Tillett, Thomas, goal number 33 for season. | ||
| Score: Fontbonne 6 - Benedictine (IL) 24 | |||
| 11:00 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by BENU, [11:00] Ground ball pickup by BENU Davis, Luke. | ||
| 10:29 | Shot by BENU Cislak, Mike, SAVE Teague, Dalton | ||
| 09:58 | Ground ball pickup by BENU Cunningham, Jacob. | ||
| 09:53 | GOAL by BENU Cislak, Mike, Assist by Cunningham, Jacob, goal number 20 for season. | ||
| Score: Fontbonne 6 - Benedictine (IL) 25 | |||
| 08:40 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by BENU, [08:40] Ground ball pickup by BENU Sutton, Kody. | ||
| 08:00 | Shot by BENU Perkins, Nic HIGH | ||
| 07:18 | Penalty on FUM Baumgarth, Colten (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 06:40 | Ground ball pickup by BENU Ransom, Scott. | ||
| 06:31 | Shot by BENU Leahy, Anthony WIDE LEFT | ||
| 06:17 | Clear attempt by FUM good. | ||
| 05:51 | Penalty on BENU Leahy, Anthony (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:58 | Shot by FUM Lee, Collin BLOCKED | ||
| 04:45 | GOAL by FUM Mallett, Connor, Assist by Nguyen, Brian. | ||
| Score: Fontbonne 7 - Benedictine (IL) 25 | |||
| 03:55 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by BENU, [03:55] Ground ball pickup by BENU Sutton, Kody. | ||
| 03:25 | Shot by BENU Misheck, Daniel, SAVE Teague, Dalton | ||
| 03:21 | Ground ball pickup by BENU Misheck, Daniel. | ||
| 03:10 | GOAL by BENU Cislak, Mike, Assist by Perkins, Nic, goal number 21 for season. | ||
| Score: Fontbonne 7 - Benedictine (IL) 26 | |||
| 02:45 | Faceoff Nguyen, Brian vs Todner, Austin won by BENU, [02:45] Ground ball pickup by BENU Ackerson, Jon. | ||
| 02:26 | Shot by BENU Ackerson, Jon HIGH | ||
| 02:08 | Clear attempt by FUM good. | ||
| 01:59 | GOAL by FUM Nguyen, Brian. | ||
| Score: Fontbonne 8 - Benedictine (IL) 26 | |||
| 01:45 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM, [01:45] Ground ball pickup by FUM Nguyen, Brian. | ||
| Turnover by FUM Nguyen, Brian (caused by Davis, Luke). | |||
| 00:56 | Ground ball pickup by BENU Davis, Luke. | ||
| 00:50 | GOAL by BENU Davis, Luke, goal number 6 for season. | ||
| Score: Fontbonne 8 - Benedictine (IL) 27 | |||
| 00:40 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [00:40] Ground ball pickup by BENU Salceda, Mateo. | ||
| 00:11 | GOAL by BENU Salceda, Mateo, goal number 12 for season. | ||
| Score: Fontbonne 8 - Benedictine (IL) 28 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Brunken, Patrick at goalie for BENU. | ||
| 15:00 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [15:00] Ground ball pickup by BENU Salceda, Mateo. | ||
| 14:52 | Shot by BENU Salceda, Mateo, SAVE Teague, Dalton | ||
| 14:27 | Shot by BENU Ransom, Scott WIDE | ||
| 14:12 | Shot by BENU Perkins, Nic HIGH | ||
| 13:56 | Shot by BENU Cislak, Mike, SAVE Teague, Dalton | ||
| 13:53 | Clear attempt by FUM good. | ||
| Turnover by FUM Rech, Matt (caused by Lawler, Daniel). | |||
| 13:41 | Ground ball pickup by BENU Lawler, Daniel. | ||
| Turnover by BENU Hall, Brogan. | |||
| 13:26 | Ground ball pickup by FUM Teague, Dalton. | ||
| 13:05 | Shot by BENU Cunningham, Jacob, SAVE Teague, Dalton | ||
| 12:52 | Ground ball pickup by BENU Perkins, Nic. | ||
| 12:45 | GOAL by BENU Tillett, Thomas, goal number 25 for season. | ||
| Score: Fontbonne 8 - Benedictine (IL) 29 | |||
| 12:15 | Faceoff Nguyen, Brian vs Salceda, Mateo won by BENU, [12:15] Ground ball pickup by BENU Salceda, Mateo. | ||
| 11:35 | GOAL by BENU Spahn, Joe, goal number 23 for season. | ||
| Score: Fontbonne 8 - Benedictine (IL) 30 | |||
| 10:53 | Faceoff Nguyen, Brian vs Salceda, Mateo won by FUM, [10:53] Ground ball pickup by FUM Nguyen, Brian. | ||
| 10:53 | Shot by FUM Lee, Collin WIDE RIGHT | ||
| 10:53 | GOAL by FUM Scott, Alex. | ||
| Score: Fontbonne 9 - Benedictine (IL) 30 | |||
| 09:40 | Faceoff Nguyen, Brian vs Todner, Austin won by BENU, [09:40] Ground ball pickup by BENU Todner, Austin. | ||
| 09:17 | Shot by BENU Gross, Cooper WIDE LEFT | ||
| 08:51 | Ground ball pickup by BENU Hall, Brogan. | ||
| Turnover by BENU Marcano, Kevin. | |||
| 08:15 | Clear attempt by FUM good. | ||
| Turnover by FUM Scott, Alex (caused by Kern, Brady). | |||
| 07:29 | Clear attempt by BENU good. | ||
| 07:20 | Shot by BENU Marcano, Kevin WIDE RIGHT | ||
| 07:00 | GOAL by BENU Perkins, Nic, goal number 34 for season. | ||
| Score: Fontbonne 9 - Benedictine (IL) 31 | |||
| 06:30 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by BENU, [06:30] Ground ball pickup by BENU Schumaker, Quinn. | ||
| Turnover by BENU Suhsen, Zachary (caused by Lee, Collin). | |||
| 05:08 | Ground ball pickup by FUM Rech, Matt. | ||
| 05:04 | Clear attempt by FUM good. | ||
| 05:00 | Shot by FUM Lee, Collin WIDE RIGHT | ||
| Turnover by FUM Director, Cameron (caused by Shamanovsky, Alex). | |||
| 04:25 | Ground ball pickup by BENU Shamanovsky, Alex. | ||
| 04:19 | Clear attempt by BENU failed. | ||
| Turnover by BENU Brunken, Patrick. | |||
| 04:15 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 04:06 | Shot by FUM Lee, Collin BLOCKED | ||
| Turnover by FUM Rech, Matt (caused by Brunken, Patrick). | |||
| 03:25 | Clear attempt by BENU good. | ||
| 03:16 | Shot by BENU Suhsen, Zachary HIGH | ||
| 03:02 | Clear attempt by FUM good. | ||
| Turnover by FUM Mallett, Connor. | |||
| 02:36 | Ground ball pickup by BENU Suhsen, Zachary. | ||
| Turnover by BENU Suhsen, Zachary. | |||
| 02:09 | Clear attempt by FUM good. | ||
| 02:08 | GOAL by FUM Nguyen, Brian. | ||
| Score: Fontbonne 10 - Benedictine (IL) 31 | |||
| 01:55 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by BENU, [01:55] Ground ball pickup by BENU Ackerson, Jon. | ||
| 00:57 | GOAL by BENU Sutton, Kody, Assist by Moreland, Matt, goal number 3 for season. | ||
| Score: Fontbonne 10 - Benedictine (IL) 32 | |||
| 00:40 | Faceoff Nguyen, Brian vs Collier, Jeremiah won by FUM, [00:40] Ground ball pickup by FUM Nguyen, Brian. | ||
| 00:24 | Shot by FUM Nguyen, Brian WIDE LEFT | ||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 10 - Benedictine (IL) 32 | |||
