Trevor Kubiak
19 Trevor Kubiak
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- O'Fallon, Mo.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Ft. Zumwalt West
-
- Major:
- Computer Science
-
- HS Achievements:
- 1st Team All-Conf.
-
- College Accolades:
- transferred from Lindenwood University sophomore year
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 20 |
| Turnovers | 11 | 10 |
| Caused turnovers | 12 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | at Millsaps | L, 19-7 | 2 | 0 | 2 | 0-0 |
| Feb 18 | vs. Dallas | L, 8-5 | 3 | 0 | 0 | 0-0 |
| Feb 25 | at Carroll (WI) | W, 7-6 | 1 | 1 | 1 | 0-0 |
| Mar 1 | at Benedictine (IL) | L, 20-1 | 5 | 0 | 1 | 0-0 |
| Mar 4 | at Aurora | L, 30-1 | 1 | 2 | 0 | 0-0 |
| Mar 10 | Cornell College | L, 19-5 | 6 | 1 | 1 | 0-0 |
| Mar 13 | Millsaps | L, 13-1 | - | - | - | - |
| Mar 25 | MSOE | L, 23-3 | 2 | 3 | 2 | 0-0 |
| Apr 1 | at Concordia (WI) | L, 24-0 | 0 | 1 | 1 | 0-0 |
| Apr 8 | Beloit | L, 19-3 | 6 | 3 | 3 | 0-0 |
| Apr 12 | Westminster (Mo.) | W, 21-1 | - | - | - | - |
| Apr 21 | at Monmouth (IL) | L, 8-4 | 0 | 0 | 1 | 0-0 |
| Apr 29 | Concordia Chicago | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Millsaps | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | vs. Dallas | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Carroll (WI) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Benedictine (IL) | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Aurora | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Cornell College | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Millsaps | L, 13-1 | - | - | - | - | - | - | - | - | - |
| Mar 25 | MSOE | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Concordia (WI) | L, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Beloit | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Westminster (Mo.) | W, 21-1 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Monmouth (IL) | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Concordia Chicago | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 26 | 0 | 12 | 0-0 |
| Conference | 7 | 7 | 20 | 0 | 9 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 14 | 0 | 6 | 0-0 |
| Away | 6 | 6 | 9 | 0 | 6 | 0-0 |
| Neutral | 1 | 1 | 3 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Losses | 9 | 9 | 25 | 0 | 11 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 6 | 0 | 3 | 0-0 |
| March | 4 | 4 | 14 | 0 | 4 | 0-0 |
| April | 3 | 3 | 6 | 0 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Five Griffins were named to the Midwest Lacrosse Conference All-Academic Team for the 2016-17 academic year.
