Joey Mirth
gp
15
p
36
g
10
a
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 36 | 8 |
| Goals | 10 | 1 |
| Assists | 26 | 7 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 90 | 32 |
| Turnovers | 38 | 15 |
| Caused turnovers | 10 | 4 |
| Faceoffs | 112-271 | 40-109 |
| Faceoff percentage | 41.3 | 36.7 |
| Shots | 60 | 23 |
| Shooting percentage | 16.7 | 4.3 |
| Shots on goal | 27 | 9 |
| Shots on goal percentage | 45.0 | 39.1 |
| Date | Opponent | Score |
|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 |
| Feb 21 # | Alma | |
| Mar 8 | Wilmington (OH) | L, 19-6 |
| Mar 9 | Millsaps | L, 22-7 |
| Mar 14 | Milwaukee Engr. | L, 13-11 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 |
| Mar 18 | at Hanover | L, 19-5 |
| Mar 21 | at Benedictine (IL) | L, 23-6 |
| Mar 24 | Hendrix | L, 19-11 |
| Mar 26 | Elmhurst | L, 27-7 |
| Mar 28 | at Aurora | L, 23-6 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 |
| Apr 11 | at Concordia (WI) | L, 26-6 |
| Apr 15 | at Beloit | L, 21-7 |
| Apr 18 | Cornell College | L, 16-8 |
| Apr 25 | Dallas | W, 27-7 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
