Brian Nguyen
gp
14
p
17
g
15
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 17 | 10 |
| Goals | 15 | 9 |
| Assists | 2 | 1 |
| Man-up goals | 5 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 11 |
| Turnovers | 33 | 11 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 39 | 20 |
| Shooting percentage | 38.5 | 45.0 |
| Shots on goal | 30 | 15 |
| Shots on goal percentage | 76.9 | 75.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 8 | at Rockhurst | L, 21-4 |
| Feb 21 # | Alma | |
| Mar 8 | Wilmington (OH) | L, 19-6 |
| Mar 9 | Millsaps | L, 22-7 |
| Mar 14 | Milwaukee Engr. | L, 13-11 |
| Mar 15 | at Lindenwood (MO) | L, 29-1 |
| Mar 18 | at Hanover | L, 19-5 |
| Mar 21 | at Benedictine (IL) | L, 23-6 |
| Mar 24 | Hendrix | L, 19-11 |
| Mar 26 | Elmhurst | L, 27-7 |
| Mar 28 | at Aurora | L, 23-6 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 |
| Apr 11 | at Concordia (WI) | L, 26-6 |
| Apr 15 | at Beloit | L, 21-7 |
| Apr 18 | Cornell College | L, 16-8 |
| Apr 25 | Dallas | W, 27-7 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
