Millsaps at Fontbonne
@ St. Louis, Mo. (Centenne Stadium )
3/9/2015 at 7:00pm
@ St. Louis, Mo. (Centenne Stadium )
3/9/2015 at 7:00pm
|
Millsaps
22 |
Fontbonne
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Millsaps (2-4) | 4 | 7 | 6 | 5 | 22 |
| Fontbonne (0-3) | 0 | 1 | 3 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Riley McLean at goalie for MILLSA~1. | ||
| 15:00 | Yance, Seth at goalie for FUM. | ||
| 15:00 | Faceoff Jack Houtz vs Graham, Chris won by FUM, [15:00] Ground ball pickup by FUM Mehrtens, Victor. | ||
| 14:04 | Ground ball pickup by FUM Mirth, Joey. | ||
| 13:43 | Shot by FUM Mirth, Joey BLOCKED | ||
| 13:22 | Shot by FUM Picciolo, Michael WIDE | ||
| 13:13 | Shot by FUM Mirth, Joey BLOCKED | ||
| 12:50 | Shot by FUM Nguyen, Brian WIDE | ||
| 12:30 | Shot by FUM Picciolo, Michael, SAVE Riley McLean | ||
| 12:27 | Clear attempt by MILLSA~1 good. | ||
| 11:54 | Shot by MILLSA~1 Jack Houtz WIDE | ||
| 11:46 | Penalty on FUM Harris, Brett (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:31 | Shot by MILLSA~1 Jack Houtz, SAVE Yance, Seth | ||
| 11:25 | Ground ball pickup by MILLSA~1 Simon Sherman. | ||
| 11:22 | Shot by MILLSA~1 Jack Houtz, SAVE Yance, Seth | ||
| 11:15 | Ground ball pickup by FUM Willenbrock, Austin. | ||
| 10:58 | Clear attempt by FUM failed. | ||
| Turnover by FUM Willenbrock, Austin. | |||
| 10:58 | Shot by MILLSA~1 Jack Houtz, SAVE Yance, Seth | ||
| 10:58 | Clear attempt by FUM failed. | ||
| Turnover by FUM Greskoviak, Jacob. | |||
| 10:58 | Shot by MILLSA~1 Scott Budd, SAVE Yance, Seth | ||
| 10:03 | Penalty on FUM Cole, Ryan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:58 | Shot by MILLSA~1 Simon Sherman HIGH | ||
| 09:46 | GOAL by MILLSA~1 Jack Houtz (MAN-UP) (FIRST GOAL), Assist by Simon Sherman. | ||
| Score: Millsaps 1 - Fontbonne 0 | |||
| 09:46 | Faceoff Jack Houtz vs Mirth, Joey won by MILLSA~1, [09:46] Ground ball pickup by MILLSA~1 Jack Houtz. | ||
| 09:39 | Shot by MILLSA~1 Jack Houtz, SAVE Yance, Seth | ||
| 09:02 | Penalty on FUM Willenbrock, Austin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:02 | Shot by MILLSA~1 Jack Houtz HIT POST | ||
| 09:02 | Ground ball pickup by MILLSA~1 Aaron Falkenstein. | ||
| 08:33 | GOAL by MILLSA~1 Jack Houtz (MAN-UP). | ||
| Score: Millsaps 2 - Fontbonne 0 | |||
| 08:33 | Faceoff Jack Houtz vs Mirth, Joey won by MILLSA~1, [08:33] Ground ball pickup by MILLSA~1 Jack Houtz. | ||
| 08:10 | GOAL by MILLSA~1 Simon Sherman. | ||
| Score: Millsaps 3 - Fontbonne 0 | |||
| 08:10 | Faceoff Jack Houtz vs Graham, Chris won by FUM, [08:10] Ground ball pickup by FUM Graham, Chris. | ||
| 06:56 | Shot by FUM Mirth, Joey, SAVE Riley McLean | ||
| 06:49 | Clear attempt by MILLSA~1 good. | ||
| 06:40 | Ground ball pickup by MILLSA~1 Scott Tafoya. | ||
| Turnover by MILLSA~1 Elijah Ramsey IV. | |||
| 05:58 | Shot by FUM Seale, Marcus HIGH | ||
| 05:51 | Shot by FUM Harris, Brett, SAVE Riley McLean | ||
| 05:49 | Clear attempt by MILLSA~1 good. | ||
| 04:44 | Shot by MILLSA~1 Scott Budd BLOCKED | ||
| 04:43 | Penalty on FUM Willenbrock, Austin (SLASHING/1:00) Extra-man opportunity. | ||
| 04:39 | Timeout by FUM. | ||
| 04:21 | GOAL by MILLSA~1 Jack Houtz (MAN-UP), Assist by Simon Sherman. | ||
| Score: Millsaps 4 - Fontbonne 0 | |||
| 04:21 | Faceoff Jack Houtz vs Graham, Chris won by FUM, [04:21] Ground ball pickup by FUM Picciolo, Michael. | ||
| 04:09 | Clear attempt by FUM good. | ||
| 04:00 | Ground ball pickup by FUM Mirth, Joey. | ||
| 03:30 | Ground ball pickup by FUM Seale, Marcus. | ||
| Turnover by FUM Seale, Marcus. | |||
| 03:12 | Shot by MILLSA~1 Scott Budd WIDE | ||
| 02:36 | Shot by MILLSA~1 Kyler Bibb WIDE | ||
| Turnover by MILLSA~1 Aaron Falkenstein. | |||
| 02:09 | Clear attempt by FUM good. | ||
| 01:25 | Ground ball pickup by FUM Greskoviak, Jacob. | ||
| 01:14 | Ground ball pickup by FUM Harris, Brett. | ||
| 01:11 | Shot by FUM Harris, Brett HIT POST | ||
| 01:07 | Ground ball pickup by FUM Seale, Marcus. | ||
| 00:39 | Shot by FUM Harris, Brett, SAVE Riley McLean | ||
| 00:35 | Clear attempt by MILLSA~1 failed. | ||
| Turnover by MILLSA~1 Scott Tafoya (caused by Dahlin, Kyle). | |||
| 00:15 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| Turnover by FUM Dahlin, Kyle. | |||
| 00:00 | Shot by MILLSA~1 Patrick Fredella WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Scott Tafoya vs Mirth, Joey won by MILLSA~1, [15:00] Ground ball pickup by MILLSA~1 Scott Tafoya. | ||
| 14:34 | Shot by MILLSA~1 Jack Houtz HIGH | ||
| 14:20 | Shot by MILLSA~1 Simon Sherman, SAVE Yance, Seth | ||
| Turnover by MILLSA~1 Kyler Bibb (caused by Malcinski, Andrew). | |||
| 13:49 | Clear attempt by FUM failed. | ||
| Turnover by FUM Yance, Seth (caused by Elijah Ramsey IV). | |||
| 13:34 | Ground ball pickup by MILLSA~1 Elijah Ramsey IV. | ||
| 13:30 | Shot by MILLSA~1 Jack Houtz WIDE | ||
| 13:20 | Clear attempt by FUM failed. | ||
| 13:17 | Ground ball pickup by MILLSA~1 Scott Budd. | ||
| Turnover by FUM Mehrtens, Victor. | |||
| 13:03 | Shot by MILLSA~1 Simon Sherman WIDE | ||
| 12:23 | Shot by MILLSA~1 Kyler Bibb HIGH | ||
| 12:41 | GOAL by MILLSA~1 Alexander Cottone, Assist by Simon Sherman. | ||
| Score: Millsaps 5 - Fontbonne 0 | |||
| 12:41 | Faceoff Jack Houtz vs Graham, Chris won by FUM, [12:41] Ground ball pickup by FUM Graham, Chris. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 12:10 | Clear attempt by MILLSA~1 failed. | ||
| Turnover by MILLSA~1 Ben Henry. | |||
| 11:49 | Shot by FUM Harris, Brett, SAVE Riley McLean | ||
| 11:41 | Clear attempt by MILLSA~1 good. | ||
| 11:35 | Shot by MILLSA~1 Jack Houtz WIDE | ||
| 11:05 | Penalty on FUM Mehrtens, Victor (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:51 | GOAL by MILLSA~1 Jack Houtz (MAN-UP). | ||
| Score: Millsaps 6 - Fontbonne 0 | |||
| 10:51 | Faceoff Scott Tafoya vs Mirth, Joey won by MILLSA~1, [10:51] Ground ball pickup by MILLSA~1 Scott Tafoya. | ||
| 09:57 | Shot by MILLSA~1 Scott Budd, SAVE Yance, Seth | ||
| 09:52 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| 09:47 | Clear attempt by FUM good. | ||
| Turnover by FUM Mirth, Joey (caused by Aaron Falkenstein). | |||
| 08:49 | Ground ball pickup by MILLSA~1 Aaron Falkenstein. | ||
| 08:45 | Clear attempt by MILLSA~1 good. | ||
| 08:11 | Shot by MILLSA~1 Scott Budd HIGH | ||
| Turnover by MILLSA~1 Elijah Ramsey IV (caused by Picciolo, Michael). | |||
| 07:54 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 07:18 | Shot by FUM Dahlin, Kyle, SAVE Riley McLean | ||
| 07:14 | Clear attempt by MILLSA~1 good. | ||
| 07:02 | Shot by MILLSA~1 Kyler Bibb HIT POST | ||
| 06:59 | GOAL by MILLSA~1 Simon Sherman. | ||
| Score: Millsaps 7 - Fontbonne 0 | |||
| 06:59 | Faceoff Scott Tafoya vs Mirth, Joey won by FUM (on faceoff violation). | ||
| 05:53 | Shot by FUM Seale, Marcus BLOCKED | ||
| 05:14 | GOAL by FUM Cole, Ryan, Assist by Harris, Brett, goal number 2 for season. | ||
| Score: Millsaps 7 - Fontbonne 1 | |||
| 05:14 | Faceoff Simon Sherman vs Mirth, Joey won by MILLSA~1 (on faceoff violation). | ||
| 04:41 | Shot by MILLSA~1 Jack Houtz WIDE | ||
| 04:07 | Ground ball pickup by MILLSA~1 Scott Budd. | ||
| 03:42 | Shot by MILLSA~1 Elijah Ramsey IV, SAVE Yance, Seth | ||
| 03:50 | Penalty on FUM Greskoviak, Jacob (HOLDING/0:30) Extra-man opportunity. | ||
| 03:50 | Penalty on FUM Willenbrock, Austin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:50 | Penalty on FUM Willenbrock, Austin (UNSPORTSMANLIKE CONDUCT/2:00) Extra-man opportunity. | ||
| 03:37 | Shot by MILLSA~1 Jack Houtz WIDE | ||
| 03:07 | Shot by MILLSA~1 Simon Sherman HIT POST | ||
| 02:58 | Ground ball pickup by MILLSA~1 Scott Budd. | ||
| 02:50 | Shot by MILLSA~1 Scott Budd WIDE | ||
| 02:55 | GOAL by MILLSA~1 Simon Sherman (MAN-UP), Assist by Jack Houtz. | ||
| Score: Millsaps 8 - Fontbonne 1 | |||
| 02:55 | Faceoff Scott Tafoya vs Greskoviak, Jacob won by MILLSA~1 (on faceoff violation). | ||
| 02:42 | Penalty on FUM Harris, Brett (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:29 | GOAL by MILLSA~1 Jack Houtz (MAN-UP), Assist by Simon Sherman. | ||
| Score: Millsaps 9 - Fontbonne 1 | |||
| 02:29 | Faceoff Scott Tafoya vs Graham, Chris won by FUM (on faceoff violation). | ||
| Turnover by FUM Cole, Ryan. | |||
| 02:21 | Shot by MILLSA~1 Jack Houtz HIGH | ||
| 01:42 | GOAL by MILLSA~1 Jack Houtz (MAN-UP). | ||
| Score: Millsaps 10 - Fontbonne 1 | |||
| 01:42 | Faceoff Scott Tafoya vs Graham, Chris won by MILLSA~1, [01:42] Ground ball pickup by MILLSA~1 Scott Tafoya. | ||
| 01:12 | GOAL by MILLSA~1 Jack Houtz (MAN-UP), Assist by Simon Sherman. | ||
| Score: Millsaps 11 - Fontbonne 1 | |||
| 01:12 | Faceoff Scott Tafoya vs Graham, Chris won by FUM, [01:12] Ground ball pickup by FUM Graham, Chris. | ||
| 01:12 | Shot by MILLSA~1 Will Oakley, SAVE Yance, Seth | ||
| 01:12 | Clear attempt by MILLSA~1 failed. | ||
| Turnover by MILLSA~1 Riley McLean. | |||
| Turnover by FUM Nguyen, Brian. | |||
| 03:50 | Penalty on FUM Willenbrock, Austin (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:12 | Clear attempt by MILLSA~1 good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:28 | GOAL by MILLSA~1 Jack Houtz, Assist by Simon Sherman. | ||
| Score: Millsaps 12 - Fontbonne 1 | |||
| 14:28 | Faceoff Jack Houtz vs Graham, Chris won by MILLSA~1, [14:28] Ground ball pickup by MILLSA~1 Jack Houtz. | ||
| Turnover by MILLSA~1 Aaron Falkenstein. | |||
| 13:56 | Ground ball pickup by FUM Graham, Chris. | ||
| 13:31 | Shot by MILLSA~1 Scott Budd HIT POST | ||
| 13:25 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 13:23 | Clear attempt by FUM good. | ||
| 12:59 | Shot by FUM Mirth, Joey BLOCKED | ||
| 12:55 | Ground ball pickup by MILLSA~1 Patrick Fredella. | ||
| 12:53 | Clear attempt by MILLSA~1 failed. | ||
| Turnover by MILLSA~1 Patrick Fredella. | |||
| 12:19 | Ground ball pickup by FUM Picciolo, Michael. | ||
| Turnover by FUM Picciolo, Michael (caused by Simon Sherman). | |||
| 12:13 | Ground ball pickup by MILLSA~1 Simon Sherman. | ||
| 11:57 | Clear attempt by MILLSA~1 good. | ||
| 11:45 | Shot by MILLSA~1 Scott Budd, SAVE Yance, Seth | ||
| 11:39 | Ground ball pickup by MILLSA~1 Scott Budd. | ||
| 11:30 | GOAL by MILLSA~1 Simon Sherman. | ||
| Score: Millsaps 13 - Fontbonne 1 | |||
| 11:30 | Faceoff Scott Tafoya vs Mirth, Joey won by FUM, [11:30] Ground ball pickup by FUM Mirth, Joey. | ||
| 11:18 | Ground ball pickup by FUM Harris, Brett. | ||
| 10:59 | GOAL by FUM Harris, Brett. | ||
| Score: Millsaps 13 - Fontbonne 2 | |||
| 10:59 | Penalty on MILLSA~1 Will Oakley (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| Turnover by FUM Mehrtens, Victor. | |||
| 10:28 | Clear attempt by MILLSA~1 good. | ||
| 09:33 | GOAL by MILLSA~1 Simon Sherman. | ||
| Score: Millsaps 14 - Fontbonne 2 | |||
| 09:33 | Faceoff Scott Tafoya vs Mirth, Joey won by FUM, [09:33] Ground ball pickup by FUM Mirth, Joey. | ||
| 09:10 | Shot by FUM Greskoviak, Jacob HIGH | ||
| 09:14 | Penalty on MILLSA~1 Elijah Ramsey IV (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by FUM. | |||
| 09:04 | Clear attempt by MILLSA~1 good. | ||
| 08:10 | Ground ball pickup by MILLSA~1 Kyler Bibb. | ||
| 08:02 | Shot by MILLSA~1 Kyler Bibb, SAVE Yance, Seth | ||
| 07:38 | GOAL by MILLSA~1 Jack Houtz. | ||
| Score: Millsaps 15 - Fontbonne 2 | |||
| 07:38 | Faceoff Kyler Bibb vs Greskoviak, Jacob won by FUM, [07:38] Ground ball pickup by FUM Greskoviak, Jacob. | ||
| Turnover by FUM Dahlin, Kyle (caused by Ben Henry). | |||
| Turnover by MILLSA~1 Scott Tafoya (caused by Evan Johnson). | |||
| 07:06 | Ground ball pickup by FUM Evan Johnson. | ||
| 07:03 | Clear attempt by FUM good. | ||
| Turnover by FUM Seale, Marcus. | |||
| 06:49 | Ground ball pickup by MILLSA~1 Riley McLean. | ||
| 06:47 | Clear attempt by MILLSA~1 good. | ||
| 06:20 | Ground ball pickup by MILLSA~1 Jack Houtz. | ||
| 06:18 | Shot by MILLSA~1 Jack Houtz, SAVE Yance, Seth | ||
| 06:16 | Ground ball pickup by MILLSA~1 Kyler Bibb. | ||
| 05:44 | Shot by MILLSA~1 Aaron Falkenstein null | ||
| 05:39 | Ground ball pickup by MILLSA~1 Aaron Falkenstein. | ||
| 05:14 | Shot by MILLSA~1 Kyler Bibb WIDE | ||
| 04:57 | Shot by MILLSA~1 Scott Budd, SAVE Yance, Seth | ||
| 04:56 | Penalty on FUM Greskoviak, Jacob (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 04:38 | Shot by MILLSA~1 Jack Houtz HIT POST | ||
| 04:17 | GOAL by MILLSA~1 Scott Budd (MAN-UP), Assist by Jack Houtz. | ||
| Score: Millsaps 16 - Fontbonne 2 | |||
| 04:17 | Faceoff Simon Sherman vs Graham, Chris won by FUM, [04:17] Ground ball pickup by FUM Graham, Chris. | ||
| 04:02 | Ground ball pickup by FUM Graham, Chris. | ||
| 03:50 | Penalty on MILLSA~1 Greyson Smothers (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:42 | Shot by FUM Seale, Marcus BLOCKED | ||
| 03:35 | Ground ball pickup by MILLSA~1 Elijah Ramsey IV. | ||
| 03:32 | Clear attempt by MILLSA~1 failed. | ||
| Turnover by MILLSA~1 Elijah Ramsey IV. | |||
| 02:59 | GOAL by FUM Seale, Marcus, goal number 3 for season. | ||
| Score: Millsaps 16 - Fontbonne 3 | |||
| 02:59 | Faceoff Jack Houtz vs Mirth, Joey won by FUM, [02:59] Ground ball pickup by FUM Minchew, Blake. | ||
| 02:30 | Shot by MILLSA~1 Simon Sherman WIDE | ||
| 02:12 | Shot by MILLSA~1 Simon Sherman WIDE | ||
| 01:12 | Shot by MILLSA~1 Simon Sherman WIDE | ||
| 01:06 | Shot by MILLSA~1 Scott Budd HIGH | ||
| 01:05 | Shot by MILLSA~1 Jack Houtz HIGH | ||
| 00:55 | Clear attempt by FUM good. | ||
| 00:44 | Shot by FUM Mirth, Joey WIDE | ||
| Turnover by FUM Nguyen, Brian. | |||
| Turnover by MILLSA~1 Scott Budd. | |||
| 00:21 | GOAL by FUM Harris, Brett. | ||
| Score: Millsaps 16 - Fontbonne 4 | |||
| 00:21 | Faceoff Jack Houtz vs Greskoviak, Jacob won by MILLSA~1, [00:21] Ground ball pickup by MILLSA~1 Jack Houtz. | ||
| 00:05 | Shot by MILLSA~1 Scott Tafoya, SAVE Yance, Seth | ||
| 00:02 | Ground ball pickup by MILLSA~1 Scott Tafoya. | ||
| 00:01 | GOAL by MILLSA~1 Jack Houtz, Assist by Scott Tafoya. | ||
| Score: Millsaps 17 - Fontbonne 4 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Houtz vs Mirth, Joey won by FUM, [15:00] Ground ball pickup by FUM Mirth, Joey. | ||
| Turnover by FUM Picciolo, Michael (caused by Jack Houtz). | |||
| 14:40 | Ground ball pickup by MILLSA~1 Jack Houtz. | ||
| 14:31 | Clear attempt by MILLSA~1 good. | ||
| 14:21 | Davis Sugg at goalie for MILLSA~1. | ||
| 14:00 | GOAL by MILLSA~1 Simon Sherman, Assist by Jack Houtz. | ||
| Score: Millsaps 18 - Fontbonne 4 | |||
| 14:00 | Faceoff Scott Tafoya vs Mirth, Joey won by FUM, [14:00] Ground ball pickup by FUM Mirth, Joey. | ||
| 13:16 | Shot by FUM Cole, Ryan WIDE | ||
| 13:10 | Ground ball pickup by FUM Mirth, Joey. | ||
| 12:57 | Shot by FUM Seale, Marcus, SAVE Davis Sugg | ||
| 12:54 | Clear attempt by MILLSA~1 good. | ||
| Turnover by MILLSA~1 Scott Budd. | |||
| 12:27 | Clear attempt by FUM failed. | ||
| Turnover by FUM Yance, Seth. | |||
| 11:36 | Shot by MILLSA~1 Scott Budd WIDE | ||
| 11:03 | Shot by MILLSA~1 Scott Budd WIDE | ||
| 10:49 | GOAL by MILLSA~1 Simon Sherman. | ||
| Score: Millsaps 19 - Fontbonne 4 | |||
| 10:49 | Faceoff Scott Tafoya vs Mirth, Joey won by FUM, [10:49] Ground ball pickup by FUM Mirth, Joey. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 09:21 | Shot by MILLSA~1 Kyler Bibb HIGH | ||
| 09:06 | Shot by MILLSA~1 Alexander Cottone WIDE | ||
| 08:56 | GOAL by MILLSA~1 Jack Houtz. | ||
| Score: Millsaps 20 - Fontbonne 4 | |||
| 08:56 | Penalty on FUM Greskoviak, Jacob (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:56 | Faceoff Scott Tafoya vs Mirth, Joey won by FUM, [08:56] Ground ball pickup by FUM Mirth, Joey. | ||
| 08:41 | GOAL by FUM Harris, Brett (MAN-DOWN). | ||
| Score: Millsaps 20 - Fontbonne 5 | |||
| 08:41 | Faceoff Jack Houtz vs Mirth, Joey won by MILLSA~1 (on faceoff violation). | ||
| 08:07 | Penalty on FUM Picciolo, Michael (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:43 | Shot by MILLSA~1 Kyler Bibb BLOCKED | ||
| 07:40 | Ground ball pickup by MILLSA~1 Scott Budd. | ||
| 07:28 | Shot by MILLSA~1 Elijah Ramsey IV, SAVE Yance, Seth | ||
| 07:24 | Ground ball pickup by FUM Dahlin, Kyle. | ||
| 07:24 | Penalty on FUM Greskoviak, Jacob (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:22 | Shot by MILLSA~1 Simon Sherman HIGH | ||
| 07:04 | GOAL by MILLSA~1 Scott Budd (MAN-UP), Assist by Jack Houtz. | ||
| Score: Millsaps 21 - Fontbonne 5 | |||
| 07:04 | Faceoff Jack Houtz vs Mirth, Joey won by MILLSA~1 (on faceoff violation). | ||
| Turnover by MILLSA~1 Elijah Ramsey IV. | |||
| 06:10 | Ground ball pickup by FUM Yance, Seth. | ||
| 06:08 | Clear attempt by FUM good. | ||
| 06:03 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 05:40 | GOAL by FUM Cole, Ryan, Assist by Mirth, Joey, goal number 3 for season. | ||
| Score: Millsaps 21 - Fontbonne 6 | |||
| 05:40 | Faceoff Simon Sherman vs Mirth, Joey won by FUM, [05:40] Ground ball pickup by FUM Roach'e, Matt. | ||
| 05:26 | Penalty on MILLSA~1 Scott Budd (SLASHING/1:00) Extra-man opportunity. | ||
| 05:04 | GOAL by FUM Harris, Brett (MAN-UP), Assist by Mirth, Joey. | ||
| Score: Millsaps 21 - Fontbonne 7 | |||
| 05:04 | Faceoff Scott Tafoya vs Mirth, Joey won by MILLSA~1, [05:04] Ground ball pickup by MILLSA~1 Scott Tafoya. | ||
| 04:29 | Shot by MILLSA~1 Elijah Ramsey IV WIDE | ||
| 04:02 | Ground ball pickup by MILLSA~1 Simon Sherman. | ||
| 04:07 | GOAL by MILLSA~1 Simon Sherman. | ||
| Score: Millsaps 22 - Fontbonne 7 | |||
| 04:07 | Faceoff Scott Tafoya vs Mehrtens, Victor won by FUM, [04:07] Ground ball pickup by FUM Picciolo, Michael. | ||
| 02:53 | Shot by FUM Cole, Ryan BLOCKED | ||
| 02:50 | Ground ball pickup by FUM Cole, Ryan. | ||
| Turnover by FUM Seale, Marcus (caused by Simon Sherman). | |||
| 02:15 | Ground ball pickup by MILLSA~1 Simon Sherman. | ||
| 02:13 | Clear attempt by MILLSA~1 good. | ||
| 01:53 | Penalty on FUM Nguyen, Brian (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:43 | Shot by MILLSA~1 Scott Budd, SAVE Yance, Seth | ||
| 01:41 | Clear attempt by FUM good. | ||
| 01:21 | Shot by FUM Picciolo, Michael, SAVE Davis Sugg | ||
| 01:18 | Clear attempt by MILLSA~1 failed. | ||
| Turnover by MILLSA~1 Scott Tafoya. | |||
| 00:48 | Ground ball pickup by FUM Harris, Brett. | ||
| Turnover by FUM Harris, Brett (caused by Simon Sherman). | |||
| 00:36 | Ground ball pickup by MILLSA~1 Davis Sugg. | ||
| 00:28 | Shot by MILLSA~1 Kyler Bibb WIDE | ||
| 00:24 | Ground ball pickup by FUM Greskoviak, Jacob. | ||
| 00:22 | Clear attempt by FUM good. | ||
| Turnover by FUM Greskoviak, Jacob. | |||
| 00:00 | End-of-period. | ||
| Score: Millsaps 22 - Fontbonne 7 | |||
