Fontbonne University at Albion College
@ Albion, Mich. (Sprankle-Sprandel )
4/7/2012 at 1 p.m.
@ Albion, Mich. (Sprankle-Sprandel )
4/7/2012 at 1 p.m.
|
Fontbonne
9 |
Albion
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (6-5) | 3 | 2 | 3 | 1 | 9 |
| Albion (6-6) | 0 | 6 | 2 | 0 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Carroll, Thomas at goalie for FONTBONN. | ||
| 15:00 | Kyle Formanczyk at goalie for ALBION. | ||
| 15:00 | Faceoff Meurer, Chad vs Gerard Battersby won by FONTBONN, [15:00] Ground ball pickup by FONTBONN Meurer, Chad. | ||
| 13:30 | Shot by FONTBONN Seale, Marcus WIDE RIGHT {shot from top of circle}. | ||
| 13:21 | Shot by FONTBONN Benecke,Colin, SAVE Kyle Formanczyk {shot from in the circle}. | ||
| 12:59 | Shot by ALBION Joel Hedemark WIDE LEFT {shot from top of circle}. | ||
| 12:54 | Clear attempt by FONTBONN good. | ||
| Turnover by FONTBONN Ciaravino, Michael. | |||
| Turnover by ALBION Kyle Formanczyk. | |||
| 12:20 | GOAL by FONTBONN Benecke,Colin (FIRST GOAL) {shot from close right wing}, goal number 9 for season. | ||
| Score: Fontbonne 1 - Albion 0 | |||
| 12:20 | Faceoff Meurer, Chad vs Gerard Battersby won by FONTBONN, [12:20] Ground ball pickup by FONTBONN Staffel, Camerin. | ||
| Turnover by FONTBONN Travis, Peter (caused by Ashok Selby). | |||
| 11:35 | Clear attempt by ALBION good. | ||
| 10:19 | Ground ball pickup by ALBION Dan Genord. | ||
| Turnover by ALBION Kellen Riker (caused by Travis, Peter). | |||
| 10:09 | Ground ball pickup by FONTBONN Travis, Peter. | ||
| Turnover by FONTBONN Harley, Caleb (caused by Jeff Irish). | |||
| 09:36 | Ground ball pickup by ALBION Jeff Irish. | ||
| 09:32 | Clear attempt by ALBION good. | ||
| 08:46 | Shot by ALBION Mitch Loney, SAVE Carroll, Thomas {shot from far left wing}. | ||
| 08:40 | Clear attempt by FONTBONN good. | ||
| 08:08 | Shot by FONTBONN Staffel, Camerin, SAVE Kyle Formanczyk {shot from close left wing}. | ||
| 08:02 | Clear attempt by ALBION good. | ||
| Turnover by ALBION Jamie Kehoe. | |||
| 07:40 | Clear attempt by FONTBONN good. | ||
| Turnover by FONTBONN Saucier, Connor (caused by Tim Urso). | |||
| 07:14 | Clear attempt by ALBION good. | ||
| Turnover by ALBION Mitch Loney (caused by Moore, Zach). | |||
| 06:53 | Ground ball pickup by FONTBONN Moore, Zach. | ||
| 06:49 | Shot by FONTBONN Ciaravino, Michael, SAVE Kyle Formanczyk {shot from in the circle}. | ||
| 06:49 | GOAL by FONTBONN Benecke,Colin {shot from in the circle}, goal number 10 for season. | ||
| Score: Fontbonne 2 - Albion 0 | |||
| 06:49 | Faceoff Meurer, Chad vs Dan Genord won by FONTBONN, [06:49] Ground ball pickup by FONTBONN Meurer, Chad. | ||
| Turnover by FONTBONN Benecke,Colin (caused by Alexander Dziewit). | |||
| 06:28 | Ground ball pickup by ALBION Alexander Dziewit. | ||
| Turnover by ALBION Joel Hedemark. | |||
| 05:21 | Clear attempt by FONTBONN good. | ||
| 05:18 | GOAL by FONTBONN Ciaravino, Michael {shot from in the circle}, Assist by Travis, Peter, goal number 21 for season. | ||
| Score: Fontbonne 3 - Albion 0 | |||
| 05:12 | Faceoff Meurer, Chad vs Gerard Battersby won by ALBION, [05:12] Ground ball pickup by ALBION Gerard Battersby. | ||
| 04:28 | Ground ball pickup by ALBION Tim Urso. | ||
| 04:20 | Shot by ALBION Mitch Loney, SAVE Carroll, Thomas {shot from top of circle}. | ||
| 04:15 | Clear attempt by FONTBONN good. | ||
| Turnover by FONTBONN Ciaravino, Michael. | |||
| 02:23 | Shot by ALBION Alexander Dziewit WIDE RIGHT {shot from far right wing}. | ||
| 02:10 | Shot by ALBION Joel Hedemark, SAVE Carroll, Thomas {shot from close left wing}. | ||
| 01:59 | Clear attempt by FONTBONN good. | ||
| Turnover by FONTBONN Moore, Zach (caused by Joe Silvestri). | |||
| 01:44 | Ground ball pickup by ALBION Joe Silvestri. | ||
| 00:06 | Shot by ALBION Alexander Dziewit, SAVE Carroll, Thomas {shot from far left wing}. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Meurer, Chad vs Gerard Battersby won by ALBION, [14:59] Ground ball pickup by ALBION Joe Silvestri. | ||
| 13:47 | GOAL by ALBION Joel Hedemark {shot from close right wing}, Assist by Jamie Kehoe, goal number 4 for season. | ||
| Score: Fontbonne 3 - Albion 1 | |||
| 13:47 | Faceoff Meurer, Chad vs Gerard Battersby won by FONTBONN, [13:47] Ground ball pickup by FONTBONN Moore, Zach. | ||
| Turnover by FONTBONN Moore, Zach. | |||
| 13:14 | Shot by ALBION Tim Urso WIDE LEFT {shot from close right wing}. | ||
| 12:23 | Shot by ALBION Mitch Loney, SAVE Carroll, Thomas {shot from far right wing}. | ||
| 12:22 | Penalty on FONTBONN Baird, Tim (SLASHING/1:00) Extra-man opportunity. | ||
| 12:22 | Shot by ALBION Jamie Kehoe, SAVE Carroll, Thomas {shot from top of circle}. | ||
| 11:42 | Clear attempt by FONTBONN good. | ||
| 11:27 | Clear attempt by ALBION good. | ||
| 10:43 | Clear attempt by FONTBONN failed. | ||
| Turnover by FONTBONN Carroll, Thomas. | |||
| 10:23 | Shot by ALBION Joel Hedemark, SAVE Carroll, Thomas {shot from top of circle}. | ||
| 09:49 | GOAL by ALBION Alexander Dziewit {shot from in the circle}, goal number 4 for season. | ||
| Score: Fontbonne 3 - Albion 2 | |||
| 09:49 | Faceoff Meurer, Chad vs Gerard Battersby won by ALBION, [09:49] Ground ball pickup by ALBION Gerard Battersby. | ||
| Turnover by ALBION Gerard Battersby (caused by Seale, Marcus). | |||
| 09:39 | Ground ball pickup by FONTBONN Liebreich, Mike. | ||
| Turnover by FONTBONN Travis, Peter (caused by Ashok Selby). | |||
| 09:12 | Ground ball pickup by ALBION Joe Braley. | ||
| 08:35 | GOAL by ALBION Dan Genord {shot from close right wing}, Assist by Joel Hedemark, goal number 10 for season. | ||
| Score: Fontbonne 3 - Albion 3 | |||
| 08:35 | Faceoff Meurer, Chad vs Gerard Battersby won by ALBION, [08:35] Ground ball pickup by ALBION Joe Silvestri. | ||
| Turnover by ALBION Tim Urso. | |||
| 08:04 | Shot by FONTBONN Carroll, Thomas, SAVE Kyle Formanczyk {shot from in the circle}. | ||
| 07:31 | Penalty on ALBION Ashok Selby (SLASHING/1:00) Extra-man opportunity. | ||
| 06:57 | GOAL by FONTBONN Travis, Peter (MAN-UP) {shot from in the circle}, Assist by Walker, Adam, goal number 21 for season. | ||
| Score: Fontbonne 4 - Albion 3 | |||
| 06:57 | Faceoff Meurer, Chad vs Gerard Battersby won by FONTBONN, [06:57] Ground ball pickup by FONTBONN Meurer, Chad. | ||
| Turnover by FONTBONN Seale, Marcus (caused by Tim Urso). | |||
| 06:09 | Clear attempt by ALBION good. | ||
| 06:07 | Ground ball pickup by ALBION Tim Urso. | ||
| 06:03 | GOAL by ALBION Joe Braley {shot from in the circle}, Assist by Tyler Kilpatrick, goal number 5 for season. | ||
| Score: Fontbonne 4 - Albion 4 | |||
| 06:03 | Faceoff Meurer, Chad vs Gerard Battersby won by FONTBONN, [06:03] Ground ball pickup by FONTBONN Walker, Adam. | ||
| 05:12 | Shot by FONTBONN Benecke,Colin WIDE RIGHT {shot from close right wing}. | ||
| 04:57 | Clear attempt by ALBION good. | ||
| 04:21 | Penalty on FONTBONN Liebreich, Mike (SLASHING/1:00) Extra-man opportunity. | ||
| 03:49 | Shot by ALBION Mitch Loney, SAVE Carroll, Thomas {shot from close right wing}. | ||
| 03:41 | Clear attempt by FONTBONN failed. | ||
| Turnover by FONTBONN Braun, Cameron (caused by Matt Lask). | |||
| 03:38 | Ground ball pickup by ALBION Tyler Kilpatrick. | ||
| 03:38 | Penalty on ALBION Mitch Loney (CROSS-CHECK/1:00). | ||
| 02:47 | Shot by FONTBONN Seale, Marcus, SAVE Kyle Formanczyk {shot from in the circle}. | ||
| 02:27 | Ground ball pickup by FONTBONN Ciaravino, Michael. | ||
| Turnover by FONTBONN Staffel, Camerin (caused by Kyle Formanczyk). | |||
| 02:11 | Clear attempt by ALBION good. | ||
| 02:05 | GOAL by ALBION Joe Braley {shot from in the circle}, Assist by Alexander Dziewit, goal number 6 for season. | ||
| Score: Fontbonne 4 - Albion 5 | |||
| 02:05 | Faceoff Meurer, Chad vs Dan Genord won by FONTBONN, [02:05] Ground ball pickup by FONTBONN Moore, Zach. | ||
| Turnover by FONTBONN Moore, Zach (caused by Ashok Selby). | |||
| 01:45 | GOAL by ALBION Alexander Dziewit {shot from close right wing}, goal number 5 for season. | ||
| Score: Fontbonne 4 - Albion 6 | |||
| 01:42 | Faceoff Meurer, Chad vs Dan Genord won by ALBION, [01:42] Ground ball pickup by ALBION Alexander Dziewit. | ||
| 00:43 | Shot by ALBION Mitch Loney, SAVE Carroll, Thomas {shot from close left wing}. | ||
| 00:35 | Clear attempt by FONTBONN good. | ||
| 00:27 | GOAL by FONTBONN Ciaravino, Michael {shot from in the circle}, Assist by Staffel, Camerin, goal number 22 for season. | ||
| Score: Fontbonne 5 - Albion 6 | |||
| 00:10 | Faceoff Meurer, Chad vs Dan Genord won by ALBION, [00:10] Ground ball pickup by ALBION Dan Genord. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Meurer, Chad vs Dan Genord won by FONTBONN, [14:59] Ground ball pickup by FONTBONN Meurer, Chad. | ||
| 14:48 | Shot by FONTBONN Meurer, Chad, SAVE Kyle Formanczyk {shot from close right wing}. | ||
| 14:38 | Clear attempt by ALBION good. | ||
| 14:05 | Penalty on FONTBONN Travis, Peter (HOLDING/0:30) Extra-man opportunity. | ||
| 13:58 | Shot by ALBION Matt Lask WIDE LEFT {shot from close right wing}. | ||
| 13:06 | GOAL by ALBION Mitch Loney {shot from close left wing}, goal number 12 for season. | ||
| Score: Fontbonne 5 - Albion 7 | |||
| 13:02 | Faceoff Meurer, Chad vs Dan Genord won by FONTBONN, [13:02] Ground ball pickup by FONTBONN Meurer, Chad. | ||
| 12:08 | Shot by FONTBONN Nickols, Samuel, SAVE Kyle Formanczyk {shot from in the circle}. | ||
| 12:03 | Clear attempt by ALBION good. | ||
| 10:38 | Shot by ALBION Tim Urso WIDE RIGHT {shot from far right wing}. | ||
| Turnover by ALBION Jamie Kehoe. | |||
| 10:21 | Clear attempt by FONTBONN good. | ||
| Turnover by FONTBONN Ciaravino, Michael. | |||
| 09:53 | Clear attempt by ALBION good. | ||
| Turnover by ALBION Joel Hedemark. | |||
| 09:10 | Penalty on ALBION Joel Hedemark (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:51 | Shot by FONTBONN Ciaravino, Michael BLOCKED {shot from far left wing}. | ||
| 08:28 | GOAL by FONTBONN Travis, Peter (MAN-UP) {shot from in the circle}, goal number 22 for season. | ||
| Score: Fontbonne 6 - Albion 7 | |||
| 08:28 | Faceoff Meurer, Chad vs Jeremy Simms won by FONTBONN, [08:28] Ground ball pickup by FONTBONN Moore, Zach. | ||
| Turnover by FONTBONN Moore, Zach (caused by Jeremy Simms). | |||
| 08:08 | Ground ball pickup by ALBION Jeremy Simms. | ||
| Turnover by ALBION Joel Hedemark. | |||
| 07:31 | Clear attempt by FONTBONN failed. | ||
| Turnover by FONTBONN Travis, Peter. | |||
| 07:06 | Clear attempt by ALBION good. | ||
| Turnover by ALBION Tim Urso (caused by Moore, Zach). | |||
| 06:37 | GOAL by FONTBONN Travis, Peter {shot from in the circle}, Assist by Staffel, Camerin, goal number 23 for season. | ||
| Score: Fontbonne 7 - Albion 7 | |||
| 06:37 | Penalty on ALBION Tim Urso (SLASHING/1:00) Extra-man opportunity. | ||
| 06:28 | Faceoff Meurer, Chad vs Dan Genord won by ALBION, [06:28] Ground ball pickup by ALBION Dan Genord. | ||
| 05:48 | Penalty on FONTBONN Liebreich, Mike (SLASHING/1:00) Extra-man opportunity. | ||
| 05:48 | Penalty on FONTBONN Baird, Tim (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:03 | GOAL by ALBION Dan Genord (MAN-UP) {shot from close left wing}, Assist by Gerard Battersby, goal number 11 for season. | ||
| Score: Fontbonne 7 - Albion 8 | |||
| 05:03 | Faceoff Meurer, Chad vs Jeremy Simms won by FONTBONN, [05:03] Ground ball pickup by FONTBONN Walker, Adam. | ||
| Turnover by FONTBONN Walker, Adam. | |||
| Turnover by ALBION Joel Hedemark. | |||
| 03:00 | Ground ball pickup by FONTBONN Moore, Zach. | ||
| 02:51 | Clear attempt by FONTBONN good. | ||
| 02:13 | GOAL by FONTBONN Benecke,Colin {shot from close right wing}, goal number 11 for season. | ||
| Score: Fontbonne 8 - Albion 8 | |||
| 02:13 | Faceoff Meurer, Chad vs Jeremy Simms won by ALBION, [02:13] Ground ball pickup by ALBION Jeremy Simms. | ||
| 01:20 | Shot by ALBION Joel Hedemark, SAVE Carroll, Thomas {shot from close right wing}. | ||
| 01:11 | Clear attempt by FONTBONN good. | ||
| 00:43 | Penalty on ALBION Joe Silvestri (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:56 | Faceoff Meurer, Chad vs Alexander Dziewit won by ALBION, [14:56] Ground ball pickup by ALBION Alexander Dziewit. | ||
| 14:10 | Shot by FONTBONN Staffel, Camerin, SAVE Kyle Formanczyk {shot from top of circle}. | ||
| 14:02 | Clear attempt by ALBION failed. | ||
| Turnover by ALBION Kyle Formanczyk. | |||
| 13:46 | Clear attempt by FONTBONN good. | ||
| 13:25 | Shot by FONTBONN Benecke,Colin, SAVE Kyle Formanczyk {shot from top of circle}. | ||
| 13:14 | Clear attempt by ALBION good. | ||
| 12:21 | Shot by ALBION Jamie Kehoe, SAVE Carroll, Thomas {shot from in the circle}. | ||
| 11:45 | Shot by ALBION Jamie Kehoe WIDE LEFT {shot from close right wing}. | ||
| 11:01 | Shot by ALBION Mitch Loney WIDE LEFT {shot from in the circle}. | ||
| 10:56 | Clear attempt by FONTBONN failed. | ||
| Turnover by FONTBONN Liebreich, Mike (caused by Tyler Kilpatrick). | |||
| Turnover by ALBION Jamie Kehoe. | |||
| 09:17 | Clear attempt by FONTBONN good. | ||
| 08:01 | Shot by FONTBONN Benecke,Colin WIDE LEFT {shot from in the circle}. | ||
| 07:57 | Clear attempt by ALBION good. | ||
| Turnover by ALBION Jamie Kehoe. | |||
| Turnover by FONTBONN Baird, Tim. | |||
| Turnover by ALBION Alexander Dziewit (caused by Staffel, Camerin). | |||
| 07:06 | Shot by FONTBONN Blackmon, Marques BLOCKED {shot from close left wing}. | ||
| 06:50 | Clear attempt by ALBION good. | ||
| 06:39 | Shot by ALBION Mitch Loney HIT CROSSBAR {shot from close left wing}. | ||
| 06:39 | Penalty on FONTBONN Liebreich, Mike (HOLDING/0:30) Extra-man opportunity. | ||
| 06:39 | Shot by ALBION Jamie Kehoe WIDE LEFT. | ||
| Turnover by ALBION Dan Genord. | |||
| 06:10 | Clear attempt by FONTBONN good. | ||
| 05:11 | Shot by FONTBONN Benecke,Colin WIDE LEFT {shot from close right wing}. | ||
| Turnover by FONTBONN Benecke,Colin. | |||
| 04:49 | Clear attempt by ALBION good. | ||
| 03:00 | Shot by ALBION Joe Braley WIDE LEFT {shot from in the circle}. | ||
| Turnover by ALBION Joel Hedemark (caused by Liebreich, Mike). | |||
| 02:37 | Clear attempt by FONTBONN good. | ||
| 02:27 | Shot by FONTBONN Travis, Peter, SAVE Kyle Formanczyk {shot from close left wing}. | ||
| 02:19 | Penalty on FONTBONN Travis, Peter (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:18 | Clear attempt by ALBION good. | ||
| 01:36 | Ground ball pickup by ALBION Joel Hedemark. | ||
| 01:26 | Shot by ALBION Tim Urso, SAVE Carroll, Thomas {shot from far right wing}. | ||
| 00:44 | Shot by ALBION Mitch Loney, SAVE Carroll, Thomas {shot from close left wing}. | ||
| 00:37 | Clear attempt by FONTBONN failed. | ||
| Turnover by FONTBONN Ciaravino, Michael. | |||
| 00:04 | GOAL by FONTBONN Benecke,Colin {shot from in the circle}, goal number 12 for season. | ||
| Score: Fontbonne 9 - Albion 8 | |||
| 00:04 | Faceoff Meurer, Chad vs Jeremy Simms won by ALBION, [00:04] Ground ball pickup by ALBION Jeremy Simms. | ||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 9 - Albion 8 | |||
