JP Ruble
gp
3
pts/g
2.0
fg %
33.3
3pt %
0.0
ft %
100.0
reb/g
1.7
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 27 | 5 |
| Minutes per game | 9.0 | 5.0 |
| FG | 1-3 | 0-1 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 4-4 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 4 | 1 |
| Total rebounds | 5 | 1 |
| Rebounds per game | 1.7 | 1.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 2 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 1.3 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 0 |
| Points per game | 2.0 | 0.0 |
| Points per 40 min | 8.9 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Webster | W, 86-75 |
| Feb 14 | Blackburn | W, 92-78 |
| Feb 17 | at Spalding | W, 73-61 |
| Feb 22 | Webster | W, 69-60 |
| Feb 24 | Spalding | W, 80-48 |
| Mar 1 | at Trine | L, 91-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs. Simpson | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Buena Vista | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Moody Bible | W, 98-62 | - | 10 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | at East-West U. | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Drury | L, 91-59 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 # | vs. Ill.-Springfield | L, 81-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Harris-Stowe | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | University of Health Sciences and Pharmacy | W, 102-77 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 2 | Principia | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lyon | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | MUW | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Principia | W, 90-51 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Washington (Mo.) | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Westminster (Mo.) | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Greenville | W, 129-108 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Eureka | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Webster | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Blackburn | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Spalding | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lyon | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at MUW | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westminster (Mo.) | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Greenville | W, 119-116 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eureka | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Webster | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Blackburn | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Spalding | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Webster | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spalding | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Trine | L, 91-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs. Simpson | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Buena Vista | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Moody Bible | W, 98-62 | - | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 18 | at East-West U. | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Drury | L, 91-59 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 22 # | vs. Ill.-Springfield | L, 81-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Harris-Stowe | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | University of Health Sciences and Pharmacy | W, 102-77 | - | 12 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Dec 2 | Principia | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lyon | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | MUW | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Principia | W, 90-51 | - | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 16 | at Washington (Mo.) | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Westminster (Mo.) | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Greenville | W, 129-108 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Eureka | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Webster | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Blackburn | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Spalding | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lyon | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at MUW | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westminster (Mo.) | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Greenville | W, 119-116 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eureka | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Webster | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Blackburn | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Spalding | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Webster | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Spalding | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Trine | L, 91-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | vs. Simpson | W, 96-83 | - | - | - | - |
| Nov 12 | at Buena Vista | L, 93-74 | - | - | - | - |
| Nov 17 | at Moody Bible | W, 98-62 | - | 1 | - | 0.0 |
| Nov 18 | at East-West U. | W, 95-82 | - | - | - | - |
| Nov 21 # | at Drury | L, 91-59 | - | 0 | 0 | 0.0 |
| Nov 22 # | vs. Ill.-Springfield | L, 81-49 | - | 1 | 0 | - |
| Nov 28 | Harris-Stowe | W, 76-59 | - | - | - | - |
| Nov 30 | University of Health Sciences and Pharmacy | W, 102-77 | - | 0 | 0 | 1.5 |
| Dec 2 | Principia | W, 68-62 | - | - | - | - |
| Dec 7 | Lyon | L, 77-66 | - | - | - | - |
| Dec 9 | MUW | W, 81-62 | - | - | - | - |
| Dec 14 | at Principia | W, 90-51 | - | 0 | 0 | - |
| Dec 16 | at Washington (Mo.) | L, 96-75 | - | - | - | - |
| Jan 3 | at Westminster (Mo.) | W, 94-81 | - | - | - | - |
| Jan 6 | Greenville | W, 129-108 | - | - | - | - |
| Jan 10 | at Eureka | L, 71-64 | - | - | - | - |
| Jan 13 | at Webster | L, 76-63 | - | - | - | - |
| Jan 17 | at Blackburn | W, 86-61 | - | - | - | - |
| Jan 20 | Spalding | L, 67-64 | - | - | - | - |
| Jan 25 | at Lyon | L, 96-90 | - | - | - | - |
| Jan 27 | at MUW | W, 78-58 | - | - | - | - |
| Jan 31 | Westminster (Mo.) | W, 93-84 | - | - | - | - |
| Feb 3 | at Greenville | W, 119-116 | - | - | - | - |
| Feb 7 | Eureka | W, 81-76 | - | - | - | - |
| Feb 10 | Webster | W, 86-75 | - | - | - | - |
| Feb 14 | Blackburn | W, 92-78 | - | - | - | - |
| Feb 17 | at Spalding | W, 73-61 | - | - | - | - |
| Feb 22 | Webster | W, 69-60 | - | - | - | - |
| Feb 24 | Spalding | W, 80-48 | - | - | - | - |
| Mar 1 | at Trine | L, 91-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 9.0 | 0.3-1.0 | 0.0-0.3 | 1.3-1.3 | 2.0 |
| Conference | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Home | 1 | 12.0 | 0.0-1.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| Away | 2 | 7.5 | 0.5-1.0 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 9.0 | 0.3-1.0 | 0.0-0.3 | 1.3-1.3 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 11.0 | 0.5-1.0 | 0.0-0.5 | 2.0-2.0 | 3.0 |
| December | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Conference | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 1 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 2 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| December | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 1.3 | 1.7 | 1.7 | 1.3 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Home | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| Away | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 1.3 | 1.7 | 1.7 | 1.3 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 4 | 5 | 5 | 4 | 1 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Home | 1 | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Away | 2 | - | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 4 | 5 | 5 | 4 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| December | 1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
