Luke Summers
- P/OF
- Fontbonne
app
11
gs
10
w
3
l
5
sv
0
ip
66.2
era
3.78
whip
1.17
k
88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 6 |
| Games started | 10 | 6 |
| Wins | 3 | 3 |
| Losses | 5 | 3 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | 2 | 2 |
| Innings Pitched | 66.2 | 39.1 |
| Hits | 53 | 31 |
| Runs | 38 | 24 |
| Earned Runs | 28 | 17 |
| Walks | 25 | 14 |
| Strikeouts | 88 | 47 |
| Strikeouts per Game | 11.88 | 10.75 |
| Doubles Allowed | 7 | 1 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.17 | 1.14 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 242 | 142 |
| Batting Average Against | .219 | .218 |
| Earned Run Average | 3.78 | 3.89 |
| Wild pitches | 6 | 4 |
| Hit Batters | 14 | 9 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Spalding | L, 7-2 |
| May 8 | Spalding | W, 6-2 |
| May 13 | Iowa Wesleyan | W, 14-0 |
| May 14 | vs. Spalding | L, 9-2 |
| May 14 | vs. Iowa Wesleyan | W, 8-1 |
| May 15 | vs. Spalding | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Aurora | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Greenville | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Webster | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 2 | at Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 7 | Aurora | L, 14-2 | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Blackburn | W, 12-2 | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Greenville | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | - | - | - | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Webster | L, 9-2 | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 0 | 0 | 0 | 0 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Iowa Wesleyan | L, 3-1 | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | 1 | 0 | 0 | - | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | 1 | 0 | 0 | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 7 | 10.50 | - | .50 |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | 0 | 1 | 6.0 | 8 | 6 | 5 | 7.50 | 8 | 12.00 | 1 | 1.67 |
| Mar 7 | Aurora | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 12 | 15.43 | - | .43 |
| Mar 12 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | 0 | 0 | 7.1 | 4 | 1 | 1 | 1.23 | 11 | 13.50 | - | .82 |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 9 | Greenville | L, 10-3 | 0 | 1 | 5.1 | 4 | 8 | 4 | 6.75 | 4 | 6.75 | - | 1.13 |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 0 | 9.0 | 2 | 0 | 0 | 0.00 | 9 | 9.00 | - | .33 |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 0 | 1 | 6.0 | 2 | 3 | 2 | 3.00 | 7 | 10.50 | 1 | 1.17 |
| Apr 25 | at Webster | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 0 | 5.0 | 9 | 6 | 6 | 10.80 | 7 | 12.60 | 1 | 2.60 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | 0 | 1 | 7.0 | 11 | 7 | 5 | 6.43 | 8 | 10.29 | - | 1.86 |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | 0 | 1 | 7.0 | 8 | 7 | 5 | 6.43 | 13 | 16.71 | - | 1.71 |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 7 | Aurora | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 12 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Greenville | L, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Apr 25 | at Webster | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | at Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Spalding | L, 10-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| May 7 | Spalding | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| 2017-18 | 20 | 19 | 3 | 2 | 2 | 1 | - | - | 1 | 3 | .158 | .273 | .211 | 1 | - | 1 | 1 | 6 | 7 | 0.86 | 23 |
| 2018-19 | 24 | 33 | 12 | 4 | 8 | 2 | - | - | 2 | 5 | .364 | .500 | .424 | 1 | - | 2 | 1 | 8 | 8 | 1.00 | 44 |
| 2019-20 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Total | 77 | 59 | 17 | 6 | 11 | 3 | 0 | 0 | 3 | 10 | .288 | .417 | .339 | 2 | 0 | 3 | 2 | 16 | 16 | 1.00 | 75 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6.06 | 4 | 3 | 13 | 9 | 0 | 52.0 | 46 | 37 | 35 | 38 | 40 | 6.92 | 1 | 1.62 | 241 | 6 | 10 |
| 2017-18 | 2.10 | 7 | 3 | 13 | 12 | 0 | 77.0 | 57 | 27 | 18 | 26 | 83 | 9.70 | 4 | 1.08 | 314 | 10 | 5 |
| 2018-19 | 0.67 | 11 | 2 | 13 | 13 | 0 | 94.0 | 51 | 12 | 7 | 23 | 127 | 12.16 | 3 | .79 | 359 | 6 | 6 |
| 2019-20 | 1.38 | 3 | 0 | 4 | 4 | 0 | 26.0 | 18 | 5 | 4 | 9 | 40 | 13.85 | - | 1.04 | 106 | 2 | 1 |
| 2020-21 | 3.78 | 3 | 5 | 11 | 10 | 0 | 66.2 | 53 | 38 | 28 | 25 | 88 | 11.88 | 3 | 1.17 | 287 | 6 | 14 |
| Total | 2.62 | 28 | 13 | 54 | 48 | 0 | 315.2 | 225 | 119 | 92 | 121 | 378 | 10.78 | 11 | 1.10 | 1307 | 30 | 36 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 5 | 0 | 0 | 0 | 0 |
| Losses | 7 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 4 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.78 | 3 | 5 | 11 | 10 | 0 | 66.2 | 53 | 38 | 28 | 25 | 88 | 11.88 | 3 | 1.17 | 287 | 6 | 14 |
| Conference | 3.89 | 3 | 3 | 6 | 6 | 0 | 39.1 | 31 | 24 | 17 | 14 | 47 | 10.75 | 2 | 1.14 | 168 | 4 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.40 | 1 | 3 | 7 | 6 | 0 | 39.2 | 32 | 22 | 15 | 11 | 52 | 11.80 | 1 | 1.08 | 166 | 3 | 10 |
| Away | 3.60 | 2 | 1 | 3 | 3 | 0 | 20.0 | 13 | 9 | 8 | 10 | 23 | 10.35 | 2 | 1.15 | 86 | 2 | 3 |
| Neutral | 6.43 | 0 | 1 | 1 | 1 | 0 | 7.0 | 8 | 7 | 5 | 4 | 13 | 16.71 | - | 1.71 | 35 | 1 | 1 |
| Wins | 2.45 | 3 | 0 | 4 | 3 | 0 | 22.0 | 14 | 6 | 6 | 7 | 30 | 12.27 | 1 | .95 | 87 | 3 | 1 |
| Losses | 4.43 | 0 | 5 | 7 | 7 | 0 | 44.2 | 39 | 32 | 22 | 18 | 58 | 11.69 | 2 | 1.28 | 200 | 3 | 13 |
| February | 0.00 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 1 | 7 | 10.50 | - | .50 | 24 | - | 2 |
| March | 2.66 | 1 | 1 | 3 | 3 | 0 | 20.1 | 15 | 7 | 6 | 4 | 31 | 13.72 | 1 | .93 | 77 | 1 | 2 |
| April | 2.53 | 1 | 2 | 4 | 3 | 0 | 21.1 | 8 | 11 | 6 | 10 | 22 | 9.28 | 1 | .84 | 89 | 2 | 7 |
| May | 7.58 | 1 | 2 | 3 | 3 | 0 | 19.0 | 28 | 20 | 16 | 10 | 28 | 13.26 | 1 | 2.00 | 97 | 3 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 15 | 2 | 13 | 0 | 0 | 1.000 | 1 | 13 | 4 | .235 | 0 |
| Conference | 7 | 12 | 2 | 10 | 0 | 0 | 1.000 | 1 | 8 | 3 | .273 | 0 |
