Carter Lee
- INF
- Fontbonne
gp
27
avg
.250
hr
4
rbi
12
r
14
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Plate appearances | 93 | 66 |
| At Bats | 80 | 56 |
| Runs | 14 | 8 |
| Hits | 20 | 14 |
| Doubles | 4 | 3 |
| Triples | 0 | 0 |
| Home Runs | 4 | 3 |
| Runs Batted In | 12 | 10 |
| Total bases | 36 | 26 |
| Walks | 6 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 19 | 12 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .250 | .250 |
| On Base Percentage | .303 | .302 |
| Slugging Percentage | .450 | .464 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | Aurora | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 13 | Blackburn | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | Blackburn | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | Carthage | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | Greenville | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Webster | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| May 2 | at Iowa Wesleyan | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | at Iowa Wesleyan | W, 20-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| May 7 | Spalding | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 7 | Spalding | L, 14-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 8 | Spalding | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 8 | Spalding | W, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| May 13 | Iowa Wesleyan | W, 14-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| May 14 | vs. Spalding | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| May 15 | vs. Spalding | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 6 | Aurora | L, 12-7 | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Blackburn | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Blackburn | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Carthage | L, 2-1 | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | 1 | 0 | 1 | 1 | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 1 | 0 | - | - |
| Apr 9 | Greenville | L, 10-3 | - | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | 1 | 0 | 2 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 1 | 5 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | 1 | 1 | 5 | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | 1 | 1 | 4 | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Webster | L, 9-2 | 1 | 0 | 1 | - | 1 |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 3 | 4 | 0 | 0 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Iowa Wesleyan | L, 3-1 | 1 | 0 | 2 | 0 | 0 |
| May 2 | at Iowa Wesleyan | W, 20-0 | 1 | 2 | 1 | - | - |
| May 7 | Spalding | L, 10-5 | 1 | 0 | 0 | - | - |
| May 7 | Spalding | L, 14-4 | 1 | 0 | 1 | - | - |
| May 8 | Spalding | L, 7-2 | 1 | 0 | 0 | - | - |
| May 8 | Spalding | W, 6-2 | 1 | 0 | 0 | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | 1 | 2 | 2 | - | - |
| May 14 | vs. Spalding | L, 9-2 | 1 | 0 | 0 | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | 1 | 3 | 6 | - | - |
| May 15 | vs. Spalding | L, 7-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Aurora | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Blackburn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Blackburn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Carthage | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Greenville | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Webster | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Iowa Wesleyan | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Iowa Wesleyan | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Iowa Wesleyan | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Spalding | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Spalding | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Spalding | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Spalding | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Spalding | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Spalding | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Augustana (Ill.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neb. Wesleyan | W, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Aurora | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | Aurora | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blackburn | W, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Blackburn | W, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Carthage | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carthage | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Carthage | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Eureka | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eureka | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eureka | W, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Harris-Stowe | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Greenville | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Greenville | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Greenville | W, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 7-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Westminster (Mo.) | W, 4-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 21 # | at Saint Louis | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Webster | L, 8-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Webster | L, 9-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 26 | at Webster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Webster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Iowa Wesleyan | W, 16-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | at Iowa Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | at Iowa Wesleyan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | at Iowa Wesleyan | W, 20-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | Spalding | L, 10-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Spalding | L, 14-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Spalding | L, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Spalding | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Iowa Wesleyan | W, 14-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Spalding | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Iowa Wesleyan | W, 8-1 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| May 15 | vs. Spalding | L, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| 2020-21 | 27 | 80 | 20 | 12 | 6 | 4 | 0 | 4 | 8 | 19 | .250 | .303 | .450 | 1 | 2 | 4 | - | 16 | 25 | 0.64 | 93 |
| 2021-22 | 35 | 108 | 31 | 25 | 16 | 8 | - | 4 | 12 | 23 | .287 | .403 | .472 | 5 | - | 2 | - | 25 | 27 | 0.93 | 131 |
| 2022-23 | 40 | 143 | 43 | 47 | 12 | 8 | 3 | 13 | 24 | 23 | .301 | .366 | .671 | 4 | 2 | - | 1 | 24 | 47 | 0.51 | 161 |
| Total | 104 | 332 | 95 | 85 | 34 | 20 | 3 | 21 | 44 | 65 | .286 | .366 | .554 | 10 | 4 | 6 | 1 | 65 | 99 | 0.66 | 386 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 80 | 20 | 12 | 6 | 4 | 0 | 4 | 8 | 19 | .250 | .303 | .450 | 1 | 2 | 4 | - | 16 | 25 | 0.64 | 93 |
| Conference | 19 | 56 | 14 | 10 | 4 | 3 | 0 | 3 | 6 | 12 | .250 | .302 | .464 | 1 | 2 | 3 | - | 9 | 22 | 0.41 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 35 | 7 | 5 | 4 | 1 | - | - | 1 | 9 | .200 | .268 | .229 | - | 2 | 3 | - | 10 | 11 | 0.91 | 44 |
| Away | 10 | 35 | 11 | 6 | 1 | 2 | 0 | 3 | 5 | 8 | .314 | .351 | .629 | 1 | 0 | 1 | - | 3 | 11 | 0.27 | 38 |
| Neutral | 3 | 10 | 2 | 1 | 1 | 1 | - | 1 | 2 | 2 | .200 | .273 | .600 | - | - | - | - | 3 | 3 | 1.00 | 11 |
| Wins | 16 | 49 | 16 | 12 | 3 | 3 | 0 | 4 | 7 | 7 | .327 | .364 | .633 | 1 | 2 | 2 | - | 10 | 16 | 0.63 | 57 |
| Losses | 11 | 31 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 12 | .129 | .206 | .161 | 0 | 0 | 2 | - | 6 | 9 | 0.67 | 36 |
| February | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| March | 6 | 13 | 2 | 1 | - | - | - | - | 0 | 4 | .154 | .143 | .154 | - | 1 | 2 | - | 4 | 5 | 0.80 | 16 |
| April | 8 | 27 | 7 | 6 | 1 | 1 | - | 3 | 4 | 6 | .259 | .286 | .630 | - | - | - | - | 2 | 11 | 0.18 | 28 |
| May | 12 | 36 | 10 | 5 | 5 | 3 | 0 | 1 | 4 | 8 | .278 | .372 | .444 | 1 | 1 | 2 | - | 8 | 9 | 0.89 | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 14 | 36 | 1 | 1 |
| Conference | 19 | 8 | 26 | 0 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 3 | 8 | 1 | - |
| Away | 10 | 8 | 22 | 0 | 1 |
| Neutral | 3 | 3 | 6 | - | - |
| Wins | 16 | 14 | 31 | 0 | 0 |
| Losses | 11 | 0 | 5 | 1 | 1 |
| February | 1 | 0 | 1 | - | - |
| March | 6 | 0 | 2 | 1 | - |
| April | 8 | 4 | 17 | - | 1 |
| May | 12 | 10 | 16 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
