Alexa Lofgren
1 Alexa Lofgren
-
- Height:
- 5-4
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- DS
-
- Year:
- Jr.
-
- High School:
- Affton
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Westminster (Mo.) | W, 3-0 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 |
| Nov 4 | vs. Lyon | W, 3-0 |
| Nov 4 | at Spalding | W, 3-1 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 |
| Nov 11 | at Greenville | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
