Emma Harrop
13 Emma Harrop
-
- Height:
- 5-5
-
- Hometown:
- Wildwood, Mo.
-
- Position:
- DS
-
- Year:
- Jr.
-
- High School:
- Lafayette
-
- m
- 32
-
- k/s
- 0.04
-
- h %
- -.014
-
- a/s
- 0.86
-
- b/s
- 0.01
-
- sa/s
- 0.50
-
- d/s
- 4.71
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 19 |
| Sets | 111 | 62 |
| Kills | 4 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 5 | 3 |
| Total Attacks | 73 | 32 |
| Total Attacks per set | 0.66 | 0.52 |
| Hitting Percentage | -.014 | -.094 |
| Assists | 96 | 53 |
| Assists per set | 0.86 | 0.85 |
| Service Total Attempts | 432 | 254 |
| Service Aces | 56 | 40 |
| Service Errors | 24 | 14 |
| Service Aces per set | 0.50 | 0.65 |
| Receptions | 573 | 326 |
| Reception Errors | 24 | 16 |
| Digs | 523 | 286 |
| Digs per set | 4.71 | 4.61 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 60.5 | 40.5 |
| Points per set | 0.5 | 0.7 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Sep 7 | Harris-Stowe | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 12 | Illinois College | L, 3-2 | - | 5 | 2 | 0 | 3 | .667 | 5 | 2.0 |
| Sep 22 | vs. Capital | W, 3-1 | - | 4 | 1 | 0 | 8 | .125 | 2 | 4.0 |
| Sep 22 | vs. Knox | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 3.0 |
| Sep 23 | vs. Hanover | W, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 1 | 0.0 |
| Sep 23 | at Millikin | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 26 | Principia | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 28 | at Webster | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 30 | MUW | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 4.0 |
| Sep 30 | Spalding | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 5 | 1.0 |
| Oct 6 | Eureka | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 4 | 4.0 |
| Oct 7 | vs. Lyon | W, 3-2 | - | 5 | 0 | 2 | 2 | -1.000 | 6 | 3.0 |
| Oct 7 | at Blackburn | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 5 | 2.0 |
| Oct 10 | Greenville | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 6 | 1.0 |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2.5 |
| Oct 14 | at MUW | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 14 | vs. Webster | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 17 | at Greenville | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 21 | Coe | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 3 | 0.0 |
| Oct 24 | at Principia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 27 | at Eureka | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 27 | vs. Blackburn | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 2.0 |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 4.0 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 2 | 4.0 |
| Nov 4 | vs. Lyon | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 5.0 |
| Nov 4 | at Spalding | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Nov 11 | at Greenville | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harris-Stowe | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Illinois College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Capital | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Knox | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Hanover | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Millikin | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Principia | W, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Webster | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | MUW | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Spalding | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Eureka | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lyon | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Blackburn | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Greenville | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at MUW | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Webster | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Greenville | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Coe | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Principia | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Eureka | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Blackburn | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lyon | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Spalding | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Greenville | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | 3 | 6 | 0 | 0 | 10 | 1 |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | 5 | 21 | 0 | 1 | 18 | 0 |
| Sep 7 | Harris-Stowe | W, 3-0 | - | 3 | 10 | 2 | 0 | 12 | 0 |
| Sep 12 | Illinois College | L, 3-2 | - | 5 | 12 | 0 | 1 | 24 | 0 |
| Sep 22 | vs. Capital | W, 3-1 | - | 4 | 21 | 3 | 4 | 24 | 0 |
| Sep 22 | vs. Knox | W, 3-0 | - | 3 | 15 | 3 | 1 | 13 | 1 |
| Sep 23 | vs. Hanover | W, 3-1 | - | 4 | 13 | 0 | 1 | 27 | 0 |
| Sep 23 | at Millikin | L, 3-1 | - | 4 | 14 | 1 | 0 | 32 | 4 |
| Sep 26 | Principia | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | at Webster | L, 3-2 | - | 5 | 9 | 0 | 2 | 20 | 5 |
| Sep 30 | MUW | W, 3-0 | - | 3 | 15 | 4 | 0 | 16 | 0 |
| Sep 30 | Spalding | W, 3-0 | - | 3 | 9 | 1 | 3 | 16 | 0 |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | 4 | 17 | 1 | 0 | 23 | 0 |
| Oct 6 | Eureka | W, 3-0 | - | 3 | 17 | 4 | 1 | 21 | 1 |
| Oct 7 | vs. Lyon | W, 3-2 | - | 5 | 22 | 3 | 0 | 28 | 1 |
| Oct 7 | at Blackburn | W, 3-1 | - | 4 | 20 | 2 | 1 | 26 | 0 |
| Oct 10 | Greenville | W, 3-0 | - | 3 | 12 | 1 | 1 | 22 | 1 |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | 4 | 13 | 2 | 1 | 24 | 0 |
| Oct 14 | at MUW | W, 3-0 | - | 3 | 14 | 2 | 2 | 18 | 1 |
| Oct 14 | vs. Webster | W, 3-0 | - | 3 | 11 | 1 | 1 | 17 | 0 |
| Oct 17 | at Greenville | L, 3-1 | - | 4 | 17 | 2 | 1 | 34 | 1 |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 18 | 0 | 0 | 13 | 0 |
| Oct 21 | Coe | L, 3-1 | - | 4 | 9 | 0 | 0 | 13 | 0 |
| Oct 24 | at Principia | W, 3-0 | - | 2 | 6 | 3 | 0 | 5 | 2 |
| Oct 27 | at Eureka | W, 3-0 | - | 3 | 14 | 4 | 0 | 3 | 0 |
| Oct 27 | vs. Blackburn | L, 3-0 | - | 3 | 13 | 2 | 0 | 22 | 1 |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | 3 | 20 | 4 | 0 | 15 | 3 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 18 | 4 | 1 | 15 | 2 |
| Nov 4 | vs. Lyon | W, 3-0 | - | 3 | 14 | 5 | 0 | 11 | 0 |
| Nov 4 | at Spalding | W, 3-1 | - | 4 | 10 | 0 | 1 | 11 | 0 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | 3 | 10 | 1 | 1 | 9 | 0 |
| Nov 11 | at Greenville | L, 3-1 | - | 4 | 12 | 1 | 0 | 27 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 111 | 4 | 0.04 | 5 | 73 | 0.66 | -.014 | 96 | 0.86 | 60.5 | 0.5 |
| Conference | 19 | 62 | 0 | 0.00 | 3 | 32 | 0.52 | -.094 | 53 | 0.85 | 40.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 31 | 2 | 0.06 | 1 | 23 | 0.74 | .043 | 34 | 1.10 | 18.0 | 0.6 |
| Away | 13 | 49 | 0 | 0.00 | 1 | 22 | 0.45 | -.045 | 39 | 0.80 | 22.5 | 0.5 |
| Neutral | 9 | 31 | 2 | 0.06 | 3 | 28 | 0.90 | -.036 | 23 | 0.74 | 20.0 | 0.6 |
| Result | ||||||||||||
| Wins | 23 | 73 | 2 | 0.03 | 4 | 54 | 0.74 | -.037 | 61 | 0.84 | 51.5 | 0.7 |
| Losses | 9 | 38 | 2 | 0.05 | 1 | 19 | 0.50 | .053 | 35 | 0.92 | 9.0 | 0.2 |
| Month | ||||||||||||
| September | 12 | 43 | 4 | 0.09 | 0 | 28 | 0.65 | .143 | 42 | 0.98 | 18.0 | 0.4 |
| October | 15 | 51 | 0 | 0.00 | 4 | 32 | 0.63 | -.125 | 44 | 0.86 | 31.5 | 0.6 |
| November | 5 | 17 | 0 | 0.00 | 1 | 13 | 0.76 | -.077 | 10 | 0.59 | 11.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 111 | 523 | 4.71 | 0 | 1 | 1 | 0.01 |
| Conference | 19 | 62 | 286 | 4.61 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 139 | 4.48 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 49 | 236 | 4.82 | 0 | 1 | 1 | 0.02 |
| Neutral | 9 | 31 | 148 | 4.77 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 23 | 73 | 331 | 4.53 | 0 | 1 | 1 | 0.01 |
| Losses | 9 | 38 | 192 | 5.05 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 12 | 43 | 212 | 4.93 | 0 | 0 | 0 | 0.00 |
| October | 15 | 51 | 215 | 4.22 | 0 | 1 | 1 | 0.02 |
| November | 5 | 17 | 96 | 5.65 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 111 | 432 | 56 | 0.50 | 24 | 573 | 24 |
| Conference | 19 | 62 | 254 | 40 | 0.65 | 14 | 326 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 122 | 16 | 0.52 | 6 | 156 | 5 |
| Away | 13 | 49 | 185 | 22 | 0.45 | 10 | 256 | 15 |
| Neutral | 9 | 31 | 125 | 18 | 0.58 | 8 | 161 | 4 |
| Result | ||||||||
| Wins | 23 | 73 | 308 | 49 | 0.67 | 19 | 360 | 13 |
| Losses | 9 | 38 | 124 | 7 | 0.18 | 5 | 213 | 11 |
| Month | ||||||||
| September | 12 | 43 | 145 | 14 | 0.33 | 13 | 216 | 11 |
| October | 15 | 51 | 223 | 31 | 0.61 | 8 | 284 | 11 |
| November | 5 | 17 | 64 | 11 | 0.65 | 3 | 73 | 2 |
