Piper Fitzgerald
12 Piper Fitzgerald
-
- Height:
- 5-5
-
- Hometown:
- Oates, Mo.
-
- Position:
- DS
-
- Year:
- Fr.
-
- High School:
- Lesterville
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 2 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 2 | 2 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Westminster (Mo.) | W, 3-0 |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 |
| Nov 4 | vs. Lyon | W, 3-0 |
| Nov 4 | at Spalding | W, 3-1 |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 |
| Nov 11 | at Greenville | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Illinois College Tournament | - | - | - | - | - | - | - | |
| Sep 1 | vs. Wis. Lutheran | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Lake Forest | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Benedictine (Ill.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Illinois College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Capital | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Knox | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Hanover | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Millikin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Principia | W, 3-0 | - | 2 | 7 | 0 | 1 | 4 | 1 |
| Sep 28 | at Webster | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | MUW | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Spalding | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Alumni Game | - | - | - | - | - | - | - | |
| Oct 4 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Lyon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at MUW | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Coe | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Blackburn | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Spalding | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 7 | 0 | 0.00 | 1 | 4 | 1 |
| Conference | 1 | 2 | 7 | 0 | 0.00 | 1 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 7 | 0 | 0.00 | 1 | 4 | 1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 2 | 7 | 0 | 0.00 | 1 | 4 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 7 | 0 | 0.00 | 1 | 4 | 1 |
