Maura Oge
- OH
- Fontbonne
m
10
k/s
2.09
h %
.198
a/s
0.09
b/s
0.09
sa/s
0.18
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 22 | 6 |
| Kills | 46 | 14 |
| Kills per set | 2.09 | 2.33 |
| Errors | 22 | 5 |
| Total Attacks | 121 | 30 |
| Total Attacks per set | 5.50 | 5.00 |
| Hitting Percentage | .198 | .300 |
| Assists | 2 | 1 |
| Assists per set | 0.09 | 0.17 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 4 | 4 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.18 | 0.67 |
| Receptions | 43 | 3 |
| Reception Errors | 3 | 0 |
| Digs | 18 | 10 |
| Digs per set | 0.82 | 1.67 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.5 | 18.0 |
| Points per set | 2.3 | 3.0 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 14 | 4 | 36 | .278 | 0 | 14.5 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 8 | 1 | 16 | .438 | 0 | 8.0 |
| Oct 1 | vs. Simpson | L, 3-1 | 1 | 4 | 5 | 5 | 17 | .000 | 1 | 6.0 |
| Oct 1 | at Millikin | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 1 | 3.0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 12.0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at Millikin | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 1 | vs. Simpson | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 1 |
| Oct 1 | at Millikin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 7 | 3 | 1 | 3 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 46 | 2.09 | 22 | 121 | 5.50 | .198 | 2 | 0.09 | 51.5 | 2.3 |
| Conference | 4 | 6 | 14 | 2.33 | 5 | 30 | 5.00 | .300 | 1 | 0.17 | 18.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 11 | 2.75 | 5 | 27 | 6.75 | .222 | 1 | 0.25 | 15.0 | 3.8 |
| Away | 5 | 10 | 22 | 2.20 | 9 | 58 | 5.80 | .224 | 0 | 0.00 | 22.5 | 2.3 |
| Neutral | 3 | 8 | 13 | 1.63 | 8 | 36 | 4.50 | .139 | 1 | 0.13 | 14.0 | 1.8 |
| Wins | 6 | 11 | 27 | 2.45 | 13 | 71 | 6.45 | .197 | 1 | 0.09 | 31.5 | 2.9 |
| Losses | 4 | 11 | 19 | 1.73 | 9 | 50 | 4.55 | .200 | 1 | 0.09 | 20.0 | 1.8 |
| September | 3 | 8 | 22 | 2.75 | 7 | 55 | 6.88 | .273 | 0 | 0.00 | 22.5 | 2.8 |
| October | 6 | 13 | 24 | 1.85 | 13 | 63 | 4.85 | .175 | 2 | 0.15 | 29.0 | 2.2 |
| November | 1 | 1 | 0 | 0.00 | 2 | 3 | 3.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 18 | 0.82 | 1 | 1 | 2 | 0.09 |
| Conference | 4 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| Neutral | 3 | 8 | 3 | 0.38 | 1 | 0 | 1 | 0.13 |
| Wins | 6 | 11 | 14 | 1.27 | 0 | 1 | 1 | 0.09 |
| Losses | 4 | 11 | 4 | 0.36 | 1 | 0 | 1 | 0.09 |
| September | 3 | 8 | 5 | 0.63 | 0 | 1 | 1 | 0.13 |
| October | 6 | 13 | 13 | 1.00 | 1 | 0 | 1 | 0.08 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 11 | 4 | 0.18 | 2 | 43 | 3 |
| Conference | 4 | 6 | 11 | 4 | 0.67 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 10 | 4 | 1.00 | 2 | 3 | 0 |
| Away | 5 | 10 | 1 | 0 | 0.00 | 0 | 20 | 1 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 20 | 2 |
| Wins | 6 | 11 | 11 | 4 | 0.36 | 2 | 13 | 0 |
| Losses | 4 | 11 | 0 | 0 | 0.00 | 0 | 30 | 3 |
| September | 3 | 8 | 0 | 0 | 0.00 | 0 | 15 | 1 |
| October | 6 | 13 | 11 | 4 | 0.31 | 2 | 28 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
