Jordan Harpel
14

Jordan Harpel

m
26
k/s
1.26
h %
.198
a/s
0.01
b/s
0.58
sa/s
0.00
d/s
0.20
Player Stats
  Overall Conference
Matches 26 12
Sets 85 42
Kills 107 56
Kills per set 1.26 1.33
Errors 43 21
Total Attacks 323 153
Total Attacks per set 3.80 3.64
Hitting Percentage .198 .229
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 7 0
Service Aces 0 0
Service Errors 3 0
Service Aces per set 0.00 0.00
Receptions 7 2
Reception Errors 1 0
Digs 17 7
Digs per set 0.20 0.17
Block Solo 9 5
Block Assist 40 20
Block Total 49 25
Blocks per set 0.58 0.60
Block Errors 7 4
Ball Handling Errors 2 2
Points 136.0 71.0
Points per set 1.6 1.7
Matches started 7 3
Recent Results
Date Opponent Result
Oct 22 Spalding L, 3-2
Oct 23 at Blackburn W, 3-0
Oct 27 at Eureka W, 3-1
Oct 29 at Greenville L, 3-0
Nov 2 Hannibal-La Grange W, 3-2
Nov 4 Webster L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Washington (Mo.) L, 3-0 - 3 6 2 12 .333 0 6.0
Sep 8 at University of Health Sciences and Pharmacy L, 3-1 1 4 6 3 20 .150 0 8.5
Sep 15 at Spalding L, 3-1 - 4 5 0 16 .313 0 5.5
Sep 18 at Hannibal-La Grange L, 3-1 1 4 7 1 18 .333 0 8.5
Sep 23 Webster W, 3-1 - 4 4 3 11 .091 0 6.0
Sep 24 at Franklin L, 3-2 - 4 2 2 15 .000 0 2.5
Sep 25 vs. Baldwin Wallace L, 3-0 - 3 3 0 9 .333 0 3.0
Sep 25 vs. Anderson (Ind.) L, 3-1 - 3 4 0 14 .286 1 5.5
Sep 28 Blackburn W, 3-1 - 4 6 5 21 .048 0 8.0
Sep 30 Eureka W, 3-0 - 2 7 1 11 .545 0 8.0
Oct 2 Principia W, 3-0 - 3 4 2 10 .200 0 5.0
Oct 2 Westminster (Mo.) L, 3-0 - 3 3 0 9 .333 0 5.5
Oct 4 Greenville L, 3-0 - 3 2 2 7 .000 0 2.0
Oct 7 Maryville (Mo.) L, 3-0 - 3 3 1 12 .167 0 5.0
Oct 11 at Westminster (Mo.) L, 3-2 - 5 7 2 14 .357 0 9.5
Oct 12 at Principia W, 3-0 - 1 1 2 7 -.143 0 1.0
Oct 13 at Webster W, 3-2 - 5 8 3 21 .238 0 9.0
Oct 14 Harris-Stowe W, 3-0 - 2 1 3 10 -.200 0 1.0
Oct 14 Illinois College L, 3-0 - 1 1 2 3 -.333 0 1.0
Oct 19 University of Health Sciences and Pharmacy L, 3-1 1 4 8 3 17 .294 0 9.0
Oct 22 Spalding L, 3-2 1 5 7 1 17 .353 0 7.0
Oct 23 at Blackburn W, 3-0 1 3 4 0 8 .500 0 4.0
Oct 27 at Eureka W, 3-1 1 2 3 2 10 .100 0 5.0
Oct 29 at Greenville L, 3-0 - 2 0 2 8 -.250 0 1.5
Nov 2 Hannibal-La Grange W, 3-2 - 5 3 1 16 .125 0 6.0
Nov 4 Webster L, 3-0 1 3 2 0 7 .286 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Washington (Mo.) L, 3-0 - 3 0 0 0 0 0 0
Sep 8 at University of Health Sciences and Pharmacy L, 3-1 1 4 3 0 5 0 5 0
Sep 15 at Spalding L, 3-1 - 4 1 0 1 0 1 0
Sep 18 at Hannibal-La Grange L, 3-1 1 4 1 1 1 2 2 0
Sep 23 Webster W, 3-1 - 4 0 0 4 0 4 0
Sep 24 at Franklin L, 3-2 - 4 0 0 1 0 1 0
Sep 25 vs. Baldwin Wallace L, 3-0 - 3 0 0 0 0 0 0
Sep 25 vs. Anderson (Ind.) L, 3-1 - 3 3 1 1 0 2 0
Sep 28 Blackburn W, 3-1 - 4 1 1 2 0 3 0
Sep 30 Eureka W, 3-0 - 2 0 0 2 0 2 0
Oct 2 Principia W, 3-0 - 3 0 0 2 0 2 0
Oct 2 Westminster (Mo.) L, 3-0 - 3 0 0 5 1 5 2
Oct 4 Greenville L, 3-0 - 3 1 0 0 0 0 0
Oct 7 Maryville (Mo.) L, 3-0 - 3 0 1 2 1 3 0
Oct 11 at Westminster (Mo.) L, 3-2 - 5 1 2 1 2 3 0
Oct 12 at Principia W, 3-0 - 1 0 0 0 0 0 0
Oct 13 at Webster W, 3-2 - 5 1 1 0 1 1 0
Oct 14 Harris-Stowe W, 3-0 - 2 0 0 0 0 0 0
Oct 14 Illinois College L, 3-0 - 1 0 0 0 0 0 0
Oct 19 University of Health Sciences and Pharmacy L, 3-1 1 4 2 0 2 0 2 0
Oct 22 Spalding L, 3-2 1 5 1 0 0 0 0 0
Oct 23 at Blackburn W, 3-0 1 3 1 0 0 0 0 0
Oct 27 at Eureka W, 3-1 1 2 0 1 2 0 3 0
Oct 29 at Greenville L, 3-0 - 2 0 0 3 0 3 0
Nov 2 Hannibal-La Grange W, 3-2 - 5 0 1 4 0 5 0
Nov 4 Webster L, 3-0 1 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Washington (Mo.) L, 3-0 - 3 4 0 1 1 0
Sep 8 at University of Health Sciences and Pharmacy L, 3-1 1 4 0 0 0 1 0
Sep 15 at Spalding L, 3-1 - 4 0 0 0 1 0
Sep 18 at Hannibal-La Grange L, 3-1 1 4 0 0 0 0 0
Sep 23 Webster W, 3-1 - 4 0 0 0 0 0
Sep 24 at Franklin L, 3-2 - 4 0 0 0 2 1
Sep 25 vs. Baldwin Wallace L, 3-0 - 3 0 0 0 0 0
Sep 25 vs. Anderson (Ind.) L, 3-1 - 3 0 0 0 0 0
Sep 28 Blackburn W, 3-1 - 4 0 0 0 0 0
Sep 30 Eureka W, 3-0 - 2 0 0 0 0 0
Oct 2 Principia W, 3-0 - 3 0 0 0 0 0
Oct 2 Westminster (Mo.) L, 3-0 - 3 0 0 0 1 0
Oct 4 Greenville L, 3-0 - 3 0 0 0 0 0
Oct 7 Maryville (Mo.) L, 3-0 - 3 0 0 0 1 0
Oct 11 at Westminster (Mo.) L, 3-2 - 5 0 0 0 0 0
Oct 12 at Principia W, 3-0 - 1 3 0 2 0 0
Oct 13 at Webster W, 3-2 - 5 0 0 0 0 0
Oct 14 Harris-Stowe W, 3-0 - 2 0 0 0 0 0
Oct 14 Illinois College L, 3-0 - 1 0 0 0 0 0
Oct 19 University of Health Sciences and Pharmacy L, 3-1 1 4 0 0 0 0 0
Oct 22 Spalding L, 3-2 1 5 0 0 0 0 0
Oct 23 at Blackburn W, 3-0 1 3 0 0 0 0 0
Oct 27 at Eureka W, 3-1 1 2 0 0 0 0 0
Oct 29 at Greenville L, 3-0 - 2 0 0 0 0 0
Nov 2 Hannibal-La Grange W, 3-2 - 5 0 0 0 0 0
Nov 4 Webster L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 85 107 1.26 43 323 3.80 .198 1 0.01 136.0 1.6
2022-23 20 70 103 1.47 34 313 4.47 .220 6 0.09 141.5 2.0
2023-24 33 114 188 1.65 56 469 4.11 .281 24 0.21 278.0 2.4
2024-25 27 98 283 2.89 64 597 6.09 .367 9 0.09 375.0 3.8
Total 106 367 681 1.86 197 1702 4.64 .284 40 0.11 930.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 26 85 17 0.20 9 40 49 0.58
2022-23 20 70 43 0.61 6 49 55 0.79
2023-24 33 114 99 0.87 16 72 88 0.77
2024-25 27 98 84 0.86 19 58 77 0.79
Total 106 367 243 0.66 50 219 269 0.73
  m s ta sa sa/s se r re
2021-22 26 85 7 0 0.00 3 7 1
2022-23 20 70 113 8 0.11 8 5 0
2023-24 33 114 395 38 0.33 43 10 0
2024-25 27 98 346 45 0.46 32 3 0
Total 106 367 861 91 0.25 86 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 107 1.26 43 323 3.80 .198 1 0.01 136.0 1.6
Conference 12 42 56 1.33 21 153 3.64 .229 0 0.00 71.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 13 42 51 1.21 24 151 3.60 .179 0 0.00 66.5 1.6
Away 11 37 49 1.32 19 149 4.03 .201 0 0.00 61.0 1.6
Neutral 2 6 7 1.17 0 23 3.83 .304 1 0.17 8.5 1.4
                         
Wins 10 31 41 1.32 22 125 4.03 .152 0 0.00 53.0 1.7
Losses 16 54 66 1.22 21 198 3.67 .227 1 0.02 83.0 1.5
                         
September 10 35 50 1.43 17 147 4.20 .224 1 0.03 61.5 1.8
October 14 42 52 1.24 25 153 3.64 .176 0 0.00 65.5 1.6
November 2 8 5 0.63 1 23 2.88 .174 0 0.00 9.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 85 17 0.20 9 40 49 0.58
Conference 12 42 7 0.17 5 20 25 0.60
Exhibition - - - - - - - -
                 
Home 13 42 6 0.14 3 25 28 0.67
Away 11 37 8 0.22 5 14 19 0.51
Neutral 2 6 3 0.50 1 1 2 0.33
                 
Wins 10 31 3 0.10 4 16 20 0.65
Losses 16 54 14 0.26 5 24 29 0.54
                 
September 10 35 9 0.26 3 17 20 0.57
October 14 42 7 0.17 5 17 22 0.52
November 2 8 1 0.13 1 6 7 0.88
  m s ta sa sa/s se r re
Total 26 85 7 0 0.00 3 7 1
Conference 12 42 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 13 42 0 0 0.00 0 2 0
Away 11 37 7 0 0.00 3 5 1
Neutral 2 6 0 0 0.00 0 0 0
                 
Wins 10 31 3 0 0.00 2 0 0
Losses 16 54 4 0 0.00 1 7 1
                 
September 10 35 4 0 0.00 1 5 1
October 14 42 3 0 0.00 2 2 0
November 2 8 0 0 0.00 0 0 0