Maura Rabun
14

Maura Rabun

m
25
k/s
2.10
h %
.261
a/s
0.06
b/s
0.81
sa/s
0.17
d/s
0.35
Player Stats
  Overall Conference
Matches 25 18
Sets 99 71
Kills 208 149
Kills per set 2.10 2.10
Errors 79 56
Total Attacks 495 353
Total Attacks per set 5.00 4.97
Hitting Percentage .261 .263
Assists 6 4
Assists per set 0.06 0.06
Service Total Attempts 192 129
Service Aces 17 11
Service Errors 16 12
Service Aces per set 0.17 0.15
Receptions 6 4
Reception Errors 2 0
Digs 35 31
Digs per set 0.35 0.44
Block Solo 14 12
Block Assist 66 47
Block Total 80 59
Blocks per set 0.81 0.83
Block Errors 9 8
Ball Handling Errors 1 1
Points 272.0 195.5
Points per set 2.7 2.8
Matches started 25 18
Recent Results
Date Opponent Result
Oct 19 Spalding W, 3-0
Oct 20 Webster L, 3-0
Oct 20 Blackburn W, 3-1
Oct 24 at Iowa Wesleyan L, 3-1
Oct 26 at Greenville L, 3-2
Oct 30 St. Mary-Woods L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 5 at St. Louis Pharmacy L, 3-0 1 3 10 1 15 .600 1 12.0
Sep 8 vs. Principia L, 3-2 1 5 15 6 29 .310 0 16.5
Sep 8 at Iowa Wesleyan W, 3-2 1 5 9 3 20 .300 0 10.5
Sep 12 Westminster (Mo.) L, 3-1 1 4 8 3 17 .294 0 9.5
Sep 14 vs. Bluffton L, 3-0 1 3 7 1 18 .333 0 8.0
Sep 15 at Spalding W, 3-2 1 5 13 4 28 .321 1 15.0
Sep 15 vs. Greenville L, 3-1 1 4 10 4 25 .240 0 13.5
Sep 18 Principia L, 3-0 1 3 10 3 18 .389 0 12.5
Sep 20 Illinois College L, 3-1 1 4 12 2 21 .476 0 15.5
Sep 22 at MacMurray L, 3-0 1 3 6 4 15 .133 0 9.5
Sep 22 vs. Eureka L, 3-0 1 3 6 2 10 .400 0 7.5
Sep 26 at Blackburn W, 3-1 1 4 6 1 13 .385 0 11.0
Oct 3 at Webster L, 3-0 1 3 7 1 22 .273 0 10.5
Oct 6 at St. Mary-Woods L, 3-1 1 4 3 4 12 -.083 0 5.0
Oct 8 MacMurray W, 3-1 1 4 7 3 20 .200 0 9.0
Oct 10 Eureka W, 3-1 1 4 4 2 15 .133 0 8.0
Oct 12 vs. Bethany College L, 3-1 1 4 12 5 28 .250 1 14.0
Oct 12 vs. Avila W, 3-2 1 5 10 5 24 .208 0 13.0
Oct 16 at Westminster (Mo.) W, 3-2 1 5 11 5 29 .207 0 12.5
Oct 19 Spalding W, 3-0 1 3 9 2 16 .438 1 12.5
Oct 20 Webster L, 3-0 1 3 7 4 25 .120 0 8.5
Oct 20 Blackburn W, 3-1 1 4 9 0 19 .474 1 12.5
Oct 24 at Iowa Wesleyan L, 3-1 1 4 5 2 14 .214 1 7.5
Oct 26 at Greenville L, 3-2 1 5 7 7 18 .000 0 9.0
Oct 30 St. Mary-Woods L, 3-2 1 5 5 5 24 .000 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at St. Louis Pharmacy L, 3-0 1 3 1 0 4 0 4 0
Sep 8 vs. Principia L, 3-2 1 5 0 0 3 0 3 0
Sep 8 at Iowa Wesleyan W, 3-2 1 5 0 1 1 1 2 0
Sep 12 Westminster (Mo.) L, 3-1 1 4 0 0 3 3 3 0
Sep 14 vs. Bluffton L, 3-0 1 3 0 0 2 0 2 0
Sep 15 at Spalding W, 3-2 1 5 3 0 4 1 4 0
Sep 15 vs. Greenville L, 3-1 1 4 1 1 5 0 6 0
Sep 18 Principia L, 3-0 1 3 2 1 3 0 4 0
Sep 20 Illinois College L, 3-1 1 4 1 1 3 0 4 0
Sep 22 at MacMurray L, 3-0 1 3 1 2 1 0 3 0
Sep 22 vs. Eureka L, 3-0 1 3 1 0 1 0 1 0
Sep 26 at Blackburn W, 3-1 1 4 1 3 2 0 5 0
Oct 3 at Webster L, 3-0 1 3 2 0 3 0 3 0
Oct 6 at St. Mary-Woods L, 3-1 1 4 1 1 0 0 1 0
Oct 8 MacMurray W, 3-1 1 4 3 0 2 0 2 0
Oct 10 Eureka W, 3-1 1 4 3 1 4 1 5 0
Oct 12 vs. Bethany College L, 3-1 1 4 0 0 0 1 0 0
Oct 12 vs. Avila W, 3-2 1 5 0 0 4 0 4 0
Oct 16 at Westminster (Mo.) W, 3-2 1 5 3 0 3 0 3 0
Oct 19 Spalding W, 3-0 1 3 2 1 3 0 4 0
Oct 20 Webster L, 3-0 1 3 2 0 1 0 1 0
Oct 20 Blackburn W, 3-1 1 4 3 1 3 2 4 0
Oct 24 at Iowa Wesleyan L, 3-1 1 4 2 0 3 0 3 1
Oct 26 at Greenville L, 3-2 1 5 2 1 2 0 3 0
Oct 30 St. Mary-Woods L, 3-2 1 5 1 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Sep 5 at St. Louis Pharmacy L, 3-0 1 3 10 0 0 1 0
Sep 8 vs. Principia L, 3-2 1 5 0 0 0 0 0
Sep 8 at Iowa Wesleyan W, 3-2 1 5 0 0 0 0 0
Sep 12 Westminster (Mo.) L, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Bluffton L, 3-0 1 3 0 0 0 0 0
Sep 15 at Spalding W, 3-2 1 5 11 0 1 0 0
Sep 15 vs. Greenville L, 3-1 1 4 12 0 1 0 0
Sep 18 Principia L, 3-0 1 3 0 0 0 1 0
Sep 20 Illinois College L, 3-1 1 4 17 1 2 1 0
Sep 22 at MacMurray L, 3-0 1 3 - 1 0 - 0
Sep 22 vs. Eureka L, 3-0 1 3 10 1 2 1 0
Sep 26 at Blackburn W, 3-1 1 4 0 1 1 0 0
Oct 3 at Webster L, 3-0 1 3 9 2 1 1 0
Oct 6 at St. Mary-Woods L, 3-1 1 4 19 1 0 0 0
Oct 8 MacMurray W, 3-1 1 4 11 1 0 0 0
Oct 10 Eureka W, 3-1 1 4 18 1 1 0 0
Oct 12 vs. Bethany College L, 3-1 1 4 - 2 0 - 2
Oct 12 vs. Avila W, 3-2 1 5 - 1 1 - 0
Oct 16 at Westminster (Mo.) W, 3-2 1 5 11 0 1 0 0
Oct 19 Spalding W, 3-0 1 3 10 1 2 0 0
Oct 20 Webster L, 3-0 1 3 - 1 1 - 0
Oct 20 Blackburn W, 3-1 1 4 14 1 0 0 0
Oct 24 at Iowa Wesleyan L, 3-1 1 4 12 1 1 1 0
Oct 26 at Greenville L, 3-2 1 5 11 0 0 0 0
Oct 30 St. Mary-Woods L, 3-2 1 5 17 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 99 208 2.10 79 495 5.00 .261 6 0.06 272.0 2.7
2019-20 29 98 238 2.43 83 617 6.30 .251 6 0.06 273.0 2.8
Total 54 197 446 2.26 162 1112 5.64 .255 12 0.06 545.0 2.8
  m s digs d/s bs ba tot b/s
2018-19 25 99 35 0.35 14 66 80 0.81
2019-20 29 98 72 0.73 8 28 36 0.37
Total 54 197 107 0.54 22 94 116 0.59
  m s ta sa sa/s se r re
2018-19 25 99 192 17 0.17 16 6 2
2019-20 29 98 219 13 0.13 19 46 10
Total 54 197 411 30 0.15 35 52 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 99 208 2.10 79 495 5.00 .261 6 0.06 272.0 2.7
Conference 18 71 149 2.10 56 353 4.97 .263 4 0.06 195.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 9 34 71 2.09 24 175 5.15 .269 2 0.06 97.0 2.9
Away 10 41 77 1.88 32 186 4.54 .242 3 0.07 102.5 2.5
Neutral 6 24 60 2.50 23 134 5.58 .276 1 0.04 72.5 3.0
                         
Wins 9 39 78 2.00 25 184 4.72 .288 3 0.08 104.0 2.7
Losses 16 60 130 2.17 54 311 5.18 .244 3 0.05 168.0 2.8
                         
September 12 46 112 2.43 34 229 4.98 .341 2 0.04 141.0 3.1
October 13 53 96 1.81 45 266 5.02 .192 4 0.08 131.0 2.5
  m s digs d/s bs ba tot b/s
Total 25 99 35 0.35 14 66 80 0.81
Conference 18 71 31 0.44 12 47 59 0.83
Exhibition - - - - - - - -
                 
Home 9 34 17 0.50 5 28 33 0.97
Away 10 41 16 0.39 8 23 31 0.76
Neutral 6 24 2 0.08 1 15 16 0.67
                 
Wins 9 39 18 0.46 7 26 33 0.85
Losses 16 60 17 0.28 7 40 47 0.78
                 
September 12 46 11 0.24 9 32 41 0.89
October 13 53 24 0.45 5 34 39 0.74
  m s ta sa sa/s se r re
Total 25 99 192 17 0.17 16 6 2
Conference 18 71 129 11 0.15 12 4 0
Exhibition - - - - - - - -
                 
Home 9 34 87 7 0.21 7 2 0
Away 10 41 83 6 0.15 5 3 0
Neutral 6 24 22 4 0.17 4 1 2
                 
Wins 9 39 75 6 0.15 7 0 0
Losses 16 60 117 11 0.18 9 6 2
                 
September 12 46 60 4 0.09 7 4 0
October 13 53 132 13 0.25 9 2 2