Emma Seiz
16

Emma Seiz

m
26
k/s
0.71
h %
.047
a/s
0.04
b/s
0.64
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conference
Matches 26 16
Sets 94 57
Kills 67 44
Kills per set 0.71 0.77
Errors 51 25
Total Attacks 338 201
Total Attacks per set 3.60 3.53
Hitting Percentage .047 .095
Assists 4 4
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 14 9
Digs per set 0.15 0.16
Block Solo 3 1
Block Assist 57 35
Block Total 60 36
Blocks per set 0.64 0.63
Block Errors 4 2
Ball Handling Errors 3 2
Points 98.5 62.5
Points per set 1.0 1.1
Matches started 2 1
Recent Results
Date Opponent Result
Oct 19 Greenville L, 3-0
Oct 26 Webster W, 3-2
Oct 28 Illinois College W, 3-1
Oct 29 vs. Eureka L, 3-1
Oct 29 at Blackburn W, 3-0
Nov 2 at Iowa Wesleyan W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Harris-Stowe W, 3-0 - 3 4 2 10 .200 0 4.0
Sep 1 Robert Morris-S'field L, 3-2 - 5 5 6 21 -.048 0 5.5
Sep 6 at Lincoln Christian L, 3-0 - 3 1 3 7 -.286 0 2.0
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 2 5 20 -.150 0 2.5
Sep 10 at Westminster (Mo.) L, 3-2 1 5 6 3 18 .167 0 6.5
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 3 2 18 .056 0 4.5
Sep 13 MacMurray W, 3-0 - 3 0 1 8 -.125 1 0.0
Sep 20 Principia L, 3-0 - 2 1 2 9 -.111 0 1.0
Sep 22 at Westminster (Mo.) L, 3-2 - 5 1 2 10 -.100 2 4.5
Sep 24 at Webster L, 3-1 - 4 2 1 18 .056 0 4.0
Sep 24 vs. Greenville L, 3-1 - 4 6 1 19 .263 0 7.5
Sep 27 Lincoln Christian W, 3-1 1 4 0 2 8 -.250 0 3.0
Sep 30 at Spalding W, 3-2 - 4 1 1 9 .000 0 2.5
Oct 1 vs. Earlham W, 3-1 - 3 1 0 10 .100 0 3.0
Oct 1 at Franklin L, 3-1 - 4 1 3 19 -.105 0 3.0
Oct 4 at Principia L, 3-2 - 4 2 3 15 -.067 1 3.5
Oct 7 vs. Plymouth St. L, 3-2 - 5 8 1 19 .368 0 9.5
Oct 8 vs. North Central L, 3-0 - 3 0 2 10 -.200 0 2.0
Oct 8 vs. Augustana (Ill.) L, 3-0 - 3 1 2 13 -.077 0 1.5
Oct 10 at Eureka W, 3-1 - 4 6 2 13 .308 0 8.5
Oct 11 Blackburn W, 3-0 - 3 2 1 10 .100 0 3.0
Oct 15 Spalding L, 3-1 - 4 7 2 16 .313 0 7.5
Oct 15 MacMurray W, 3-1 - 4 3 2 15 .067 0 5.0
Oct 19 Greenville L, 3-0 - 3 1 0 8 .125 0 1.0
Oct 26 Webster W, 3-2 - 1 1 1 5 .000 0 1.0
Oct 28 Illinois College W, 3-1 - - - - - - - -
Oct 29 vs. Eureka L, 3-1 - - - - - - - -
Oct 29 at Blackburn W, 3-0 - 2 2 1 10 .100 0 2.5
Nov 2 at Iowa Wesleyan W, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Harris-Stowe W, 3-0 - 3 0 0 0 0 0 0
Sep 1 Robert Morris-S'field L, 3-2 - 5 1 0 1 0 1 0
Sep 6 at Lincoln Christian L, 3-0 - 3 0 0 2 1 2 0
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 0 0 1 0 1 1
Sep 10 at Westminster (Mo.) L, 3-2 1 5 0 0 1 0 1 0
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 2 0 3 0 3 0
Sep 13 MacMurray W, 3-0 - 3 1 0 0 0 0 0
Sep 20 Principia L, 3-0 - 2 1 0 0 0 0 0
Sep 22 at Westminster (Mo.) L, 3-2 - 5 1 1 5 0 6 0
Sep 24 at Webster L, 3-1 - 4 1 0 4 1 4 0
Sep 24 vs. Greenville L, 3-1 - 4 1 0 3 0 3 1
Sep 27 Lincoln Christian W, 3-1 1 4 0 2 2 0 4 0
Sep 30 at Spalding W, 3-2 - 4 0 0 3 0 3 0
Oct 1 vs. Earlham W, 3-1 - 3 0 0 4 0 4 0
Oct 1 at Franklin L, 3-1 - 4 3 0 4 1 4 0
Oct 4 at Principia L, 3-2 - 4 2 0 3 0 3 0
Oct 7 vs. Plymouth St. L, 3-2 - 5 0 0 3 0 3 0
Oct 8 vs. North Central L, 3-0 - 3 0 0 4 0 4 0
Oct 8 vs. Augustana (Ill.) L, 3-0 - 3 1 0 1 0 1 0
Oct 10 at Eureka W, 3-1 - 4 0 0 5 0 5 0
Oct 11 Blackburn W, 3-0 - 3 0 0 2 0 2 0
Oct 15 Spalding L, 3-1 - 4 0 0 1 1 1 0
Oct 15 MacMurray W, 3-1 - 4 0 0 4 0 4 0
Oct 19 Greenville L, 3-0 - 3 0 0 0 0 0 0
Oct 26 Webster W, 3-2 - 1 0 0 0 0 0 0
Oct 28 Illinois College W, 3-1 - - - - - - - -
Oct 29 vs. Eureka L, 3-1 - - - - - - - -
Oct 29 at Blackburn W, 3-0 - 2 0 0 1 0 1 1
Nov 2 at Iowa Wesleyan W, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 Harris-Stowe W, 3-0 - 3 - 0 0 - 0
Sep 1 Robert Morris-S'field L, 3-2 - 5 - 0 0 - 0
Sep 6 at Lincoln Christian L, 3-0 - 3 0 0 0 0 0
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 - 0 0 - 0
Sep 10 at Westminster (Mo.) L, 3-2 1 5 0 0 0 0 0
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 - 0 0 - 0
Sep 13 MacMurray W, 3-0 - 3 - 0 0 - 0
Sep 20 Principia L, 3-0 - 2 0 0 0 0 0
Sep 22 at Westminster (Mo.) L, 3-2 - 5 0 0 0 0 0
Sep 24 at Webster L, 3-1 - 4 - 0 0 0 0
Sep 24 vs. Greenville L, 3-1 - 4 0 0 0 0 0
Sep 27 Lincoln Christian W, 3-1 1 4 0 0 0 0 0
Sep 30 at Spalding W, 3-2 - 4 0 0 0 0 0
Oct 1 vs. Earlham W, 3-1 - 3 0 0 0 0 0
Oct 1 at Franklin L, 3-1 - 4 0 0 0 0 0
Oct 4 at Principia L, 3-2 - 4 0 0 0 0 0
Oct 7 vs. Plymouth St. L, 3-2 - 5 0 0 0 0 0
Oct 8 vs. North Central L, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Augustana (Ill.) L, 3-0 - 3 0 0 0 0 0
Oct 10 at Eureka W, 3-1 - 4 0 0 0 0 0
Oct 11 Blackburn W, 3-0 - 3 0 0 0 0 0
Oct 15 Spalding L, 3-1 - 4 0 0 0 1 0
Oct 15 MacMurray W, 3-1 - 4 - 0 0 - 0
Oct 19 Greenville L, 3-0 - 3 0 0 0 0 0
Oct 26 Webster W, 3-2 - 1 0 0 0 0 0
Oct 28 Illinois College W, 3-1 - - - - - - -
Oct 29 vs. Eureka L, 3-1 - - - - - - -
Oct 29 at Blackburn W, 3-0 - 2 0 0 0 0 0
Nov 2 at Iowa Wesleyan W, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 94 67 0.71 51 338 3.60 .047 4 0.04 98.5 1.0
2017-18 30 111 125 1.13 53 434 3.91 .166 5 0.05 161.0 1.5
2018-19 25 99 98 0.99 42 299 3.02 .187 4 0.04 139.5 1.4
2019-20 29 98 134 1.37 55 425 4.34 .186 5 0.05 159.0 1.6
Total 110 402 424 1.05 201 1496 3.72 .149 18 0.04 558.0 1.4
  m s digs d/s bs ba tot b/s
2016-17 26 94 14 0.15 3 57 60 0.64
2017-18 30 111 22 0.20 7 52 59 0.53
2018-19 25 99 34 0.34 13 49 62 0.63
2019-20 29 98 17 0.17 10 30 40 0.41
Total 110 402 87 0.22 33 188 221 0.55
  m s ta sa sa/s se r re
2016-17 26 94 0 0 0.00 0 1 0
2017-18 30 111 23 3 0.03 1 14 2
2018-19 25 99 87 4 0.04 8 14 0
2019-20 29 98 13 0 0.00 0 10 1
Total 110 402 123 7 0.02 9 39 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 67 0.71 51 338 3.60 .047 4 0.04 98.5 1.0
Conference 16 57 44 0.77 25 201 3.53 .095 4 0.07 62.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 32 24 0.75 19 110 3.44 .045 1 0.03 31.0 1.0
Away 9 35 22 0.63 19 119 3.40 .025 3 0.09 37.0 1.1
Neutral 7 27 21 0.78 13 109 4.04 .073 0 0.00 30.5 1.1
                         
Wins 11 35 22 0.63 18 118 3.37 .034 1 0.03 35.0 1.0
Losses 15 59 45 0.76 33 220 3.73 .055 3 0.05 63.5 1.1
                         
September 13 51 32 0.63 31 175 3.43 .006 3 0.06 47.5 0.9
October 13 43 35 0.81 20 163 3.79 .092 1 0.02 51.0 1.2
  m s digs d/s bs ba tot b/s
Total 26 94 14 0.15 3 57 60 0.64
Conference 16 57 9 0.16 1 35 36 0.63
Exhibition - - - - - - - -
                 
Home 10 32 3 0.09 2 10 12 0.38
Away 9 35 7 0.20 1 28 29 0.83
Neutral 7 27 4 0.15 0 19 19 0.70
                 
Wins 11 35 1 0.03 2 22 24 0.69
Losses 15 59 13 0.22 1 35 36 0.61
                 
September 13 51 8 0.16 3 25 28 0.55
October 13 43 6 0.14 0 32 32 0.74
  m s ta sa sa/s se r re
Total 26 94 0 0 0.00 0 1 0
Conference 16 57 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 10 32 0 0 0.00 0 1 0
Away 9 35 0 0 0.00 0 0 0
Neutral 7 27 0 0 0.00 0 0 0
                 
Wins 11 35 0 0 0.00 0 0 0
Losses 15 59 0 0 0.00 0 1 0
                 
September 13 51 0 0 0.00 0 0 0
October 13 43 0 0 0.00 0 1 0