Holly Richter

18 Holly Richter
Holly Richter
  • Height:
    5-10
  • Hometown:
    Troy, Ill.
  • Position:
    MB
  • Year:
    Sr.
  • High School:
    Triad
  • Major:
    Dietetics
  • HS Achievements:
    Mississippi Valley Conference 2nd Team All-Conf. junior year, Hon. Mention All-Conf. senior year (Sr Yr), Regional Champions 2009, MVC Champions 2009 & 2010, 2nd all-time Triad career blocks (second behind my sister), area blocks leader 2011; Most Improved 2009
  • m
    29
  • k/s
    0.99
  • h %
    .121
  • a/s
    0.05
  • b/s
    0.89
  • sa/s
    0.23
  • d/s
    0.56
Player statistics
  Overall Conference
Matches 29 18
Sets 115 73
Kills 114 75
Kills per set 0.99 1.03
Errors 70 44
Total Attacks 364 239
Total Attacks per set 3.17 3.27
Hitting Percentage .121 .130
Assists 6 5
Assists per set 0.05 0.07
Service Total Attempts 184 120
Service Aces 27 18
Service Errors 24 16
Service Aces per set 0.23 0.25
Receptions 4 4
Reception Errors 1 0
Digs 64 47
Digs per set 0.56 0.64
Block Solo 16 11
Block Assist 86 48
Block Total 102 59
Blocks per set 0.89 0.81
Block Errors 11 7
Ball Handling Errors 2 0
Points 200.0 128.0
Points per set 1.7 1.8
Matches started 23 16
Recent results
Recent Games
Date Opponent Result
Oct 19 Greenville L, 3-0
Oct 26 Webster W, 3-2
Oct 28 Illinois College W, 3-1
Oct 29 vs. Eureka L, 3-1
Oct 29 at Blackburn W, 3-0
Nov 2 at Iowa Wesleyan W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 Harris-Stowe W, 3-0 1 3 5 4 12 .083 0 8.0
Sep 1 Robert Morris-S'field L, 3-2 1 5 7 6 22 .045 0 7.5
Sep 6 at Lincoln Christian L, 3-0 - 3 2 4 6 -.333 0 3.0
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 2 1 6 .167 0 5.5
Sep 10 at Westminster (Mo.) L, 3-2 1 5 7 0 19 .368 0 10.5
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 8 7 22 .045 0 11.0
Sep 13 MacMurray W, 3-0 1 3 0 3 7 -.429 0 4.5
Sep 20 Principia L, 3-0 1 3 5 3 14 .143 0 7.0
Sep 22 at Westminster (Mo.) L, 3-2 1 5 4 2 12 .167 1 6.0
Sep 24 at Webster L, 3-1 1 4 6 3 23 .130 1 7.5
Sep 24 vs. Greenville L, 3-1 1 4 3 2 15 .067 1 5.0
Sep 27 Lincoln Christian W, 3-1 1 4 3 1 9 .222 0 8.5
Sep 30 at Spalding W, 3-2 1 5 4 2 11 .182 0 8.5
Oct 1 vs. Earlham W, 3-1 - 4 5 4 14 .071 0 8.5
Oct 1 at Franklin L, 3-1 1 4 3 3 12 .000 0 4.0
Oct 4 at Principia L, 3-2 1 5 5 3 13 .154 0 8.0
Oct 7 vs. Plymouth St. L, 3-2 1 5 3 1 11 .182 0 7.5
Oct 8 vs. North Central L, 3-0 1 3 1 0 6 .167 0 5.0
Oct 8 vs. Augustana (Ill.) L, 3-0 1 3 4 1 17 .176 1 6.0
Oct 10 at Eureka W, 3-1 - 4 4 2 12 .167 0 5.0
Oct 11 Blackburn W, 3-0 1 3 6 1 15 .333 1 8.0
Oct 15 Spalding L, 3-1 1 4 1 2 7 -.143 0 1.0
Oct 15 MacMurray W, 3-1 1 4 3 5 16 -.125 0 6.0
Oct 19 Greenville L, 3-0 1 3 3 0 5 .600 0 7.0
Oct 26 Webster W, 3-2 1 5 2 1 8 .125 1 6.5
Oct 28 Illinois College W, 3-1 - 4 4 1 10 .300 0 8.5
Oct 29 vs. Eureka L, 3-1 1 4 7 2 12 .417 0 10.0
Oct 29 at Blackburn W, 3-0 1 3 1 2 11 -.091 0 4.0
Nov 2 at Iowa Wesleyan W, 3-1 1 4 6 4 17 .118 0 12.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Harris-Stowe W, 3-0 1 3 1 1 2 0 3 0
Sep 1 Robert Morris-S'field L, 3-2 1 5 5 0 1 0 1 0
Sep 6 at Lincoln Christian L, 3-0 - 3 0 0 2 1 2 0
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 1 1 1 0 2 0
Sep 10 at Westminster (Mo.) L, 3-2 1 5 0 2 1 1 3 0
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 2 1 4 0 5 0
Sep 13 MacMurray W, 3-0 1 3 1 1 3 0 4 0
Sep 20 Principia L, 3-0 1 3 2 0 0 1 0 0
Sep 22 at Westminster (Mo.) L, 3-2 1 5 2 0 4 1 4 0
Sep 24 at Webster L, 3-1 1 4 6 0 1 1 1 0
Sep 24 vs. Greenville L, 3-1 1 4 0 0 4 0 4 0
Sep 27 Lincoln Christian W, 3-1 1 4 2 1 5 1 6 0
Sep 30 at Spalding W, 3-2 1 5 5 0 3 0 3 0
Oct 1 vs. Earlham W, 3-1 - 4 2 0 7 1 7 2
Oct 1 at Franklin L, 3-1 1 4 1 0 2 0 2 0
Oct 4 at Principia L, 3-2 1 5 3 0 2 0 2 0
Oct 7 vs. Plymouth St. L, 3-2 1 5 0 1 3 0 4 0
Oct 8 vs. North Central L, 3-0 1 3 2 1 6 0 7 0
Oct 8 vs. Augustana (Ill.) L, 3-0 1 3 2 0 2 0 2 0
Oct 10 at Eureka W, 3-1 - 4 2 0 2 1 2 0
Oct 11 Blackburn W, 3-0 1 3 4 0 2 0 2 0
Oct 15 Spalding L, 3-1 1 4 0 0 0 0 0 0
Oct 15 MacMurray W, 3-1 1 4 5 1 4 0 5 0
Oct 19 Greenville L, 3-0 1 3 3 1 4 0 5 0
Oct 26 Webster W, 3-2 1 5 3 1 3 0 4 0
Oct 28 Illinois College W, 3-1 - 4 1 0 7 1 7 0
Oct 29 vs. Eureka L, 3-1 1 4 2 1 2 0 3 0
Oct 29 at Blackburn W, 3-0 1 3 3 1 4 1 5 0
Nov 2 at Iowa Wesleyan W, 3-1 1 4 4 2 5 1 7 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 Harris-Stowe W, 3-0 1 3 - 1 0 - 0
Sep 1 Robert Morris-S'field L, 3-2 1 5 - 0 3 - 0
Sep 6 at Lincoln Christian L, 3-0 - 3 7 0 1 0 0
Sep 7 vs. St. Louis Pharmacy W, 3-1 - 4 - 2 0 - 0
Sep 10 at Westminster (Mo.) L, 3-2 1 5 0 1 1 0 0
Sep 10 vs. Iowa Wesleyan L, 3-2 - 5 - 0 2 - 0
Sep 13 MacMurray W, 3-0 1 3 - 2 0 - 0
Sep 20 Principia L, 3-0 1 3 15 2 1 1 0
Sep 22 at Westminster (Mo.) L, 3-2 1 5 14 0 0 1 0
Sep 24 at Webster L, 3-1 1 4 - 1 1 2 0
Sep 24 vs. Greenville L, 3-1 1 4 9 0 1 0 0
Sep 27 Lincoln Christian W, 3-1 1 4 11 2 0 0 0
Sep 30 at Spalding W, 3-2 1 5 19 3 3 0 0
Oct 1 vs. Earlham W, 3-1 - 4 9 0 0 0 0
Oct 1 at Franklin L, 3-1 1 4 0 0 1 0 1
Oct 4 at Principia L, 3-2 1 5 13 2 0 0 0
Oct 7 vs. Plymouth St. L, 3-2 1 5 13 2 2 0 0
Oct 8 vs. North Central L, 3-0 1 3 7 0 0 0 0
Oct 8 vs. Augustana (Ill.) L, 3-0 1 3 9 1 0 0 0
Oct 10 at Eureka W, 3-1 - 4 0 0 0 0 0
Oct 11 Blackburn W, 3-0 1 3 12 1 1 0 0
Oct 15 Spalding L, 3-1 1 4 7 0 1 0 0
Oct 15 MacMurray W, 3-1 1 4 - 0 2 - 0
Oct 19 Greenville L, 3-0 1 3 12 1 1 0 0
Oct 26 Webster W, 3-2 1 5 19 2 0 0 0
Oct 28 Illinois College W, 3-1 - 4 8 1 1 0 0
Oct 29 vs. Eureka L, 3-1 1 4 0 1 1 0 0
Oct 29 at Blackburn W, 3-0 1 3 0 0 1 0 0
Nov 2 at Iowa Wesleyan W, 3-1 1 4 0 2 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 30 107 114 1.07 52 322 3.01 .193 3 0.03 181.0 1.7
2016-17 29 115 114 0.99 70 364 3.17 .121 6 0.05 200.0 1.7
Total 59 222 228 1.03 122 686 3.09 .155 9 0.04 381.0 1.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2015-16 30 107 49 0.46 20 60 80 0.75
2016-17 29 115 64 0.56 16 86 102 0.89
Total 59 222 113 0.51 36 146 182 0.82
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2015-16 30 107 - 17 0.16 36 - 1
2016-17 29 115 184 27 0.23 24 4 1
Total 59 222 184 44 0.20 60 4 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 115 114 0.99 70 364 3.17 .121 6 0.05 200.0 1.7
Conference 18 73 75 1.03 44 239 3.27 .130 5 0.07 128.0 1.8
Exhibition - - - - - - - - - - - -
Location
Home 11 41 39 0.95 27 125 3.05 .096 2 0.05 72.5 1.8
Away 10 42 42 1.00 25 136 3.24 .125 2 0.05 69.0 1.6
Neutral 8 32 33 1.03 18 103 3.22 .146 2 0.06 58.5 1.8
Result
Wins 13 50 45 0.90 31 148 2.96 .095 2 0.04 94.0 1.9
Losses 16 65 69 1.06 39 216 3.32 .139 4 0.06 106.0 1.6
Month
September 13 53 56 1.06 38 178 3.36 .101 3 0.06 92.5 1.7
October 15 58 52 0.90 28 169 2.91 .142 3 0.05 95.0 1.6
November 1 4 6 1.50 4 17 4.25 .118 0 0.00 12.5 3.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 115 64 0.56 16 86 102 0.89
Conference 18 73 47 0.64 11 48 59 0.81
Exhibition - - - - - - - -
Location
Home 11 41 27 0.66 6 31 37 0.90
Away 10 42 26 0.62 5 26 31 0.74
Neutral 8 32 11 0.34 5 29 34 1.06
Result
Wins 13 50 34 0.68 9 48 57 1.14
Losses 16 65 30 0.46 7 38 45 0.69
Month
September 13 53 27 0.51 7 31 38 0.72
October 15 58 33 0.57 7 50 57 0.98
November 1 4 4 1.00 2 5 7 1.75
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 115 184 27 0.23 24 4 1
Conference 18 73 120 18 0.25 16 4 0
Exhibition - - - - - - - -
Location
Home 11 41 84 12 0.29 10 1 0
Away 10 42 53 9 0.21 8 3 1
Neutral 8 32 47 6 0.19 6 0 0
Result
Wins 13 50 78 16 0.32 8 0 0
Losses 16 65 106 11 0.17 16 4 1
Month
September 13 53 75 14 0.26 13 4 0
October 15 58 109 11 0.19 11 0 1
November 1 4 0 2 0.50 0 0 0