Haley Buscher
10 Haley Buscher
-
- Height:
- 5-9
-
- Hometown:
- St. Clair, Mo.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- St. Clair
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2020-21
Appeared in nine games … Scored a career-high two goals against Blackburn on Apr. 19th in a 9-0 win
2019
Appeared in 21 games … Scored first collegiate goal in a 10-0 win over Iowa Wesleyan on Oct. 12th
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 20 | 20 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 29 | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Carthage | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Principia | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Spalding | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at Webster | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Principia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Webster | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | - | - | - | - | - |
| Oct 20 | at Spalding | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 27 | Eureka | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at Greenville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Spalding | W, 4-0 | - | - | - | - | - |
| Nov 6 | Webster | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Loras | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 29 | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Carthage | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Principia | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | Spalding | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Webster | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | Principia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Greenville | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Webster | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | - | - | - | - | - |
| Oct 20 | at Spalding | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 27 | Eureka | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Spalding | W, 4-0 | - | - | - | - | - |
| Nov 6 | Webster | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Loras | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 29 | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Carthage | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Principia | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Spalding | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webster | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Webster | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | - | - | - | - | - |
| Oct 20 | at Spalding | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eureka | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Spalding | W, 4-0 | - | - | - | - | - |
| Nov 6 | Webster | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Loras | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 0 | 1 | 1 |
| Conference | 12 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 1 | 1 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 4 | 0 | 1 | 1 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0 | 0 |
| October | 7 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.33 | .000 | .53 | .400 |
| Conference | 12 | 1.67 | .000 | .67 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .000 | .38 | .333 |
| Away | 6 | 1.83 | .000 | .83 | .455 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.58 | .000 | .67 | .421 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | 1.13 | .000 | .25 | .222 |
| October | 7 | 1.57 | .000 | .86 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 20 | .000 | 8 | .400 |
| Conference | 12 | 20 | .000 | 8 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .000 | 3 | .333 |
| Away | 6 | 11 | .000 | 5 | .455 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 19 | .000 | 8 | .421 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 9 | .000 | 2 | .222 |
| October | 7 | 11 | .000 | 6 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .00 | .07 | .07 |
| Conference | 12 | 4 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .00 | .13 | .13 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 4 | .00 | .08 | .08 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 1 | .00 | .00 | .00 |
| October | 7 | 3 | .00 | .14 | .14 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University women’s soccer team won its third straight game and stayed perfect in conference action with an 8-0 win over Blackburn.
