Alexandria Smith
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 12 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 24 | Blackburn | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | - | 0 | - |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 1 | 0 | 2 |
| April | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .58 | .143 | .17 | .286 |
| Conference | 9 | .67 | .167 | .22 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .78 | .143 | .22 | .286 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | .64 | .143 | .18 | .286 |
| Losses | 1 | .00 | - | .00 | - |
| March | 5 | 1.20 | .167 | .40 | .333 |
| April | 7 | .14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .143 | 2 | .286 |
| Conference | 9 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .143 | 2 | .286 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | 7 | .143 | 2 | .286 |
| Losses | 1 | 0 | - | 0 | - |
| March | 5 | 6 | .167 | 2 | .333 |
| April | 7 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .09 | .00 | .18 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 5 | 5 | .20 | .00 | .40 |
| April | 7 | 7 | .00 | .00 | .00 |
