Natalie Sipole
16 Natalie Sipole
-
- Height:
- 5-2
-
- Hometown:
- Troy, Ill.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Triad
-
- Major:
- Speech-Language Pathology
-
- HS Achievements:
- All-Conf.
-
- College Accolades:
- 2015 SLIAC 1st team All-Conf.; SLIAC All-Academic Team
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 1 | 0 |
| Assists | 3 | 3 |
| Points | 5 | 3 |
| Shots | 29 | 19 |
| Shot Pct | .034 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Ozarks (Ark.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Illinois College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Rhodes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Wartburg | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Oakland City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hendrix | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Millikin | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at MacMurray | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Webster | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Blackburn | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Spalding | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Washington (Mo.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Eureka | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Principia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Iowa Wesleyan | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Ozarks (Ark.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Illinois College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | Rhodes | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Wartburg | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Oakland City | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Hendrix | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Millikin | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | at MacMurray | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Webster | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Greenville | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Blackburn | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | Spalding | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Washington (Mo.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Eureka | W, 10-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 29 | at Principia | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 31 | at Iowa Wesleyan | W, 12-0 | 1 | 6 | .000 | 3 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Ozarks (Ark.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Illinois College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhodes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wartburg | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Oakland City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hendrix | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Millikin | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at MacMurray | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Webster | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Greenville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Blackburn | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Eureka | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Principia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Iowa Wesleyan | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 1 | 3 | 5 |
| Conference | 9 | 9 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 3 | 3 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 3 | 5 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 1 | 0 | 2 |
| October | 9 | 9 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.53 | .034 | 1.00 | .655 |
| Conference | 9 | 2.11 | .000 | 1.33 | .632 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .000 | 1.13 | .643 |
| Away | 9 | 1.56 | .071 | 1.00 | .643 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 9 | 2.22 | .050 | 1.33 | .600 |
| Losses | 9 | .67 | .000 | .44 | .667 |
| Month | |||||
| September | 10 | 1.00 | .100 | .70 | .700 |
| October | 9 | 2.11 | .000 | 1.33 | .632 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 29 | .034 | 19 | .655 |
| Conference | 9 | 19 | .000 | 12 | .632 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .000 | 9 | .643 |
| Away | 9 | 14 | .071 | 9 | .643 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 20 | .050 | 12 | .600 |
| Losses | 9 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 10 | 10 | .100 | 7 | .700 |
| October | 9 | 19 | .000 | 12 | .632 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .05 | .16 | .26 |
| Conference | 9 | 9 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .38 | .38 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .11 | .33 | .56 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .10 | .00 | .20 |
| October | 9 | 9 | .00 | .33 | .33 |
