MacMurray at Fontbonne September 27, 2014
Box Score
MacMurray
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ashley Kendrick
|
0 | 0 | 0 | 0 |
|
3
Beth Friedrich
|
0 | 0 | 0 | 0 |
|
4
Kelli Sells
|
0 | 0 | 0 | 0 |
|
8
Rachelle Dennis
|
0 | 0 | 0 | 0 |
|
10
Alexis Mitchell
|
1 | 0 | 0 | 0 |
|
12
Tiffany Hazelwonder
|
0 | 0 | 0 | 0 |
|
13
Ameelya Kuhl
|
0 | 0 | 0 | 0 |
|
15
Amber Davis
|
0 | 0 | 0 | 0 |
|
16
Carissa Vaughn
|
2 | 0 | 0 | 0 |
|
22
Jess Aguirre
|
0 | 0 | 0 | 0 |
|
23
Katelynn Cunningham
|
0 | 0 | 0 | 0 |
|
26
Amanda Gorrell
|
0 | 0 | 0 | 0 |
|
28
Liz Suhrbier
|
0 | 0 | 0 | 0 |
|
38
Sarah Maguire
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 4 | 4 | 2 | 2 | |
| 4 | 2 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 5 | 2 | 1 | 2 | |
| 1 | 1 | 1 | 0 | |
|
13
Kayla Thorpe
|
1 | 1 | 1 | 0 |
|
15
Kelly Hobbs
|
1 | 0 | 0 | 2 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 8 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Amanda Gorrell (L, 1-8-0) | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meggin Werner | 0 | 0 | 0 | 45:00 | |
| 1 - Tayler Pulvirenti (W, 8-1-1) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
14:16 | Kayla Thorpe (4) (Kelly Hobbs) | 0 - 1 |
|
Fontbonne
1st
|
15:10 | Ashlynn Reiter (4) (Kelly Hobbs & Kaitlin Becherer) | 0 - 2 |
|
Fontbonne
1st
|
27:45 | Savannah Davis (1) (Lyndsey Godier) | 0 - 3 |
|
Fontbonne
1st
|
31:43 | Ashlynn Reiter (5) (Linsey Klein) | 0 - 4 |
|
Fontbonne
1st
|
35:51 | Savannah Davis (Ashlynn Reiter) | 0 - 5 |
|
Fontbonne
2nd
|
55:56 | Heather Wiegmann (1) (Lyndsey Godier) | 0 - 6 |
|
Fontbonne
2nd
|
66:04 | Alex Reiter (1) (Natalie Sipole & Linsey Klein) | 0 - 7 |
|
Fontbonne
2nd
|
85:51 | Linsey Klein (1) (Ashlynn Reiter) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
51:00 | Yellow card - Allison Weber |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 2 | 1 | 3 |
| Fontbonne | 18 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 9 | 3 | 12 |
| Fontbonne | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 0 | 0 | 0 |
| Fontbonne | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 1 | 1 | 2 |
| Fontbonne | 3 | 2 | 5 |
| Date/Time | September 27, 2014 - 6:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Ali Schwach |
| Asst. Referee: | Aljo Mujcic |
| : | Mladen Viskovic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 0:00 | Amanda Gorrell at goalie for MacMurray. | ||
| 0:17 | Shot by Fontbonne Lyndsey Godier, Save (by goalie) Amanda Gorrell. | ||
| Foul on Fontbonne. | |||
| 02:18 | Shot by MacMurray Alexis Mitchell, Wide Left. | ||
| 03:49 | Shot by Fontbonne Alex Reiter, Save (by goalie) Amanda Gorrell. | ||
| Foul on Fontbonne. | |||
| 06:51 | Offside against Fontbonne. | ||
| 07:42 | Corner kick by Fontbonne Paige Pfankuch [07:42]. | ||
| Foul on MacMurray. | |||
| 10:27 | Shot by Fontbonne Natalie Sipole, Save (by goalie) Amanda Gorrell. | ||
| 12:52 | Offside against Fontbonne. | ||
| 14:16 | Goal!GOAL by Fontbonne Kayla Thorpe (FIRST GOAL), Assist by Kelly Hobbs, goal number 4 for season. * ( 0 - 1 ) |
||
| 14:20 | Substitution!Fontbonne substitution: Ashlynn Reiter for Kayla Thorpe. | ||
| 15:10 | Goal!GOAL by Fontbonne Ashlynn Reiter, Assist by Kelly Hobbs and Kaitlin Becherer, goal number 4 for season. * ( 0 - 2 ) |
||
| 18:01 | Shot by Fontbonne Kelly Hobbs, Blocked. | ||
| 19:17 | Shot by Fontbonne Kaitlin Becherer, Save (by goalie) Amanda Gorrell. | ||
| 19:29 | Corner kick by Fontbonne Paige Pfankuch [19:29]. | ||
| 20:03 | Substitution!MacMurray substitution: Rachelle Dennis for Liz Suhrbier. | ||
| 21:10 | Offside against Fontbonne. | ||
| 22:21 | Shot by Fontbonne Lyndsey Godier, Save (by goalie) Amanda Gorrell. | ||
| Foul on Fontbonne. | |||
| 22:57 | Substitution!MacMurray substitution: Alexis Mitchell for Amber Davis. | ||
| 24:00 | Shot by Fontbonne Natalie Sipole, High. | ||
| 24:05 | Substitution!Fontbonne substitution: Heather Wiegmann for Alex Reiter. | ||
| 25:48 | Shot by Fontbonne Kaitlin Becherer, High. | ||
| 25:54 | Substitution!MacMurray substitution: Amber Davis for Beth Friedrich. | ||
| 27:45 | Goal!GOAL by Fontbonne Savannah Davis, Assist by Lyndsey Godier, goal number 1 for season. * ( 0 - 3 ) |
||
| 28:28 | Shot by Fontbonne Linsey Klein, Wide Left. | ||
| 28:31 | Substitution!Fontbonne substitution: Taylor McGowen for Lyndsey Godier. | ||
| 29:16 | Shot by MacMurray Carissa Vaughn, Blocked. | ||
| 30:23 | Shot by Fontbonne Ashlynn Reiter, Save (by goalie) Amanda Gorrell. | ||
| 30:43 | Shot by Fontbonne Ashlynn Reiter, Save (by goalie) Amanda Gorrell. | ||
| 31:43 | Goal!GOAL by Fontbonne Ashlynn Reiter, Assist by Linsey Klein, goal number 5 for season. * ( 0 - 4 ) |
||
| 35:51 | Goal!GOAL by Fontbonne Savannah Davis, Assist by Ashlynn Reiter * ( 0 - 5 ) |
||
| 36:30 | Offside against Fontbonne. | ||
| 37:10 | Offside against Fontbonne. | ||
| 38:05 | Offside against Fontbonne. | ||
| 39:24 | Offside against Fontbonne. | ||
| 40:14 | Shot by Fontbonne Taylor McGowen, Save (by goalie) Amanda Gorrell. | ||
| 40:42 | Shot by Fontbonne Kaitlin Becherer, Save (by goalie) Amanda Gorrell. | ||
| 44:30 | Offside against Fontbonne. | ||
| 45:00 | Offside against Fontbonne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #0 Meggin Werner, #2 Savannah Davis, #4 Kaitlin Becherer, #6 Alex Reiter, #10 Linsey Klein, #12 Heather Wiegmann, #15 Kelly Hobbs, #16 Allison Weber, #17 Maddie Redohl, #19 Taylor McGowen, #23 Lyndsey Godier. | ||
| 45:00 | For MacMurray: #2 Ashley Kendrick, #4 Kelli Sells, #8 Rachelle Dennis, #10 Alexis Mitchell, #12 Tiffany Hazelwonder, #13 Ameelya Kuhl, #16 Carissa Vaughn, #22 Jess Aguirre, #26 Amanda Gorrell, #28 Liz Suhrbier, #38 Sarah Maguire. | ||
| 45:00 | Meggin Werner at goalie for Fontbonne. | ||
| Foul on Fontbonne. | |||
| 51:00 | Yellow card on Fontbonne Allison Weber. | ||
| 53:17 | Shot by Fontbonne Allison Weber, Wide Right. | ||
| 53:24 | Substitution!MacMurray substitution: Beth Friedrich for Jess Aguirre. | ||
| 55:56 | Goal!GOAL by Fontbonne Heather Wiegmann, Assist by Lyndsey Godier, goal number 1 for season. * ( 0 - 6 ) |
||
| 58:17 | Substitution!MacMurray substitution: Katelynn Cunningham for Rachelle Dennis. | ||
| 60:47 | Offside against Fontbonne. | ||
| 61:59 | Shot by Fontbonne Kaitlin Becherer, Wide Left. | ||
| 63:09 | Substitution!MacMurray substitution: Rachelle Dennis for Sarah Maguire. | ||
| 63:09 | Substitution!Fontbonne substitution: Paige Pfankuch for Maddie Redohl. | ||
| 63:09 | Substitution!Fontbonne substitution: Natalie Sipole for Savannah Davis. | ||
| 63:09 | Substitution!Fontbonne substitution: Ashlynn Reiter for Kaitlin Becherer. | ||
| 66:04 | Goal!GOAL by Fontbonne Alex Reiter, Assist by Natalie Sipole and Linsey Klein, goal number 1 for season. * ( 0 - 7 ) |
||
| 66:10 | Substitution!MacMurray substitution: Jess Aguirre for Carissa Vaughn. | ||
| Foul on Fontbonne. | |||
| 69:29 | Shot by Fontbonne Allison Weber, Save (by goalie) Amanda Gorrell. | ||
| 70:49 | Shot by Fontbonne Linsey Klein, Wide Right. | ||
| 70:59 | Substitution!MacMurray substitution: Carissa Vaughn for Kelli Sells. | ||
| 70:59 | Substitution!Fontbonne substitution: Savannah Davis for Alex Reiter. | ||
| 73:52 | Shot by Fontbonne Allison Weber, Save (by goalie) Amanda Gorrell. | ||
| Foul on MacMurray. | |||
| 77:38 | Shot by Fontbonne Linsey Klein, Save (by goalie) Amanda Gorrell. | ||
| 80:04 | Substitution!Fontbonne substitution: Kaitlin Becherer for Allison Weber. | ||
| 80:45 | Shot by Fontbonne Linsey Klein, High. | ||
| 85:26 | Substitution!MacMurray substitution: Amber Davis for Ameelya Kuhl. | ||
| 85:51 | Goal!GOAL by Fontbonne Linsey Klein, Assist by Ashlynn Reiter, goal number 1 for season. * ( 0 - 8 ) |
||
| 89:16 | Shot by MacMurray Carissa Vaughn, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


