Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
3/25/2012 at 1:00 pm
@ Mequon, Wis. (Fitting Field )
3/25/2012 at 1:00 pm
|
Fontbonne
6 |
Concordia (WI)
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fontbonne (0-5, 0-1 MWLC) | 3 | 3 | 6 |
| Concordia (WI) (1-4, 1-0 MWLC) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 29:21 | Melton, Marie (unassisted) | 0 | 1 |
| Concordia (WI) | 24:08 | Melton, Marie (unassisted) | 0 | 2 |
| Concordia (WI) | 18:41 | Melton, Marie (unassisted) | 0 | 3 |
| Concordia (WI) | 16:21 | Zibutis, Alina (unassisted) | 0 | 4 |
| Fontbonne | 15:44 | Brenzo, Carolann (unassisted) | 1 | 4 |
| Concordia (WI) | 05:12 | Reiter, Sammi (unassisted) | 1 | 5 |
| Fontbonne | 02:23 | Brenzo, Carolann (unassisted) | 2 | 5 |
| Fontbonne | 01:27 | O'Brien, Tierney (unassisted) | 3 | 5 |
| -- 2nd -- | Fontbonne | Concordia (WI) | ||
| Concordia (WI) | 24:57 | UP - Reiter, Sammi (unassisted) | 3 | 6 |
| Fontbonne | 21:10 | DN - Brenzo, Carolann (unassisted) | 4 | 6 |
| Fontbonne | 20:25 | O'Brien, Tierney (unassisted) | 5 | 6 |
| Fontbonne | 19:13 | Pierce, Mary Alice (unassisted) | 6 | 6 |
| Concordia (WI) | 18:34 | Melton, Marie (unassisted) | 6 | 7 |
| Concordia (WI) | 17:00 | Reiter, Sammi (unassisted) | 6 | 8 |
| Concordia (WI) | 14:19 | Barry, Stephanie (unassisted) | 6 | 9 |
| Concordia (WI) | 04:21 | Reiter, Sammi (unassisted) | 6 | 10 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meyer, Marcy * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dokes, Renisha * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | O'Brien, Tierney * | a | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
| 5 | Brenzo, Carolann * | m | 3 | 0 | 7 | 5 | 2 | 1 | 3 | 1 |
| 6 | Pasque, Nadia * | d | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| 8 | Hozian, Amber * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Radley, Brittany * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Burchard, Kristen * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Williams, Deepkia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Pierce, Mary Alice * | m | 1 | 0 | 4 | 2 | 2 | 5 | 5 | 0 |
| 18 | Bennight, Tabitha * | g | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 27 | Russell, Courtney * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6 | 0 | 15 | 10 | 10 | 11 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Bennight, Tabitha (L, 0-5) | 10 | 60:00 | 10 | 20 |
Concordia (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | a | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 2 | Alina Zibutis * | a | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | Sammi Reiter * | m | 4 | 0 | 5 | 4 | 0 | 1 | 0 | 2 |
| 6 | Bailey Rasmussen | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 7 | Hannah Redden * | m | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 9 | Emily Heckendorf * | a | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 1 |
| 11 | Stephanie Barry * | a | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 0 |
| 12 | Erin Lau * | m | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| 16 | Marie Melton * | a | 4 | 0 | 7 | 7 | 0 | 1 | 2 | 2 |
| 20 | Alayna Brandt * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 24 | Rebecca Brown * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Elizabeth Fellows * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 30 | Becca David * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 0 | 30 | 20 | 21 | 7 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Becca David (W, 1-4) | 6 | 60:00 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 6 | 10 |
| Concordia (WI) | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 3 | 10 |
| Concordia (WI) | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 10 | 9 | 19 |
| Concordia (WI) | 9 | 2 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6-6 | 5-5 | 11 -11 |
| Concordia (WI) | 6-7 | 3-3 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 6 | 11 |
| Concordia (WI) | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0 -0 |
| Concordia (WI) | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 8 | 15 |
| Concordia (WI) | 13 | 17 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Concordia (WI) | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fontbonne | 13:34 | Russell, Courtney : - YELLOW CARD | |
| Fontbonne | 08:17 | Brenzo, Carolann : - YELLOW CARD | |
| -- 2nd -- | |||
| Fontbonne | 26:52 | Russell, Courtney : - YELLOW CARD | |
| Concordia (WI) | 22:00 | Barry, Stephanie : - YELLOW CARD | |
| Concordia (WI) | 00:10 | Reiter, Sammi : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 78 Officials and game personnel: Steve Polcyn ; Carollynn Ellison ; Les Moe ; Tom Rodgers |
| Starter * |
