Millikin Women's Golf
4/17-18/2015 -- Millikin Spring Classic
same Par 74, 5872 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Missouri Baptist | 392 | dnc | 392 | -122 | ||
| 1 | Millikin Women's Golf | 367 | 366 | 733 | +145 | |
| 2 | Monmouth College | 376 | 382 | 758 | +170 | |
| 3 | Augustana | 394 | 390 | 784 | +196 | |
| Fontbonne | dnc | dnc | DNF | |||
| Lindenwood-Belleville | dnc | dnc | DNF | |||
| North Central | dnc | dnc | DNF | |||
| Lincoln College | dnc | dnc | DNF | |||
| Benedictine-Springfield | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Stradling, Hannah | Lindenwood-Belleville | 77 | 78 | 155 | +8 | |
| 2 | Oberheide, Rachel | North Central | 82 | 85 | 167 | +20 | |
| 3 | Heulsing, Kaylee | Fontbonne | 86 | 87 | 173 | +26 | |
| 4 | Schuerman, Jessica | Millikin Women's Golf | 87 | 88 | 175 | +28 | |
| 5 | Lawrence, Jenna | Augustana | 90 | 88 | 178 | +31 | |
| 6 | Dutz, Nicole | North Central | 90 | 89 | 179 | +32 | |
| 7 | Abrahamson, Lauren | Millikin Women's Golf | 88 | 94 | 182 | +35 | |
| 8 | Mueller, Samantha | Missouri Baptist | 92 | 92 | 184 | +37 | |
| t | 9 | Annie Sandrock | Monmouth College | 93 | 92 | 185 | +38 |
| t | 9 | Schrand, Aubrey | Lindenwood-Belleville | 98 | 87 | 185 | +38 |
| 11 | Doherty, Caitlin | Augustana | 95 | 91 | 186 | +39 | |
| t | 12 | Korri Crawford | Monmouth College | 96 | 91 | 187 | +40 |
| t | 12 | Zima, Jenny | Millikin Women's Golf | 93 | 94 | 187 | +40 |
| t | 14 | Gramlich, Codi | Millikin Women's Golf | 99 | 90 | 189 | +42 |
| t | 14 | Green, Hannah | Lincoln College | 98 | 91 | 189 | +42 |
| 16 | Anne Begley | Monmouth College | 91 | 100 | 191 | +44 | |
| 17 | Heck, Natalie | Fontbonne | 101 | 91 | 192 | +45 | |
| 18 | Howe, Victoria | Lindenwood-Belleville | 97 | 99 | 196 | +49 | |
| 19 | Carly Gonet | Monmouth College | 98 | 99 | 197 | +50 | |
| 20 | Breanne Ford | Monmouth College | 103 | 95 | 198 | +51 | |
| 21 | Palermini, Anna | North Central | 102 | 97 | 199 | +52 | |
| 22 | Tanner Garey | Monmouth College | 96 | 107 | 203 | +56 | |
| t | 23 | Seise, Mary | Fontbonne | 108 | 100 | 208 | +61 |
| t | 23 | Varble, Haley | Missouri Baptist | 101 | 107 | 208 | +61 |
| t | 25 | Freidag, Korina | Augustana | 106 | 104 | 210 | +63 |
| t | 25 | Stone, Jenna | Augustana | 103 | 107 | 210 | +63 |
| t | 25 | Switzer, Katie | Missouri Baptist | 102 | 108 | 210 | +63 |
| 28 | Hulskotter, Candra | Millikin Women's Golf | 108 | 104 | 212 | +65 | |
| 29 | Runde, Erin | Augustana | 115 | 114 | 229 | +82 | |
| 30 | Selepa, Britany | Benedictine-Springfield | 120 | 121 | 241 | +94 | |
| 31 | Plackett, Hanna | Lincoln College | 132 | 131 | 263 | +116 | |
| Eason, Kaylie | Missouri Baptist | 97 | wd | DNF | |||
| Smith, Gabrielle | Missouri Baptist | 123 | wd | DNF | |||
|
Team-by-Team Results |
4/17-18/2015 -- Millikin Spring Classic
Scovill Golf Course -- Decatur, Ill.
Par 73, 5920 yards -- 9 teams, 33 players
| Augustana | 394 | 390 | 784 | +196 | 3rd |
| Lawrence, Jenna | 90 | 88 | 178 | +31 | 5th |
| Doherty, Caitlin | 95 | 91 | 186 | +39 | 11th |
| Freidag, Korina | 106 | 104 | 210 | +63 | t-25th |
| Stone, Jenna | 103 | 107 | 210 | +63 | t-25th |
| Runde, Erin | 115 | 114 | 229 | +82 | 29th |
| Benedictine-Springfield | |||||
| Selepa, Britany | 120 | 121 | 241 | +94 | 30th |
| Fontbonne | |||||
| Heulsing, Kaylee | 86 | 87 | 173 | +26 | 3rd |
| Heck, Natalie | 101 | 91 | 192 | +45 | 17th |
| Seise, Mary | 108 | 100 | 208 | +61 | t-23rd |
| Lincoln College | |||||
| Green, Hannah | 98 | 91 | 189 | +42 | t-14th |
| Plackett, Hanna | 132 | 131 | 263 | +116 | 31st |
| Lindenwood-Belleville | |||||
| Stradling, Hannah | 77 | 78 | 155 | +8 | 1st |
| Schrand, Aubrey | 98 | 87 | 185 | +38 | t-9th |
| Howe, Victoria | 97 | 99 | 196 | +49 | 18th |
| Millikin Women's Golf | 367 | 366 | 733 | +145 | 1st |
| Schuerman, Jessica | 87 | 88 | 175 | +28 | 4th |
| Abrahamson, Lauren | 88 | 94 | 182 | +35 | 7th |
| Zima, Jenny | 93 | 94 | 187 | +40 | t-12th |
| Gramlich, Codi | 99 | 90 | 189 | +42 | t-14th |
| Hulskotter, Candra | 108 | 104 | 212 | +65 | 28th |
| Missouri Baptist | 392 | dnc | 392 | ||
| Mueller, Samantha | 92 | 92 | 184 | +37 | 8th |
| Varble, Haley | 101 | 107 | 208 | +61 | t-23rd |
| Switzer, Katie | 102 | 108 | 210 | +63 | t-25th |
| Eason, Kaylie | 97 | wd | 97 | ||
| Smith, Gabrielle | 123 | wd | 123 |
| Monmouth College | 376 | 382 | 758 | +170 | 2nd |
| Annie Sandrock | 93 | 92 | 185 | +38 | t-9th |
| Korri Crawford | 96 | 91 | 187 | +40 | t-12th |
| Anne Begley | 91 | 100 | 191 | +44 | 16th |
| Carly Gonet | 98 | 99 | 197 | +50 | 19th |
| Breanne Ford# | 103 | 95 | 198 | +51 | 20th |
| Tanner Garey | 96 | 107 | 203 | +56 | 22nd |
| North Central | |||||
| Oberheide, Rachel | 82 | 85 | 167 | +20 | 2nd |
| Dutz, Nicole | 90 | 89 | 179 | +32 | 6th |
| Palermini, Anna | 102 | 97 | 199 | +52 | 21st |
# Indicates individual player
|
AP-Style Tournament Results |
Millikin Spring Classic
Scovill Golf Course
Decatur, Ill.
Dates: 4/17-18/2015
Par: 73 74
Yards: 5920 5872
Fin. Top 20 teams Scores Total Par
1 Millikin Women's Golf.......... 367 366 733 +145
2 Monmouth College............... 376 382 758 +170
3 Augustana...................... 394 390 784 +196
Missouri Baptist............... 392 dnc 392 -122
Benedictine-Springfield........ dnc dnc DNF
Fontbonne...................... dnc dnc DNF
Lincoln College................ dnc dnc DNF
Lindenwood-Belleville.......... dnc dnc DNF
North Central.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Stradling, Hannah.... Lindenwood-Belleville.......... 77 78 155 +8
2 Oberheide, Rachel.... North Central.................. 82 85 167 +20
3 Heulsing, Kaylee..... Fontbonne...................... 86 87 173 +26
4 Schuerman, Jessica... Millikin Women's Golf.......... 87 88 175 +28
5 Lawrence, Jenna...... Augustana...................... 90 88 178 +31
6 Dutz, Nicole......... North Central.................. 90 89 179 +32
7 Abrahamson, Lauren... Millikin Women's Golf.......... 88 94 182 +35
8 Mueller, Samantha.... Missouri Baptist............... 92 92 184 +37
t 9 Annie Sandrock....... Monmouth College............... 93 92 185 +38
t 9 Schrand, Aubrey...... Lindenwood-Belleville.......... 98 87 185 +38
11 Doherty, Caitlin..... Augustana...................... 95 91 186 +39
t 12 Korri Crawford....... Monmouth College............... 96 91 187 +40
t 12 Zima, Jenny.......... Millikin Women's Golf.......... 93 94 187 +40
t 14 Gramlich, Codi....... Millikin Women's Golf.......... 99 90 189 +42
t 14 Green, Hannah........ Lincoln College................ 98 91 189 +42
16 Anne Begley.......... Monmouth College............... 91 100 191 +44
17 Heck, Natalie........ Fontbonne...................... 101 91 192 +45
18 Howe, Victoria....... Lindenwood-Belleville.......... 97 99 196 +49
19 Carly Gonet.......... Monmouth College............... 98 99 197 +50
20 Breanne Ford......... Monmouth College............... 103 95 198 +51
