Official Basketball Box Score

Fontbonne vs. Williams Baptist

12/17/2024 at 7:00 pm — Afook-Chinen Civic Auditorium, Hilo, HI

Officials: Mason Souza, Steve Piercy, Tim TamashiroAttendance: 57

Team 1 2 3 4 Total
Fontbonne 15 7 4 13 - 39
Williams Baptist 38 21 32 29 - 120
Fontbonne   Williams Baptist
26.5% Total FG% 56.7%
16.7% 3-Pt. FG% 43.2%
47.4% Free Throw% 28.6%
None Technical Fouls None
16 Points in the Paint 68
6 Points off Turnovers 43
3 2nd Chance Points 14
1 Fast Break Points 20
0 Bench Points 39
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 20.0% 14.3% 26.7% 26.5%
3-Pt. FG% 50.0% 0% 0% 20.0% 16.7%
Free Throw% 60.0% 33.3% 0% 60.0% 47.4%
Williams Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 59.3% 45.0% 71.4% 50.0% 56.7%
3-Pt. FG% 46.2% 28.6% 40.0% 50.0% 43.2%
Free Throw% 0% 50.0% 0% 33.3% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kristen Kaempfe* 0-1 0-0 1-2 0 2 2 1 1 0 1 0 0 18
#25 Sam Foppe* 0-4 0-2 1-2 0 4 4 2 1 0 9 0 2 37
#03 Ja'mise Bailey* 7-22 2-8 4-10 2 3 5 0 20 2 2 0 1 36
#10 Brianna Beamer* 3-10 0-5 2-3 1 0 1 3 8 2 14 0 0 37
#23 Piper Fitzgerald* 3-10 2-8 1-2 1 1 2 1 9 1 3 0 0 34
#02 Khloe Harbour 0-1 0-1 0-0 0 2 2 3 0 0 1 0 0 7
#05 Maura Oge 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 11
#12 Jordan Harpel 0-0 0-0 0-0 1 2 3 2 0 1 1 0 0 17
#20 Melissa Keeton 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 13-49 4-24 9-19 7 21 28 12 39 6 34 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Taylor,Carmen* 8-15 5-10 1-2 2 1 3 0 22 6 1 0 2 26
#01 Taylor,Charmen* 10-11 2-2 0-0 2 2 4 3 22 0 0 0 1 22
#02 Hooten,Taylor* 1-5 0-3 0-2 1 6 7 3 2 13 0 0 5 24
#22 Isaacs,Kaylee* 8-13 3-6 0-0 1 6 7 1 19 4 1 0 4 22
#24 Horne,Monica* 8-9 0-0 0-0 3 5 8 1 16 3 2 3 1 22
#05 Flowers,Cortazya 0-3 0-0 0-0 3 1 4 1 0 0 0 0 0 6
#10 Alphin,Abby 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 5
#11 Baker,Zahriya 1-1 0-0 0-0 0 2 2 3 2 2 0 0 0 5
#14 Hamilton,Chelsea 3-8 1-6 0-0 0 3 3 2 7 2 0 0 1 18
#20 Davis,Taylyn 5-11 3-7 1-3 3 2 5 2 14 3 3 1 5 18
#23 Stevenson,Kiri 1-3 0-0 0-0 2 0 2 0 2 1 1 0 0 13
#30 Crowe,Sara 2-6 0-0 0-0 1 2 3 2 4 1 1 1 1 11
#33 Smith,Seanlajah 3-4 2-3 0-0 1 2 3 4 8 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 51-90 16-37 2-7 19 35 54 22 120 37 10 5 21 200
* = Starter