Official Basketball Box Score

Greenville vs. Fontbonne

1/6/2024 at 1:00 pm — Dunham Student Act Center, Saint Louis, MO

Attendance: 100

Team 1 2 3 4 Total
Greenville 12 19 13 30 - 74
Fontbonne 15 12 20 20 - 67
Greenville   Fontbonne
41.9% Total FG% 32.8%
40.9% 3-Pt. FG% 24.3%
76.5% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 22
13 Points off Turnovers 23
14 2nd Chance Points 7
16 Fast Break Points 13
14 Bench Points 7
Greenville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 38.1% 33.3% 66.7% 41.9%
3-Pt. FG% 28.6% 20.0% 33.3% 100.0% 40.9%
Free Throw% 0% 66.7% 50.0% 83.3% 76.5%
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 30.8% 27.3% 37.5% 32.8%
3-Pt. FG% 12.5% 0% 25.0% 41.7% 24.3%
Free Throw% 100.0% 50.0% 71.4% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mia deJesus* 3-4 2-2 1-2 0 10 10 2 9 0 2 0 1 21
#44 Alyssa Seymour* 9-12 1-1 3-3 7 8 15 2 22 0 2 0 1 28
#03 Natalie Iberg* 2-12 1-4 0-0 1 1 2 0 5 3 4 0 0 29
#05 Carolina Hoffman* 6-11 2-5 1-2 0 1 1 2 15 2 3 1 2 33
#31 Savana Powell-Goodman* 1-7 0-2 7-8 2 0 2 3 9 1 2 0 0 24
#00 Sierra Compton 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#02 Cortney Brummer 1-3 0-0 0-0 2 4 6 3 2 2 3 0 2 19
#11 Adeline Goheen 0-3 0-1 0-0 0 2 2 2 0 0 2 0 0 13
#15 Maddy Meek 3-8 3-7 1-2 0 3 3 1 10 0 0 0 0 15
#20 Sophia Cisneros 1-2 0-0 0-0 0 4 4 2 2 1 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-62 9-22 13-17 13 35 48 17 74 9 21 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Amaya Earls* 2-6 1-3 0-0 2 3 5 4 5 1 3 0 0 32
#03 Ja'mise Bailey* 7-23 3-11 5-7 1 2 3 3 22 3 3 0 3 35
#10 Kya Harbour* 3-10 2-7 2-2 0 5 5 5 10 2 2 0 2 31
#12 Hannah Myers* 3-10 0-4 2-4 1 6 7 1 8 0 2 0 1 33
#22 Rylee Pickett* 5-10 3-8 2-4 4 6 10 1 15 1 1 0 0 37
#00 Brenna Langenberg 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#01 Khamori Cornelius 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#14 Mckayley Hopkins 2-6 0-2 3-3 1 0 1 2 7 0 0 0 1 13
#21 Brianna Beamer 0-1 0-1 0-0 0 0 0 1 0 1 3 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 9-37 14-20 9 22 31 19 67 8 14 0 7 200
* = Starter