Rylee Pickett

22 Rylee Pickett
Rylee Pickett
  • Height:
    5-6
  • Hometown:
    Greenville, Ill.
  • Position:
    G/F
  • Year:
    Sr.
  • High School:
    Greenville
  • gp
    26
  • pts/g
    5.7
  • fg %
    25.7
  • 3pt %
    19.9
  • ft %
    76.3
  • reb/g
    4.3
  • a/g
    1.4
Player statistics
  Overall Conference
Games 26 17
Games started 26 17
Minutes 760 498
Minutes per game 29.2 29.3
FG 46-179 31-118
FG Pct 25.7 26.3
3PT 27-136 21-92
3PT Pct 19.9 22.8
FT 29-38 21-28
FT Pct 76.3 75.0
Off rebounds 28 20
Def rebounds 85 61
Total rebounds 113 81
Rebounds per game 4.3 4.8
Personal fouls 52 40
Disqualifications 1 1
Assists 36 22
Turnovers 56 30
Assist to turnover ratio 0.6 0.7
Steals 22 13
Blocks 3 1
Points 148 104
Points per game 5.7 6.1
Points per 40 min 7.8 8.4
Recent results
Recent Games
Date Opponent Result
Feb 7 Eureka W, 78-46
Feb 10 Webster L, 88-56
Feb 14 Blackburn W, 80-47
Feb 17 at Spalding L, 72-63
Feb 21 at Greenville W, 68-61
Feb 23 at Webster L, 74-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Alumni Game - - - - - - - - -
Nov 8 Illinois College L, 72-39 1 22 1-7 14.3 0-5 0.0 0-0 - 2
Nov 14 at Millikin L, 86-71 1 32 5-10 50.0 2-5 40.0 0-0 - 12
Nov 15 Loras L, 83-55 1 25 1-2 50.0 0-0 - 0-0 - 2
Nov 25 Central (Iowa) L, 64-43 1 33 3-9 33.3 2-8 25.0 2-2 100.0 10
Nov 26 Augustana (Ill.) L, 82-49 1 28 2-7 28.6 0-5 0.0 2-2 100.0 6
Dec 2 Principia L, 75-59 1 27 0-5 0.0 0-3 0.0 2-2 100.0 2
Dec 7 Lyon L, 90-61 1 35 4-10 40.0 4-8 50.0 1-4 25.0 13
Dec 9 MUW L, 68-62 1 27 2-7 28.6 1-5 20.0 2-2 100.0 7
Dec 14 at Principia L, 91-86 1 43 2-9 22.2 2-8 25.0 3-4 75.0 9
Dec 16 at Washington (Mo.) L, 93-51 1 32 2-9 22.2 2-8 25.0 1-2 50.0 7
Dec 30 at University of Health Sciences and Pharmacy L, 97-75 1 29 1-6 16.7 0-4 0.0 0-0 - 2
Jan 3 at Westminster (Mo.) W, 81-77 1 29 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 6 Greenville L, 74-67 1 37 5-10 50.0 3-8 37.5 2-4 50.0 15
Jan 10 at Eureka W, 68-66 1 23 2-7 28.6 1-5 20.0 4-4 100.0 9
Jan 13 at Webster L, 92-56 1 20 1-7 14.3 1-6 16.7 0-0 - 3
Jan 17 at Blackburn W, 78-61 1 36 2-8 25.0 1-7 14.3 1-2 50.0 6
Jan 20 Spalding L, 79-52 - - - - - - - - -
Jan 25 at Lyon L, 98-66 1 20 1-5 20.0 0-3 0.0 0-0 - 2
Jan 27 at MUW W, 65-63 1 24 1-6 16.7 1-4 25.0 0-0 - 3
Jan 31 Westminster (Mo.) L, 66-55 1 32 0-5 0.0 0-4 0.0 0-0 - 0
Feb 3 at Greenville L, 79-47 1 31 1-6 16.7 1-5 20.0 0-0 - 3
Feb 7 Eureka W, 78-46 1 23 2-4 50.0 1-3 33.3 0-0 - 5
Feb 10 Webster L, 88-56 1 27 3-7 42.9 2-5 40.0 0-0 - 8
Feb 14 Blackburn W, 80-47 1 29 0-7 0.0 0-6 0.0 2-2 100.0 2
Feb 17 at Spalding L, 72-63 1 35 3-10 30.0 2-8 25.0 2-2 100.0 10
Feb 21 at Greenville W, 68-61 1 30 0-6 0.0 0-5 0.0 0-0 - 0
Feb 23 at Webster L, 74-58 1 31 0-5 0.0 0-4 0.0 3-4 75.0 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Alumni Game - - - - - - - - -
Nov 8 Illinois College L, 72-39 1 22 0 2 2 3 2 1 0
Nov 14 at Millikin L, 86-71 1 32 0 4 4 2 6 2 1
Nov 15 Loras L, 83-55 1 25 0 0 0 0 0 1 0
Nov 25 Central (Iowa) L, 64-43 1 33 4 0 4 0 0 2 0
Nov 26 Augustana (Ill.) L, 82-49 1 28 1 2 3 1 3 1 0
Dec 2 Principia L, 75-59 1 27 1 4 5 1 1 0 0
Dec 7 Lyon L, 90-61 1 35 2 1 3 0 2 2 0
Dec 9 MUW L, 68-62 1 27 1 1 2 0 2 0 0
Dec 14 at Principia L, 91-86 1 43 0 4 4 3 0 0 1
Dec 16 at Washington (Mo.) L, 93-51 1 32 1 5 6 2 1 0 0
Dec 30 at University of Health Sciences and Pharmacy L, 97-75 1 29 0 2 2 0 1 1 0
Jan 3 at Westminster (Mo.) W, 81-77 1 29 2 3 5 0 1 1 0
Jan 6 Greenville L, 74-67 1 37 4 6 10 1 1 0 0
Jan 10 at Eureka W, 68-66 1 23 1 5 6 1 3 2 0
Jan 13 at Webster L, 92-56 1 20 1 4 5 1 5 0 0
Jan 17 at Blackburn W, 78-61 1 36 2 2 4 4 2 2 0
Jan 20 Spalding L, 79-52 - - - - - - - - -
Jan 25 at Lyon L, 98-66 1 20 1 4 5 1 3 0 0
Jan 27 at MUW W, 65-63 1 24 1 2 3 0 1 0 0
Jan 31 Westminster (Mo.) L, 66-55 1 32 0 7 7 1 0 0 0
Feb 3 at Greenville L, 79-47 1 31 2 3 5 0 5 1 0
Feb 7 Eureka W, 78-46 1 23 0 3 3 0 1 1 0
Feb 10 Webster L, 88-56 1 27 2 0 2 3 1 0 0
Feb 14 Blackburn W, 80-47 1 29 0 6 6 2 2 1 0
Feb 17 at Spalding L, 72-63 1 35 0 6 6 4 0 3 0
Feb 21 at Greenville W, 68-61 1 30 0 4 4 1 6 1 0
Feb 23 at Webster L, 74-58 1 31 2 5 7 5 7 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 Alumni Game - - - -
Nov 8 Illinois College L, 72-39 1 2 - 1.5
Nov 14 at Millikin L, 86-71 1 2 0 0.3
Nov 15 Loras L, 83-55 1 1 - -
Nov 25 Central (Iowa) L, 64-43 1 0 - -
Nov 26 Augustana (Ill.) L, 82-49 1 0 - 0.3
Dec 2 Principia L, 75-59 1 3 0 1.0
Dec 7 Lyon L, 90-61 1 2 0 0.0
Dec 9 MUW L, 68-62 1 1 0 0.0
Dec 14 at Principia L, 91-86 1 2 0 -
Dec 16 at Washington (Mo.) L, 93-51 1 0 0 2.0
Dec 30 at University of Health Sciences and Pharmacy L, 97-75 1 2 - 0.0
Jan 3 at Westminster (Mo.) W, 81-77 1 2 0 0.0
Jan 6 Greenville L, 74-67 1 1 0 1.0
Jan 10 at Eureka W, 68-66 1 4 0 0.3
Jan 13 at Webster L, 92-56 1 5 1 0.2
Jan 17 at Blackburn W, 78-61 1 1 - 2.0
Jan 20 Spalding L, 79-52 - - - -
Jan 25 at Lyon L, 98-66 1 4 0 0.3
Jan 27 at MUW W, 65-63 1 4 0 0.0
Jan 31 Westminster (Mo.) L, 66-55 1 1 0 -
Feb 3 at Greenville L, 79-47 1 2 0 0.0
Feb 7 Eureka W, 78-46 1 0 0 0.0
Feb 10 Webster L, 88-56 1 3 0 3.0
Feb 14 Blackburn W, 80-47 1 3 0 1.0
Feb 17 at Spalding L, 72-63 1 2 0 -
Feb 21 at Greenville W, 68-61 1 4 0 0.2
Feb 23 at Webster L, 74-58 1 1 0 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2020-21 10 28.9 1.6-5.2 0.6-3.4 0.9-1.5 4.7
2021-22 26 34.3 2.5-7.3 1.6-5.5 1.4-2.2 7.9
2022-23 27 25.2 1.6-4.5 1.1-3.4 0.4-0.8 4.8
2023-24 26 29.2 1.8-6.9 1.0-5.2 1.1-1.5 5.7
Total 89 29.4 1.9-6.1 1.2-4.6 1.0-1.5 6.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2020-21 10 7 289 16-52 30.8 6-34 17.6 9-15 60.0 47
2021-22 26 25 891 64-191 33.5 41-143 28.7 37-58 63.8 206
2022-23 27 16 680 44-121 36.4 30-92 32.6 11-22 50.0 129
2023-24 26 26 760 46-179 25.7 27-136 19.9 29-38 76.3 148
Total 89 74 2620 170-543 31.3 104-405 25.7 86-133 64.7 530
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 10 289 28.9 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
2021-22 26 891 34.3 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
2022-23 27 680 25.2 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2023-24 26 760 29.2 0.0-0.0 0.0-0.0 19.9 0.0-0.0 0.0
Total 89 2620 29.4 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 10 0.6 2.6 3.2 2.4 1.7 1.3 0.0
2021-22 26 0.5 2.8 3.2 1.5 2.0 1.3 0.1
2022-23 27 0.5 2.0 2.5 1.6 1.6 1.3 0.1
2023-24 26 1.1 3.3 4.3 1.4 2.2 0.8 0.1
Total 89 0.7 2.7 3.3 1.6 1.9 1.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2020-21 10 7 6 26 32 24 17 13 0
2021-22 26 25 12 72 84 40 52 35 2
2022-23 27 16 14 53 67 44 44 36 2
2023-24 26 26 28 85 113 36 56 22 3
Total 89 74 60 236 296 144 169 106 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 89 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 29.2 1.8-6.9 1.0-5.2 1.1-1.5 5.7
Conference 17 29.3 1.8-6.9 1.2-5.4 1.2-1.6 6.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 28.8 1.9-6.7 1.1-5.0 1.1-1.5 6.0
Away 14 29.6 1.6-7.1 1.0-5.4 1.1-1.4 5.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 7 27.7 1.3-6.1 0.7-4.9 1.3-1.4 4.6
Losses 19 29.8 1.9-7.2 1.2-5.4 1.1-1.5 6.1
Month
November 5 28.0 2.4-7.0 0.8-4.6 0.8-0.8 6.4
December 6 32.2 1.8-7.7 1.5-6.0 1.5-2.3 6.7
January 8 27.6 1.8-6.6 1.0-5.1 1.1-1.5 5.6
February 7 29.4 1.3-6.4 0.9-5.1 1.0-1.1 4.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 760 46-179 25.7 27-136 19.9 29-38 76.3 148
Conference 17 17 498 31-118 26.3 21-92 22.8 21-28 75.0 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 345 23-80 28.8 13-60 21.7 13-18 72.2 72
Away 14 14 415 23-99 23.2 14-76 18.4 16-20 80.0 76
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 7 7 194 9-43 20.9 5-34 14.7 9-10 90.0 32
Losses 19 19 566 37-136 27.2 22-102 21.6 20-28 71.4 116
Month
November 5 5 140 12-35 34.3 4-23 17.4 4-4 100.0 32
December 6 6 193 11-46 23.9 9-36 25.0 9-14 64.3 40
January 8 8 221 14-53 26.4 8-41 19.5 9-12 75.0 45
February 7 7 206 9-45 20.0 6-36 16.7 7-8 87.5 31
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 760 29.2 0.0-0.0 0.0-0.0 19.9 0.0-0.0 0.0
Conference 17 498 29.3 0.0-0.0 0.0-0.0 22.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 345 28.8 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Away 14 415 29.6 0.0-0.0 0.0-0.0 18.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 7 194 27.7 0.0-0.0 0.0-0.0 14.7 0.0-0.0 0.0
Losses 19 566 29.8 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Month
November 5 140 28.0 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
December 6 193 32.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 221 27.6 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
February 7 206 29.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.1 3.3 4.3 1.4 2.2 0.8 0.1
Conference 17 1.2 3.6 4.8 1.3 1.8 0.8 0.1
Exhibition - - - - - - - -
Location
Home 12 1.3 2.7 3.9 1.0 1.3 0.8 0.0
Away 14 0.9 3.8 4.7 1.7 2.9 0.9 0.2
Neutral - - - - - - - -
Result
Wins 7 0.9 3.6 4.4 1.1 2.3 1.1 0.0
Losses 19 1.2 3.2 4.3 1.5 2.1 0.7 0.2
Month
November 5 1.0 1.6 2.6 1.2 2.2 1.4 0.2
December 6 0.8 2.8 3.7 1.0 1.2 0.5 0.2
January 8 1.5 4.1 5.6 1.1 2.0 0.6 0.0
February 7 0.9 3.9 4.7 2.1 3.1 1.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 28 85 113 36 56 22 3
Conference 17 17 20 61 81 22 30 13 1
Exhibition - - - - - - - - -
Location
Home 12 12 15 32 47 12 15 9 0
Away 14 14 13 53 66 24 41 13 3
Neutral - - - - - - - - -
Result
Wins 7 7 6 25 31 8 16 8 0
Losses 19 19 22 60 82 28 40 14 3
Month
November 5 5 5 8 13 6 11 7 1
December 6 6 5 17 22 6 7 3 1
January 8 8 12 33 45 9 16 5 0
February 7 7 6 27 33 15 22 7 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women’s Basketball Wraps Up Season in SLIAC Semi Finals
Women’s Basketball Clinches Sixth Spot in SLIAC Tournament
Griffins Force 28 Turnovers in Senior Night Victory
Harbour Records Career-High 20 Points in Loss to Gorloks
Griffins Fall to Greenville
Griffins Fall to Greenville
Griffins Fall to Westminster
Griffins Fall to Westminster
Myers Record Career-High in Griffins’ Victory Over Blackburn
Women’s Basketball Falls to Webster on the Road
Griffins Secure Nail-Biting Victory at Eureka
Rylee Pickett Records Double-Double in Loss to Greenville
Women’s Basketball Defeated Westminster
Women’s Basketball Drops Games to Principia and WashU on the Road
Rhodes Record Double-Double in Nail-Biting Loss to MUW
Women’s Basketball Falls to Lyon
Women’s Basketball Falls to Lyon
Women’s Basketball Battles but Fall to Principia
Women's Basketball Falls to Central College
Griffins Drop Road Contest to Millikin
Griffins Drop Road Contest to Millikin