Official Basketball Box Score

Central (IA) vs. Fontbonne

11/16/2021 at 6:00 pm — Dunham Student Act Center, Saint Louis, MO

Attendance: 45

Team 1 2 3 4 Total
Central (Iowa) 10 17 20 13 - 60
Fontbonne 10 15 11 18 - 54
Central (Iowa)   Fontbonne
39.7% Total FG% 34.4%
23.3% 3-Pt. FG% 18.8%
100.0% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 28
9 Points off Turnovers 13
10 2nd Chance Points 5
6 Fast Break Points 8
5 Bench Points 12
Central (Iowa)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 50.0% 47.1% 40.0% 39.7%
3-Pt. FG% 18.2% 42.9% 14.3% 20.0% 23.3%
Free Throw% 0% 0% 100.0% 0% 100.0%
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 40.0% 30.8% 36.8% 34.4%
3-Pt. FG% 0% 25.0% 25.0% 25.0% 18.8%
Free Throw% 100.0% 50.0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Van Gorp,Allison* 6-10 0-0 2-2 3 7 10 3 14 3 3 0 0 23
#10 Akiona,Alayna * 3-11 1-7 0-0 0 2 2 2 7 2 1 2 1 31
#15 Dau,Hannah* 0-6 0-4 0-0 0 4 4 0 0 4 2 0 1 28
#21 Steel,Kassidi* 5-9 1-2 0-0 3 9 12 1 11 7 3 0 1 34
#33 Hurley,Kelsea* 9-15 4-9 1-1 1 4 5 3 23 2 3 1 1 37
#03 Kizer,Payton 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 16
#05 Carithers,Jessica 1-5 0-3 0-0 0 1 1 1 2 0 3 0 1 11
#12 Greig,Denae 0-4 0-3 0-0 1 2 3 0 0 0 0 0 0 14
#23 Swaters,Annie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#30 Young,Kylie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 25-63 7-30 3-3 9 30 39 11 60 19 18 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jillian Venegas* 3-6 0-2 0-1 2 2 4 3 6 2 4 0 2 19
#10 Kya Harbour* 0-3 0-3 1-2 0 7 7 0 1 2 3 0 0 34
#15 Rylee Stafford* 2-21 2-15 2-2 2 4 6 2 8 5 3 1 3 37
#22 Rylee Pickett* 5-6 2-3 0-0 0 3 3 0 12 2 0 1 0 38
#23 Kourtney White* 6-12 1-4 2-3 2 5 7 2 15 2 2 0 2 38
#11 Lauren Smith 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#25 Sam Foppe 2-6 0-3 1-2 0 1 1 2 5 0 2 0 0 20
#33 Haley Buscher 3-6 1-2 0-0 0 2 2 1 7 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 6-32 6-10 7 24 31 10 54 14 14 2 7 200
* = Starter